Fairleigh Dickinson University-Metropolitan Campus Rankings Based on Salary

- Fairleigh Dickinson University-Metropolitan Campus ranks better than 55% of colleges, based on bachelor's salaries.
- Fairleigh Dickinson University-Metropolitan Campus ranks better than only 39% of colleges, based on debt for a bachelor's degree.
Fairleigh Dickinson University-Metropolitan Campus's Top Rankings
- #12
- #15
- #21
Salary and Debt by Major at Fairleigh Dickinson University Metropolitan Campus
We calculated a salary score for each of Fairleigh Dickinson University Metropolitan Campus's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Fairleigh Dickinson University Metropolitan Campus to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for FDU Associate Degrees
FDU ranks higher than 4% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $12,000 | $14,935 |
Salary Scores for FDU Bachelor's Degrees
FDU ranks higher than 55% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $24,000 | $47,260 |
Biology, General | $25,000 | $25,194 |
Business Administration, Management and Operations | $25,000 | $42,682 |
Civil Engineering Technologies/Technicians | Not Reported | $69,338 |
Communication and Media Studies | $25,000 | $30,305 |
Computer and Information Sciences, General | $26,680 | $42,682 |
Criminal Justice and Corrections | $26,000 | $33,798 |
Criminology | $26,000 | $37,748 |
Drama/Theatre Arts and Stagecraft | $27,000 | $19,455 |
Electrical, Electronics and Communications Engineering | Not Reported | $65,053 |
English Language and Literature, General | $23,000 | $31,133 |
Film/Video and Photographic Arts | $25,000 | $33,281 |
Finance and Financial Management Services | $26,000 | $52,733 |
History | $25,000 | $20,824 |
Hospitality Administration/Management | $25,000 | $40,095 |
Liberal Arts and Sciences, General Studies and Humanities | $23,000 | $35,986 |
Marketing | $25,000 | $42,682 |
Mathematics | $19,750 | $47,260 |
Mechanical Engineering Related Technologies/Technicians | Not Reported | $47,260 |
Multi-/Interdisciplinary Studies, General | $25,000 | $29,685 |
Political Science and Government | Not Reported | $22,192 |
Psychology, General | $25,000 | $30,771 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $26,000 | $78,640 |
Visual and Performing Arts, General | Not Reported | $27,439 |
Salary Scores for FDU Master's Degrees
FDU ranks higher than 61% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $29,387 | $57,679 |
Business Administration, Management and Operations | $30,166 | $76,729 |
Clinical, Counseling and Applied Psychology | $45,128 | $48,823 |
Criminal Justice and Corrections | Not Reported | $37,208 |
Educational Administration and Supervision | Not Reported | $57,318 |
Health and Physical Education/Fitness | Not Reported | $41,937 |
Pharmacy, Pharmaceutical Sciences, and Administration | Not Reported | $74,576 |
Public Administration | $41,000 | $65,238 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,750 | $117,274 |
Rhetoric and Composition/Writing Studies | $29,911 | $47,260 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $52,246 |
Salary Scores for FDU Doctoral Degrees
FDU ranks higher than 7% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | $69,288 | $86,867 |
Pharmacy, Pharmaceutical Sciences, and Administration | $185,776 | $96,405 |
Fairleigh Dickinson University-Metropolitan Campus Reviews
Most Recent Reviews
Only go to Fairleigh Dickinson University for business, nursing, or engineering because those programs are very successful. However, for any liberal arts majors, run! The only way I would suggest you go to FDU for a liberal arts major is if you minor in the QUEST program to guarantee yourself a teaching job. The tuition is too high to get a degree that does not guarantee a job after graduation. Most people transferred out during my stay there because of finances. It is an extremely expensive school, but it... Read More
Solid campus atmosphere at FDU. Good networking opportunities due to the proximity of NYC. Sadly when I was in college taking classes online was not an option so I cannot comment on their online education programs. The cost is on the high side but the quality of education and reputation of the school measure up.