Florida International University Rankings Based on Salary

- Florida International University ranks better than only 41% of colleges, based on bachelor's salaries.
- Florida International University ranks better than 85% of colleges, based on debt for a bachelor's degree.
Florida International University's Top Rankings
- #11
- #15
- #18
- #24
Salary and Debt by Major at Florida International University
We calculated a salary score for each of Florida International University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Florida International University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for FIU Bachelor's Degrees
FIU ranks higher than 41% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $20,303 | $48,265 |
Area Studies | Not Reported | $23,649 |
Biology, General | $16,163 | $19,670 |
Biomedical/Medical Engineering | $24,800 | $52,562 |
Business Administration, Management and Operations | $19,507 | $42,973 |
Chemistry | $12,770 | $25,525 |
Civil Engineering | $22,000 | $60,523 |
Communication and Media Studies | $18,750 | $35,701 |
Computer and Information Sciences, General | $17,750 | $59,253 |
Computer Engineering | $19,500 | $66,989 |
Construction Engineering Technologies | $21,750 | $70,009 |
Criminal Justice and Corrections | $18,750 | $35,653 |
Dietetics and Clinical Nutrition Services | $20,500 | $33,138 |
Drama/Theatre Arts and Stagecraft | $17,750 | $23,538 |
Economics | $18,276 | $42,682 |
Electrical, Electronics and Communications Engineering | $21,527 | $68,643 |
English Language and Literature, General | $15,538 | $28,960 |
Environmental/Environmental Health Engineering | Not Reported | $62,260 |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $34,526 |
Finance and Financial Management Services | $16,040 | $45,808 |
Fine and Studio Arts | $20,000 | $23,262 |
Geological and Earth Sciences/Geosciences | Not Reported | $36,134 |
Health and Medical Administrative Services | $17,950 | $35,060 |
History | $16,750 | $27,181 |
Hospitality Administration/Management | $18,250 | $37,694 |
Human Resources Management and Services | $19,250 | $43,240 |
International Business | $16,500 | $41,995 |
International Relations and National Security Studies | $18,750 | $34,505 |
Liberal Arts and Sciences, General Studies and Humanities | $23,750 | $28,236 |
Management Information Systems and Services | $18,750 | $50,543 |
Marketing | $17,111 | $39,565 |
Mathematics | Not Reported | $38,156 |
Mechanical Engineering | $19,250 | $64,101 |
Multi/Interdisciplinary Studies, Other | $19,274 | $32,711 |
Natural Resources Conservation and Research | $17,250 | $25,484 |
Parks, Recreation and Leisure Facilities Management | $21,500 | $33,687 |
Philosophy | $19,480 | $27,947 |
Political Science and Government | $18,750 | $29,322 |
Psychology, General | $17,500 | $28,305 |
Public Administration | $22,000 | $42,682 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $13,921 | $62,206 |
Romance Languages, Literatures, and Linguistics | $20,033 | $20,140 |
Social Work | $11,000 | $33,281 |
Sociology | $20,500 | $31,495 |
Special Education and Teaching | Not Reported | $43,798 |
Teacher Education and Professional Development, Specific Levels and Methods | $16,903 | $40,429 |
Teacher Education and Professional Development, Specific Subject Areas | $18,500 | $31,495 |
Salary Scores for FIU Master's Degrees
FIU ranks higher than 39% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $37,830 | $65,651 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $100,494 | $41,823 |
Architecture | $22,942 | $44,941 |
Area Studies | Not Reported | $33,993 |
Business Administration, Management and Operations | $61,469 | $69,119 |
Communication and Media Studies | $31,415 | $49,214 |
Communication Disorders Sciences and Services | $61,337 | $59,124 |
Computer and Information Sciences, General | Not Reported | $73,949 |
Computer Engineering | Not Reported | $78,343 |
Computer Systems Analysis | $41,000 | $65,387 |
Construction Engineering Technologies | Not Reported | $75,832 |
Criminal Justice and Corrections | $43,418 | $43,798 |
Curriculum and Instruction | $28,597 | $51,551 |
Dietetics and Clinical Nutrition Services | $53,480 | $57,318 |
Educational Administration and Supervision | $48,250 | $41,261 |
Electrical, Electronics and Communications Engineering | Not Reported | $76,460 |
Finance and Financial Management Services | $35,831 | $63,997 |
Hospitality Administration/Management | $35,891 | $48,667 |
Human Resources Management and Services | $42,835 | $59,350 |
Industrial Engineering | $30,081 | $52,107 |
Interior Architecture | $20,500 | $48,432 |
International Business | $42,388 | $55,383 |
International/Global Studies | $41,000 | $47,595 |
Landscape Architecture | Not Reported | $47,260 |
Legal Research and Advanced Professional Studies | $34,445 | $40,737 |
Management Information Systems and Services | $46,745 | $71,351 |
Marketing | $30,750 | $55,151 |
Mental and Social Health Services and Allied Professions | $46,000 | $43,612 |
Music | Not Reported | $21,052 |
Natural Resources Management and Policy | Not Reported | $47,260 |
Parks, Recreation and Leisure Facilities Management | Not Reported | $43,638 |
Public Administration | $42,867 | $59,350 |
Public Health | $40,656 | $48,041 |
Real Estate | $48,739 | $45,128 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $49,625 | $146,581 |
Rehabilitation and Therapeutic Professions | $75,284 | $58,092 |
Rhetoric and Composition/Writing Studies | Not Reported | $30,173 |
Social Work | Not Reported | $45,919 |
Special Education and Teaching | $28,230 | $53,179 |
Student Counseling and Personnel Services | $58,270 | $40,768 |
Teacher Education and Professional Development, Specific Levels and Methods | $56,556 | $48,667 |
Teacher Education and Professional Development, Specific Subject Areas | $33,852 | $46,087 |
Salary Scores for FIU Doctoral Degrees
FIU ranks higher than 31% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | Not Reported | $57,318 |
Educational Administration and Supervision | Not Reported | $58,479 |
Law | $103,947 | $54,996 |
Medicine | $212,306 | $55,540 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $122,038 |
Florida International University Reviews
Most Recent Reviews
Very expensive! The fee for Florida Residence is too expensive and staff never know the answer. Most of the staff are students who need to improve their customer service skills. Most faculties have an attitude of "I don't care" (Very few are kind and understand their student). Covid-19 brought lots of stress and yet, teachers disregard the issues, especially, Online teachers who are completely taking for granted the many situations that we are facing, such as: 1. Adults students with family: Having children... Read More
Very disappointed with teaching skills and processes, online due to the pandemic made it worst. Professor would explain a already solved math problem with notes from previous classes that were imposible to follow. It was also hard to understand the teachers accent. No interaction with the class just 4 hours of talking. Waste of money