Fort Hays State University Rankings by Salary Score

Bachelor's
Master's
Fort Hays State University's Top Ranking
Fort Hays State University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Fort Hays State University
We calculated a salary score for each of Fort Hays State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Fort Hays State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for FHSU Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $21,500 | $43,430 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $37,570 |
Salary Scores for FHSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $19,500 | $39,370 | |
Agricultural Business and Management | $13,000 | $39,010 | |
Agriculture, General | $16,750 | $38,290 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $22,000 | $48,430 | |
Biology, General | $18,500 | $32,280 | |
Business Administration, Management and Operations | $23,560 | $39,370 | |
Business, Management, Marketing, and Related Support Services, Other | $21,760 | $44,550 | |
Chemistry | Not Reported | $36,130 | |
Criminal Justice and Corrections | $20,300 | $37,500 | |
Finance and Financial Management Services | $18,900 | $37,860 | |
Fine and Studio Arts | $23,000 | $30,310 | |
History | Not Reported | $30,990 | |
Hospitality Administration/Management | Not Reported | $42,680 | |
Industrial Production Technologies/Technicians | Not Reported | $44,170 | |
Information Science/Studies | $17,790 | $50,230 | |
Liberal Arts and Sciences, General Studies and Humanities | $20,000 | $37,360 | |
Management Information Systems and Services | Not Reported | $63,390 | |
Marketing | $20,010 | $39,520 | |
Physics | Not Reported | $41,190 | |
Political Science and Government | $21,500 | $36,850 | |
Psychology, General | $18,750 | $33,540 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,790 | $59,870 | |
Social Work | $20,440 | $37,210 | |
Sociology | $25,000 | $32,120 | |
Teacher Education and Professional Development, Specific Levels and Methods | $23,500 | $34,750 | |
Teacher Education and Professional Development, Specific Subject Areas | $19,930 | $35,420 |
Salary Scores for FHSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | $23,770 | $55,290 | |
Communication Disorders Sciences and Services | $33,870 | $55,510 | |
Education, General | $19,270 | $42,400 | |
Educational Administration and Supervision | $18,610 | $51,790 | |
Educational/Instructional Media Design | $17,750 | $47,780 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $50,230 | |
Multi/Interdisciplinary Studies, Other | $26,890 | $63,600 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,860 | $85,640 | |
Special Education and Teaching | $22,530 | $44,730 | |
Student Counseling and Personnel Services | $38,270 | $39,370 | |
Teacher Education and Professional Development, Specific Subject Areas | $16,720 | $42,680 |
Most Recent Reviews
Blackboard sites always have errors. The professors are unkind. They don't have a desire for education, they just keep saying the same thing. It's very unkind to teach the course. I don't know how professors became professors, but I don't think they are qualified. It's a really crappy school.
I enjoyed the classes I took however, the guidance counselor I was assigned was very rude and unprofessional. She didn’t want to guide me in anything. She told me instead of depending on her for answers I should look it up. That is what I was initially doing but someone from the school emailed me and said I was taking the incorrect courses so they sent me her for answers. I asked her if there was anyone else I could talk to. She refused to let me speak to anyone else until I became impatient with her nasty... Read More