Keiser University eCampus Rankings by Salary Score

Associate
Bachelor's
Master's
Salary and Debt by Major at Keiser University eCampus
We calculated a salary score for each of Keiser University eCampus's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Keiser University eCampus to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Keiser University eCampus Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $25,640 | $37,420 | |
Allied Health and Medical Assisting Services | $22,100 | $29,600 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,000 | $43,720 | |
Business Administration, Management and Operations | $25,940 | $36,130 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $20,000 | $46,970 | |
Computer and Information Sciences, General | $23,000 | $33,600 | |
Criminal Justice and Corrections | $22,700 | $30,500 | |
Culinary Arts and Related Services | $20,000 | $25,630 | |
Design and Applied Arts | $25,180 | $19,590 | |
Fire Protection | $15,510 | $55,960 | |
Health and Medical Administrative Services | $22,960 | $24,220 | |
Health and Physical Education/Fitness | $20,000 | $20,890 | |
Homeland Security | $21,000 | $29,690 | |
Legal Support Services | $25,190 | $31,240 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,680 | $28,300 | |
Parks, Recreation and Leisure Facilities Management | $15,250 | $25,190 | |
Practical Nursing, Vocational Nursing and Nursing Assistants | Not Reported | $57,690 | |
Public Health | $29,380 | $30,080 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,630 | $56,140 | |
Security Science and Technology | $20,000 | $26,930 |
Salary Scores for Keiser University eCampus Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $48,080 | $43,800 | |
Biology, General | $42,410 | $25,190 | |
Business Administration, Management and Operations | $48,000 | $34,950 | |
Computer and Information Sciences, General | Not Reported | $52,390 | |
Computer Engineering | $38,630 | $47,260 | |
Computer Systems Networking and Telecommunications | $38,140 | $48,680 | |
Criminal Justice and Corrections | $42,480 | $40,920 | |
Dietetics and Clinical Nutrition Services | $40,230 | $45,960 | |
Health and Medical Administrative Services | $50,660 | $47,260 | |
Health and Physical Education/Fitness | $37,280 | $30,280 | |
Health Services/Allied Health/Health Sciences, General | $50,080 | $42,680 | |
Homeland Security | Not Reported | $37,210 | |
Legal Professions and Studies, Other | Not Reported | $30,620 | |
Multi-/Interdisciplinary Studies, General | $35,130 | $35,180 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $39,010 | |
Non-Professional General Legal Studies (Undergraduate) | $45,410 | $30,230 | |
Psychology, General | $47,000 | $28,130 | |
Public Health | $48,790 | $37,420 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $32,570 | $66,010 | |
Security Science and Technology | $40,610 | $31,690 | |
Specialized Sales, Merchandising and Marketing Operations | Not Reported | $29,690 |
Salary Scores for Keiser University eCampus Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $117,020 | $97,250 | |
Business Administration, Management and Operations | $53,020 | $41,190 | |
Criminal Justice and Corrections | $49,560 | $42,680 | |
Educational Administration and Supervision | $40,070 | $40,740 | |
Psychology, General | $51,150 | $37,210 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,340 | $90,150 |
Salary Scores for Keiser University eCampus Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Educational Administration and Supervision | $111,510 | $59,350 | |
Educational/Instructional Media Design | Not Reported | $63,010 |
Most Recent Reviews
This school is all about money and not helping students. They just want money and will not take the time to work with you. When I was at the school in 2016 to 2017 everyone was great! The staff would work with you. This new crew they have?! Unless you talk money they will not talk to you. If you're even $40 behind they will autmatically withdraw you and close everything down. I wish I had not come back to school! Don't come here unless you're a millionair.
This school is utterly worthless. Every counselor hands you off to someone else to be there problem. When you get the wrong class/materials for your degree path you are told to just take the class. Teachers are there to just get paid, all the while will actively pick apart your writings to lower your grade and step to the side with any questions about the material. DO NOT ATTEND THIS AWFUL SCHOOL. ABSOLUTE WASTE OF 30K+.