Keiser University eCampus Rankings Based on Salary

- Keiser University eCampus ranks better than only 49% of colleges, based on bachelor's salaries.
- Keiser University eCampus ranks better than only 0% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Keiser University eCampus
We calculated a salary score for each of Keiser University eCampus's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Keiser University eCampus to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Keiser University eCampus Associate Degrees
Keiser University eCampus ranks higher than 39% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $25,637 | $37,424 |
Allied Health and Medical Assisting Services | $22,104 | $29,595 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,000 | $43,723 |
Business Administration, Management and Operations | $25,942 | $36,134 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $20,000 | $46,966 |
Computer and Information Sciences, General | $23,000 | $33,604 |
Criminal Justice and Corrections | $22,697 | $30,499 |
Culinary Arts and Related Services | $20,000 | $25,629 |
Design and Applied Arts | $25,182 | $19,592 |
Fire Protection | $15,507 | $55,964 |
Health and Medical Administrative Services | $22,964 | $24,222 |
Health and Physical Education/Fitness | $20,000 | $20,886 |
Homeland Security | $21,000 | $29,685 |
Legal Support Services | $25,194 | $31,236 |
Liberal Arts and Sciences, General Studies and Humanities | $23,680 | $28,302 |
Parks, Recreation and Leisure Facilities Management | $15,250 | $25,194 |
Practical Nursing, Vocational Nursing and Nursing Assistants | Not Reported | $57,690 |
Public Health | $29,375 | $30,080 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,625 | $56,135 |
Security Science and Technology | $20,000 | $26,933 |
Salary Scores for Bachelor's Degrees
Keiser University eCampus ranks higher than 49% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $48,077 | $43,798 |
Biology, General | $42,408 | $25,194 |
Business Administration, Management and Operations | $48,000 | $34,953 |
Computer and Information Sciences, General | Not Reported | $52,393 |
Computer Engineering | $38,625 | $47,260 |
Computer Systems Networking and Telecommunications | $38,135 | $48,682 |
Criminal Justice and Corrections | $42,483 | $40,919 |
Dietetics and Clinical Nutrition Services | $40,225 | $45,956 |
Health and Medical Administrative Services | $50,664 | $47,260 |
Health and Physical Education/Fitness | $37,281 | $30,277 |
Health Services/Allied Health/Health Sciences, General | $50,084 | $42,682 |
Homeland Security | Not Reported | $37,208 |
Legal Professions and Studies, Other | Not Reported | $30,616 |
Multi-/Interdisciplinary Studies, General | $35,125 | $35,179 |
Multi/Interdisciplinary Studies, Other | Not Reported | $39,009 |
Non-Professional General Legal Studies (Undergraduate) | $45,413 | $30,228 |
Psychology, General | $47,000 | $28,133 |
Public Health | $48,792 | $37,424 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $32,569 | $66,012 |
Security Science and Technology | $40,609 | $31,690 |
Specialized Sales, Merchandising and Marketing Operations | Not Reported | $29,685 |
Salary Scores for Keiser University eCampus Master's Degrees
Keiser University eCampus ranks higher than 19% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $117,018 | $97,249 |
Business Administration, Management and Operations | $53,024 | $41,193 |
Criminal Justice and Corrections | $49,560 | $42,682 |
Educational Administration and Supervision | $40,067 | $40,737 |
Psychology, General | $51,147 | $37,208 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,343 | $90,146 |
Salary Scores for Keiser University eCampus Doctoral Degrees
Keiser University eCampus ranks higher than 13% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Educational Administration and Supervision | $111,511 | $59,350 |
Educational/Instructional Media Design | Not Reported | $63,005 |
Keiser University eCampus Reviews
Most Recent Reviews
This school is utterly worthless. Every counselor hands you off to someone else to be there problem. When you get the wrong class/materials for your degree path you are told to just take the class. Teachers are there to just get paid, all the while will actively pick apart your writings to lower your grade and step to the side with any questions about the material. DO NOT ATTEND THIS AWFUL SCHOOL. ABSOLUTE WASTE OF 30K+.
DO NOT TRUST THIS SCHOOL! I never graduated from Keiser because I ran the first chance I got. I started with Keiser in 2018 and was super excited to go into their online Clinical Mental Health Counseling program for a Masters Degree. They hyped up everything about their school and told me how awesome it would be to go into the online program because I work full time and this was a "do at your own pace". They of course explained that things still had certain due dates and that is to be expected. What they never... Read More