Old Dominion University Rankings by Salary Score™

Bachelor's
Master's
Old Dominion University's Top Ranking
Old Dominion University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Old Dominion University
We calculated a Salary Score for each of Old Dominion University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Old Dominion University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for ODU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $25,750 | $42,880 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $52,110 | |
Biology, General | $25,000 | $29,690 | |
Business Administration, Management and Operations | $25,000 | $42,940 | |
Business/Managerial Economics | Not Reported | $47,260 | |
Civil Engineering | $24,900 | $59,040 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $25,000 | $53,780 | |
Communication Disorders Sciences and Services | $25,000 | $25,770 | |
Computer and Information Sciences, General | $22,000 | $62,730 | |
Computer Engineering | $21,000 | $68,000 | |
Criminology | $25,000 | $34,800 | |
Dental Support Services and Allied Professions | $24,250 | $58,400 | |
Drama/Theatre Arts and Stagecraft | $25,000 | $24,420 | |
Electrical, Electronics and Communications Engineering | $23,000 | $68,670 | |
Engineering Technologies/Technicians, Other | $24,000 | $58,500 | |
English Language and Literature, General | $25,000 | $33,990 | |
Finance and Financial Management Services | $25,000 | $42,500 | |
Fine and Studio Arts | $27,000 | $27,950 | |
Geography and Cartography | $21,950 | $39,370 | |
Health Professions and Related Clinical Sciences, Other | $23,250 | $45,250 | |
History | $21,500 | $27,220 | |
International Relations and National Security Studies | $18,500 | $34,530 | |
Linguistic, Comparative, and Related Language Studies and Services | $18,750 | $35,420 | |
Management Information Systems and Services | $25,000 | $44,740 | |
Marketing | $20,500 | $40,820 | |
Mathematics | $19,500 | $42,120 | |
Mechanical Engineering | $22,760 | $65,110 | |
Mental and Social Health Services and Allied Professions | $25,000 | $32,680 | |
Multi/Interdisciplinary Studies, Other | $25,000 | $37,670 | |
Parks, Recreation and Leisure Facilities Management | $23,570 | $29,250 | |
Political Science and Government | $23,250 | $32,930 | |
Psychology, General | $25,000 | $30,620 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,000 | $59,950 | |
Rhetoric and Composition/Writing Studies | $24,750 | $34,460 | |
Sociology | $25,000 | $32,930 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,000 | $31,130 |
Salary Score ™ for ODU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $64,490 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $47,650 | |
Business Administration, Management and Operations | $30,750 | $63,010 | |
Communication Disorders Sciences and Services | $41,000 | $53,220 | |
Educational Administration and Supervision | $25,800 | $54,070 | |
Engineering, General | $20,500 | $77,400 | |
Engineering, Other | Not Reported | $104,190 | |
English Language and Literature, General | Not Reported | $38,290 | |
English Language and Literature/Letters, Other | Not Reported | $33,990 | |
History | $37,790 | $44,360 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $44,380 | |
Mental and Social Health Services and Allied Professions | Not Reported | $61,520 | |
Public Administration | $33,690 | $55,960 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $41,000 | $103,910 | |
Rehabilitation and Therapeutic Professions | $71,800 | $70,100 | |
Special Education and Teaching | $23,910 | $47,520 | |
Student Counseling and Personnel Services | $41,000 | $43,000 | |
Teacher Education and Professional Development, Specific Levels and Methods | $23,140 | $45,780 | |
Teacher Education and Professional Development, Specific Subject Areas | $30,420 | $43,320 |
Salary Score ™ for ODU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Education, Other | $59,580 | $73,640 | |
Educational Administration and Supervision | Not Reported | $63,010 |
Most Recent Reviews
I fulfilled all of my degree requirements and had earned 99 credits which included a masters and a doctoral degree in international studies, including a book contract before graduating. All this in 4 and 1/2 years. My dissertation advisor did not support my job search after earning my doctorate. I had no support from the program. I was left out and ignored while favorable treatment went to others. I worked very hard and loved my field. I could not find a mentor. Sadly I had to solicit support outside of the... Read More
I am pursuing a political science degree online. This degree is one of a few on ODU's course catalog that is advertised as being available 100% online. I am supposed to graduate in two semesters. None of the classes I need to complete my degree are made available for fully online students over the next two semesters. Therefore, I cannot graduate because of the university's own ineptitude. I work full time at a location hours away from the university. I do not have the option to attend classes in person to... Read More