Thomas Edison State University Rankings Based on Salary

- Thomas Edison State University ranks better than 94% of colleges, based on bachelor's salaries.
- Thomas Edison State University ranks better than 96% of colleges, based on debt for a bachelor's degree.
Thomas Edison State University's Top Rankings
- #5
- #7
- #8
- #9
- #13
- #18
- #18
- #21
Salary and Debt by Major at Thomas Edison State University
We calculated a salary score for each of Thomas Edison State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Thomas Edison State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for TESU Associate Degrees
TESU ranks higher than 95% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health and Medical Assisting Services | Not Reported | $39,909 |
Business Administration, Management and Operations | Not Reported | $61,516 |
Electrical Engineering Technologies/Technicians | Not Reported | $51,690 |
Liberal Arts and Sciences, General Studies and Humanities | $16,622 | $50,439 |
Multi/Interdisciplinary Studies, Other | Not Reported | $61,064 |
Salary Scores for TESU Bachelor's Degrees
TESU ranks higher than 94% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $12,551 | $46,087 |
Biological and Physical Sciences | $10,594 | $48,432 |
Business Administration, Management and Operations | $17,114 | $58,447 |
Finance and Financial Management Services | Not Reported | $57,318 |
Health Professions and Related Clinical Sciences, Other | Not Reported | $59,124 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Not Reported | $56,867 |
Human Resources Management and Services | $18,565 | $47,260 |
Liberal Arts and Sciences, General Studies and Humanities | $10,486 | $40,253 |
Marketing | Not Reported | $42,682 |
Multi/Interdisciplinary Studies, Other | $10,533 | $73,697 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $15,867 | $80,737 |
Social Sciences, General | $13,461 | $45,249 |
Salary Scores for TESU Master's Degrees
TESU ranks higher than 64% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $27,768 | $82,440 |
Educational Administration and Supervision | Not Reported | $72,482 |
Human Resources Management and Services | Not Reported | $53,358 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $100,571 |
Thomas Edison State University Reviews
Most Recent Reviews
TESU is a good school where you can earn a degree quickly if you are self-disciplined and motivated. Designed for the working adults or those with competing priorities. You can test out of many of the courses you already know and the school has a generous credit transfer program. The course work is intense but very doable. I would recommend this school to anyone.