Utah State University Rankings by Salary Score™

Bachelor's
Master's
Utah State University's Top Ranking
Utah State University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Utah State University
We calculated a Salary Score for each of Utah State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Utah State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for USU Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $9,710 | $22,190 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $11,500 | $51,270 |
Salary Score ™ for USU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $12,500 | $41,010 | |
Agricultural Business and Management | $12,000 | $47,260 | |
Agricultural Production Operations | Not Reported | $41,190 | |
Air Transportation | $23,000 | $42,680 | |
Animal Sciences | $19,500 | $27,000 | |
Anthropology | $19,250 | $21,050 | |
Area Studies | $16,250 | $27,670 | |
Biochemistry, Biophysics and Molecular Biology | Not Reported | $35,420 | |
Biological/Biosystems Engineering | $11,950 | $46,670 | |
Biology, General | $14,000 | $32,770 | |
Business Administration, Management and Operations | $14,230 | $48,820 | |
Civil Engineering | $14,940 | $55,860 | |
Communication Disorders Sciences and Services | $12,640 | $28,380 | |
Computer and Information Sciences, General | $16,420 | $70,080 | |
Computer Engineering | Not Reported | $71,580 | |
Design and Applied Arts | $17,870 | $35,950 | |
Drama/Theatre Arts and Stagecraft | $11,000 | $20,530 | |
Economics | $13,000 | $50,520 | |
Electrical, Electronics and Communications Engineering | $16,240 | $65,940 | |
English Language and Literature, General | $14,000 | $32,470 | |
Environmental Design | Not Reported | $31,130 | |
Finance and Financial Management Services | $12,000 | $52,420 | |
Fine and Studio Arts | $14,180 | $26,740 | |
Foods, Nutrition, and Related Services | $13,590 | $27,300 | |
History | $22,750 | $34,230 | |
Human Development, Family Studies, and Related Services | $15,000 | $21,880 | |
Information Science/Studies | $18,130 | $57,320 | |
International Business | Not Reported | $56,420 | |
Journalism | $17,450 | $36,670 | |
Landscape Architecture | $15,000 | $49,920 | |
Liberal Arts and Sciences, General Studies and Humanities | $15,080 | $31,650 | |
Marketing | $14,500 | $46,180 | |
Mathematics | Not Reported | $51,270 | |
Mechanical Engineering | $12,750 | $63,320 | |
Multi/Interdisciplinary Studies, Other | $20,500 | $32,430 | |
Music | $18,120 | $13,700 | |
Natural Resources Conservation and Research | Not Reported | $37,780 | |
Parks, Recreation and Leisure Studies | Not Reported | $30,770 | |
Plant Sciences | Not Reported | $39,010 | |
Political Science and Government | $17,750 | $32,570 | |
Psychology, General | $16,570 | $29,250 | |
Public Health | $16,500 | $63,010 | |
Public Relations, Advertising, and Applied Communication | Not Reported | $33,990 | |
Rhetoric and Composition/Writing Studies | $13,810 | $33,280 | |
Romance Languages, Literatures, and Linguistics | $19,490 | $37,210 | |
Social Work | $18,500 | $28,870 | |
Sociology | $17,250 | $31,040 | |
Special Education and Teaching | $17,030 | $41,650 | |
Statistics | Not Reported | $48,430 | |
Teacher Education and Professional Development, Specific Levels and Methods | $15,950 | $40,390 | |
Teacher Education and Professional Development, Specific Subject Areas | $14,330 | $32,530 | |
Vehicle Maintenance and Repair Technologies | Not Reported | $48,040 | |
Wildlife and Wildlands Science and Management | $18,830 | $38,290 | |
Zoology/Animal Biology | Not Reported | $28,600 |
Salary Score ™ for USU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $12,000 | $57,770 | |
Business Administration, Management and Operations | $28,000 | $83,700 | |
Civil Engineering | Not Reported | $63,340 | |
Communication Disorders Sciences and Services | $21,680 | $47,930 | |
Dietetics and Clinical Nutrition Services | $16,780 | $48,430 | |
Educational/Instructional Media Design | $19,860 | $63,010 | |
Electrical, Electronics and Communications Engineering | Not Reported | $78,970 | |
English Language and Literature, General | Not Reported | $36,850 | |
Geological and Earth Sciences/Geosciences | Not Reported | $74,580 | |
Human Resources Management and Services | $35,500 | $73,320 | |
Information Science/Studies | Not Reported | $64,490 | |
Mechanical Engineering | Not Reported | $79,280 | |
Natural Resources Management and Policy | Not Reported | $58,220 | |
Psychology, General | $24,000 | $48,140 | |
Rehabilitation and Therapeutic Professions | Not Reported | $47,850 | |
Social Work | $32,100 | $45,850 | |
Teacher Education and Professional Development, Specific Levels and Methods | $13,000 | $51,390 | |
Teacher Education and Professional Development, Specific Subject Areas | $14,830 | $50,270 |
Salary Score ™ for USU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Curriculum and Instruction | Not Reported | $85,760 |
Reviews by Program
Most Recent Reviews
Utah State was an amazing experience! The MBA Program is truly high quality education and the administrators really care about students. I was impressed by their willingness to work with me on my schedule, and the ability to mold the education experience into what I want to do with my future aspirations.
USU is a great school overall. As long as you're willing to put in some effort to meet people, you'll make some good friends and find social circles. My experience with the Computer Science program was rather mixed. There were some professors that really care about teaching and giving you relevant skills, but it seems like the majority are just there to get a paycheck, and they don't really care at all about what you learn from the class. I wish I had known that a CS degree is primarily theoretical. If you're... Read More