Angelo State University Rankings Based on Salary

- Angelo State University ranks better than only 47% of colleges, based on bachelor's salaries.
- Angelo State University ranks better than 71% of colleges, based on debt for a bachelor's degree.
Angelo State University's Top Ranking
- #7
Salary and Debt by Major at Angelo State University
We calculated a salary score for each of Angelo State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Angelo State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for ASU Bachelor's Degrees
ASU ranks higher than 47% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $11,500 | $39,369 |
Agricultural Business and Management | Not Reported | $41,565 |
Agriculture, General | Not Reported | $41,565 |
Animal Sciences | $21,500 | $36,992 |
Biology, General | $21,351 | $32,569 |
Business Administration, Management and Operations | $19,579 | $35,653 |
Criminal Justice and Corrections | $20,260 | $34,526 |
English Language and Literature, General | $23,931 | $25,194 |
Health and Physical Education/Fitness | $20,500 | $31,314 |
History | $26,111 | $40,368 |
Homeland Security | Not Reported | $28,212 |
International Relations and National Security Studies | Not Reported | $43,575 |
Journalism | Not Reported | $36,992 |
Management Information Systems and Services | Not Reported | $40,461 |
Marketing | $22,500 | $36,166 |
Mathematics | Not Reported | $32,563 |
Multi/Interdisciplinary Studies, Other | $22,271 | $33,431 |
Psychology, General | $21,631 | $32,033 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $16,593 | $62,691 |
Social Work | $18,591 | $35,213 |
Salary Scores for ASU Master's Degrees
ASU ranks higher than 35% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $58,943 |
Business Administration, Management and Operations | $20,500 | $55,286 |
Clinical, Counseling and Applied Psychology | $29,788 | $37,111 |
Curriculum and Instruction | $31,182 | $39,639 |
Educational Administration and Supervision | $25,809 | $49,312 |
Health and Physical Education/Fitness | Not Reported | $34,704 |
Homeland Security | Not Reported | $69,338 |
International Relations and National Security Studies | $26,806 | $63,501 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $40,119 | $101,406 |
Student Counseling and Personnel Services | $21,540 | $44,828 |
Salary Scores for ASU Doctoral Degrees
ASU ranks higher than 51% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Rehabilitation and Therapeutic Professions | Not Reported | $70,736 |
Angelo State University Reviews
Most Recent Reviews
Angelo State University is an amazing educational institution. Since many students from surrounding small communities are enrolled, it has a small-town feeling with all the amenities and quality one would expect from a four-year university. Not only were teachers top notch, they were able to take a personal interest in each student since class sizes were not too large. I always enjoyed the classroom atmosphere and conversations fostered by smaller class sizes. During my time at ASU, the university continued... Read More
Angelo State University is an amazing educational institution. Since many students from surrounding small communities are enrolled, it has a small-town feeling with all the amenities and quality one would expect from a four-year university. Not only were teachers top notch, they were able to take a personal interest in each student since class sizes were not too large. I always enjoyed the classroom atmosphere and conversations fostered by smaller class sizes. During my time at ASU, the university continued... Read More