Arizona State University Rankings by Salary Score

Bachelor's
Master's
Doctoral
Salary and Debt by Major at Arizona State University
We calculated a salary score for each of Arizona State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Arizona State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for ASU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $17,750 | $53,930 | |
Aerospace, Aeronautical and Astronautical Engineering | $22,490 | $64,490 | |
Air Transportation | $24,630 | $40,020 | |
Anthropology | $20,590 | $34,190 | |
Applied Mathematics | $28,000 | $47,260 | |
Architecture | $19,500 | $41,340 | |
Biochemistry, Biophysics and Molecular Biology | $18,540 | $32,640 | |
Biology, General | $20,500 | $30,770 | |
Biomedical/Medical Engineering | $20,500 | $56,540 | |
Business Administration, Management and Operations | $20,320 | $54,140 | |
Business, Management, Marketing, and Related Support Services, Other | $19,170 | $46,050 | |
Chemical Engineering | $26,000 | $66,260 | |
Chemistry | $18,750 | $39,010 | |
City/Urban, Community and Regional Planning | $19,500 | $42,190 | |
Civil Engineering | $24,590 | $62,880 | |
Clinical, Counseling and Applied Psychology | Not Reported | $41,570 | |
Communication and Media Studies | $20,600 | $41,730 | |
Communication Disorders Sciences and Services | $17,500 | $25,190 | |
Computer and Information Sciences and Support Services, Other | $25,050 | $47,260 | |
Computer and Information Sciences, General | $18,810 | $66,360 | |
Computer Engineering | $23,610 | $74,090 | |
Computer Science | $18,750 | $73,870 | |
Computer/Information Technology Administration and Management | $30,500 | $54,300 | |
Construction Engineering | Not Reported | $75,200 | |
Construction Management | $20,500 | $70,680 | |
Criminal Justice and Corrections | $19,750 | $39,820 | |
Dance | $18,000 | $28,060 | |
Design and Applied Arts | $20,800 | $41,010 | |
Drama/Theatre Arts and Stagecraft | $18,000 | $22,290 | |
East Asian Languages, Literatures, and Linguistics | $20,670 | $29,690 | |
Economics | $19,000 | $51,070 | |
Education, Other | $23,000 | $33,380 | |
Electrical, Electronics and Communications Engineering | $22,170 | $70,680 | |
Engineering-Related Fields | $23,470 | $63,010 | |
Engineering, General | $24,970 | $63,630 | |
English Language and Literature, General | $20,100 | $33,220 | |
Entrepreneurial and Small Business Operations | $15,500 | $41,340 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $22,000 | $31,420 | |
Family and Consumer Economics and Related Studies | $22,250 | $33,310 | |
Film/Video and Photographic Arts | $21,750 | $30,060 | |
Finance and Financial Management Services | $20,450 | $56,840 | |
Fine and Studio Arts | $24,350 | $28,540 | |
Foods, Nutrition, and Related Services | $22,000 | $30,880 | |
Geography and Cartography | $21,100 | $38,510 | |
Graphic Communications | $24,000 | $39,470 | |
Health and Physical Education/Fitness | $20,380 | $31,510 | |
Health/Medical Preparatory Programs | $24,250 | $31,940 | |
History | $25,000 | $35,630 | |
Hospitality Administration/Management | $19,750 | $36,150 | |
Industrial Engineering | $24,250 | $70,180 | |
International/Global Studies | $18,250 | $37,110 | |
Journalism | $21,500 | $37,860 | |
Landscape Architecture | $21,000 | $46,320 | |
Liberal Arts and Sciences, General Studies and Humanities | $21,480 | $41,390 | |
Management Sciences and Quantitative Methods | $22,710 | $64,490 | |
Manufacturing Engineering | Not Reported | $63,010 | |
Marketing | $18,650 | $48,540 | |
Materials Engineering | $19,000 | $63,010 | |
Mathematics | $19,080 | $44,780 | |
Mechanical Engineering | $20,920 | $64,160 | |
Mechanical Engineering Related Technologies/Technicians | Not Reported | $62,260 | |
Microbiological Sciences and Immunology | $15,250 | $31,910 | |
Multi/Interdisciplinary Studies, Other | $22,000 | $40,220 | |
Music | $13,250 | $19,230 | |
Natural Resources Conservation and Research | $19,500 | $38,290 | |
Non-Professional General Legal Studies (Undergraduate) | $18,600 | $35,590 | |
Parks, Recreation and Leisure Studies | $17,720 | $44,170 | |
Philosophy | $21,120 | $42,960 | |
Physical Sciences | $28,000 | $39,010 | |
Physics | $21,500 | $41,210 | |
Political Science and Government | $20,500 | $40,100 | |
Psychology, General | $19,500 | $33,400 | |
Public Health | $18,500 | $38,600 | |
Public Policy Analysis | $21,250 | $37,110 | |
Public Relations, Advertising, and Applied Communication | $21,500 | $27,680 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,880 | $65,890 | |
Religion/Religious Studies | $20,000 | $37,210 | |
Rhetoric and Composition/Writing Studies | $26,780 | $50,610 | |
Romance Languages, Literatures, and Linguistics | $21,500 | $32,710 | |
Science Technologies/Technicians, Other | $25,000 | $56,980 | |
Social Sciences, General | $25,000 | $38,290 | |
Social Work | $19,300 | $35,270 | |
Sociology | $21,930 | $35,910 | |
Special Education and Teaching | $15,400 | $39,890 | |
Teacher Education and Professional Development, Specific Levels and Methods | $17,500 | $39,300 | |
Teacher Education and Professional Development, Specific Subject Areas | $25,000 | $35,060 | |
Visual and Performing Arts, General | $20,850 | $31,310 |
Salary Scores for ASU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $57,550 | |
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $81,700 | |
Agricultural Business and Management | Not Reported | $83,180 | |
Architecture | Not Reported | $55,960 | |
Biological and Biomedical Sciences, Other | $24,890 | $64,490 | |
Biology, General | Not Reported | $40,370 | |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $84,650 | |
Biomedical/Medical Engineering | $14,200 | $68,500 | |
Business Administration, Management and Operations | $44,700 | $98,670 | |
Business/Commerce, General | $31,150 | $48,040 | |
Chemical Engineering | Not Reported | $85,760 | |
City/Urban, Community and Regional Planning | Not Reported | $44,930 | |
Civil Engineering | $20,500 | $69,640 | |
Clinical, Counseling and Applied Psychology | $60,320 | $62,410 | |
Communication and Media Studies | $39,320 | $45,810 | |
Communication Disorders Sciences and Services | $55,500 | $60,920 | |
Computer Science | Not Reported | $101,960 | |
Construction Engineering | Not Reported | $81,700 | |
Construction Management | $25,250 | $77,540 | |
Criminal Justice and Corrections | $39,620 | $53,860 | |
Curriculum and Instruction | $30,840 | $50,680 | |
Design and Applied Arts | $50,980 | $45,530 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $28,600 | |
Educational Administration and Supervision | $33,300 | $50,320 | |
Electrical, Electronics and Communications Engineering | Not Reported | $91,300 | |
Engineering Science | Not Reported | $108,650 | |
Engineering Technologies/Technicians, Other | $29,300 | $52,110 | |
Engineering, General | $30,500 | $86,130 | |
English Language and Literature, General | $32,690 | $44,470 | |
Family and Consumer Economics and Related Studies | $34,040 | $41,740 | |
Finance and Financial Management Services | $45,670 | $60,770 | |
Fine and Studio Arts | $48,490 | $29,690 | |
Foods, Nutrition, and Related Services | $22,780 | $56,640 | |
Geography and Cartography | $27,010 | $58,670 | |
History | $41,000 | $49,140 | |
Homeland Security | $35,870 | $62,190 | |
Hospitality Administration/Management | Not Reported | $37,210 | |
Human Development, Family Studies, and Related Services | $56,650 | $43,090 | |
Industrial Engineering | Not Reported | $99,910 | |
International Business | $66,280 | $73,640 | |
International Relations and National Security Studies | $50,290 | $43,800 | |
Journalism | $26,760 | $42,040 | |
Legal Professions and Studies, Other | $48,500 | $39,730 | |
Legal Research and Advanced Professional Studies | $52,350 | $46,670 | |
Liberal Arts and Sciences, General Studies and Humanities | $56,370 | $40,090 | |
Management Sciences and Quantitative Methods | $43,120 | $88,680 | |
Mechanical Engineering | $20,500 | $79,810 | |
Multi-/Interdisciplinary Studies, General | $40,250 | $44,600 | |
Music | $41,000 | $21,360 | |
Natural Resources Conservation and Research | $52,980 | $48,670 | |
Non-Professional General Legal Studies (Undergraduate) | Not Reported | $44,380 | |
Psychology, General | $44,800 | $29,690 | |
Public Administration | $39,070 | $51,040 | |
Public Health | $35,820 | $67,320 | |
Public Relations, Advertising, and Applied Communication | $34,000 | $44,170 | |
Real Estate Development | $54,920 | $66,170 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $75,710 | |
Rhetoric and Composition/Writing Studies | Not Reported | $44,970 | |
Social Work | $41,000 | $46,840 | |
Sociology | $31,290 | $40,900 | |
Special Education and Teaching | $43,500 | $45,380 | |
Student Counseling and Personnel Services | $55,370 | $43,180 | |
Taxation | $21,650 | $63,600 | |
Teacher Education and Professional Development, Specific Levels and Methods | $32,000 | $43,240 | |
Teacher Education and Professional Development, Specific Subject Areas | $43,190 | $48,430 | |
Teaching English or French as a Second or Foreign Language | $30,600 | $21,510 |
Salary Scores for ASU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | Not Reported | $47,120 | |
Applied Mathematics | Not Reported | $51,480 | |
Biology, General | Not Reported | $46,320 | |
Civil Engineering | Not Reported | $81,110 | |
Clinical, Counseling and Applied Psychology | $78,790 | $80,000 | |
Communication and Media Studies | Not Reported | $66,920 | |
Communication Disorders Sciences and Services | $121,910 | $69,340 | |
Curriculum and Instruction | Not Reported | $65,800 | |
Education, General | $61,740 | $71,730 | |
Educational Administration and Supervision | Not Reported | $76,460 | |
English Language and Literature, General | Not Reported | $53,980 | |
Law | $92,310 | $64,710 | |
Music | $49,000 | $33,140 | |
Physics | Not Reported | $94,410 | |
Psychology, General | Not Reported | $73,950 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,050 | $106,420 | |
Student Counseling and Personnel Services | Not Reported | $78,340 |
Reviews by Program
Most Recent Reviews
I think as others have mentioned, if you're looking to really LEARN stuff, you're probably better off seeking out YouTube videos or Udemy classes. If what you seek is a diploma or certificate, then you can pay $1500 per course and get it if you're willing to work through the poorly written assignments, poorly edited lecture videos, and overly pedantic test questions. I was hoping for something approaching my experience as an in-person undergraduate at a different state school, however these classes are more... Read More
I am extremely dissatisfied in the ASU nursing program. I hope this review finds students who are interested in this program because the best advice I can give is to spend your money elsewhere. The faculty and management of the program make decisions that are convenient for themselves and do not provide a well rounded experience. For clinical we were stuck on the same floor of the same hospital for 3/4 of our shifts. Scheduling our capstone transition to practice they limited us to staying at the same hospital... Read More