Arizona State University Rankings Based on Salary

- Arizona State University ranks better than 69% of colleges, based on bachelor's salaries.
- Arizona State University ranks better than 69% of colleges, based on debt for a bachelor's degree.
Arizona State University's Top Rankings
- #2
- #2
- #4
- #5
- #7
- #8
- #10
- #10
- #13
- #15
- #17
- #19
- #20
- #25
Salary and Debt by Major at Arizona State University
We calculated a salary score for each of Arizona State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Arizona State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for ASU Bachelor's Degrees
ASU ranks higher than 69% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $17,750 | $53,927 |
Aerospace, Aeronautical and Astronautical Engineering | $22,488 | $64,493 |
Air Transportation | $24,629 | $40,017 |
Anthropology | $20,589 | $34,187 |
Applied Mathematics | $28,000 | $47,260 |
Architecture | $19,500 | $41,342 |
Biochemistry, Biophysics and Molecular Biology | $18,540 | $32,644 |
Biology, General | $20,500 | $30,771 |
Biomedical/Medical Engineering | $20,500 | $56,544 |
Business Administration, Management and Operations | $20,320 | $54,143 |
Business, Management, Marketing, and Related Support Services, Other | $19,165 | $46,046 |
Chemical Engineering | $26,000 | $66,262 |
Chemistry | $18,750 | $39,009 |
City/Urban, Community and Regional Planning | $19,500 | $42,185 |
Civil Engineering | $24,591 | $62,880 |
Clinical, Counseling and Applied Psychology | Not Reported | $41,565 |
Communication and Media Studies | $20,600 | $41,732 |
Communication Disorders Sciences and Services | $17,500 | $25,194 |
Computer and Information Sciences and Support Services, Other | $25,050 | $47,260 |
Computer and Information Sciences, General | $18,813 | $66,355 |
Computer Engineering | $23,608 | $74,088 |
Computer Science | $18,750 | $73,870 |
Computer/Information Technology Administration and Management | $30,500 | $54,296 |
Construction Engineering | Not Reported | $75,204 |
Construction Management | $20,500 | $70,680 |
Criminal Justice and Corrections | $19,750 | $39,824 |
Dance | $18,000 | $28,055 |
Design and Applied Arts | $20,798 | $41,007 |
Drama/Theatre Arts and Stagecraft | $18,000 | $22,290 |
East Asian Languages, Literatures, and Linguistics | $20,665 | $29,685 |
Economics | $18,999 | $51,072 |
Education, Other | $23,000 | $33,382 |
Electrical, Electronics and Communications Engineering | $22,172 | $70,680 |
Engineering-Related Fields | $23,474 | $63,005 |
Engineering, General | $24,970 | $63,625 |
English Language and Literature, General | $20,100 | $33,221 |
Entrepreneurial and Small Business Operations | $15,500 | $41,342 |
Ethnic, Cultural Minority, Gender, and Group Studies | $22,000 | $31,423 |
Family and Consumer Economics and Related Studies | $22,250 | $33,313 |
Film/Video and Photographic Arts | $21,750 | $30,062 |
Finance and Financial Management Services | $20,453 | $56,836 |
Fine and Studio Arts | $24,350 | $28,541 |
Foods, Nutrition, and Related Services | $22,000 | $30,883 |
Geography and Cartography | $21,098 | $38,505 |
Graphic Communications | $24,000 | $39,467 |
Health and Physical Education/Fitness | $20,380 | $31,514 |
Health/Medical Preparatory Programs | $24,247 | $31,939 |
History | $25,000 | $35,626 |
Hospitality Administration/Management | $19,750 | $36,150 |
Industrial Engineering | $24,250 | $70,176 |
International/Global Studies | $18,250 | $37,110 |
Journalism | $21,500 | $37,856 |
Landscape Architecture | $21,000 | $46,321 |
Liberal Arts and Sciences, General Studies and Humanities | $21,475 | $41,389 |
Management Sciences and Quantitative Methods | $22,714 | $64,493 |
Manufacturing Engineering | Not Reported | $63,005 |
Marketing | $18,650 | $48,539 |
Materials Engineering | $19,000 | $63,005 |
Mathematics | $19,081 | $44,776 |
Mechanical Engineering | $20,920 | $64,157 |
Mechanical Engineering Related Technologies/Technicians | Not Reported | $62,260 |
Microbiological Sciences and Immunology | $15,250 | $31,907 |
Multi/Interdisciplinary Studies, Other | $22,000 | $40,219 |
Music | $13,250 | $19,227 |
Natural Resources Conservation and Research | $19,500 | $38,289 |
Non-Professional General Legal Studies (Undergraduate) | $18,599 | $35,594 |
Parks, Recreation and Leisure Studies | $17,716 | $44,170 |
Philosophy | $21,124 | $42,961 |
Physical Sciences | $28,000 | $39,009 |
Physics | $21,500 | $41,205 |
Political Science and Government | $20,500 | $40,097 |
Psychology, General | $19,500 | $33,401 |
Public Health | $18,500 | $38,597 |
Public Policy Analysis | $21,250 | $37,110 |
Public Relations, Advertising, and Applied Communication | $21,500 | $27,681 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,875 | $65,889 |
Religion/Religious Studies | $20,000 | $37,208 |
Rhetoric and Composition/Writing Studies | $26,781 | $50,606 |
Romance Languages, Literatures, and Linguistics | $21,500 | $32,711 |
Science Technologies/Technicians, Other | $25,000 | $56,979 |
Social Sciences, General | $25,000 | $38,289 |
Social Work | $19,295 | $35,274 |
Sociology | $21,929 | $35,907 |
Special Education and Teaching | $15,400 | $39,885 |
Teacher Education and Professional Development, Specific Levels and Methods | $17,500 | $39,304 |
Teacher Education and Professional Development, Specific Subject Areas | $25,000 | $35,060 |
Visual and Performing Arts, General | $20,848 | $31,314 |
Salary Scores for ASU Master's Degrees
ASU ranks higher than 53% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $20,500 | $57,550 |
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $81,702 |
Agricultural Business and Management | Not Reported | $83,177 |
Architecture | Not Reported | $55,964 |
Biological and Biomedical Sciences, Other | $24,893 | $64,493 |
Biology, General | Not Reported | $40,368 |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $84,653 |
Biomedical/Medical Engineering | $14,200 | $68,499 |
Business Administration, Management and Operations | $44,700 | $98,670 |
Business/Commerce, General | $31,154 | $48,041 |
Chemical Engineering | Not Reported | $85,760 |
City/Urban, Community and Regional Planning | Not Reported | $44,933 |
Civil Engineering | $20,500 | $69,643 |
Clinical, Counseling and Applied Psychology | $60,320 | $62,409 |
Communication and Media Studies | $39,320 | $45,808 |
Communication Disorders Sciences and Services | $55,500 | $60,920 |
Computer Science | Not Reported | $101,964 |
Construction Engineering | Not Reported | $81,702 |
Construction Management | $25,254 | $77,536 |
Criminal Justice and Corrections | $39,622 | $53,858 |
Curriculum and Instruction | $30,839 | $50,684 |
Design and Applied Arts | $50,982 | $45,529 |
Drama/Theatre Arts and Stagecraft | Not Reported | $28,598 |
Educational Administration and Supervision | $33,301 | $50,320 |
Electrical, Electronics and Communications Engineering | Not Reported | $91,300 |
Engineering Science | Not Reported | $108,649 |
Engineering Technologies/Technicians, Other | $29,304 | $52,107 |
Engineering, General | $30,500 | $86,129 |
English Language and Literature, General | $32,694 | $44,468 |
Family and Consumer Economics and Related Studies | $34,041 | $41,737 |
Finance and Financial Management Services | $45,668 | $60,771 |
Fine and Studio Arts | $48,492 | $29,685 |
Foods, Nutrition, and Related Services | $22,783 | $56,641 |
Geography and Cartography | $27,005 | $58,673 |
History | $41,000 | $49,136 |
Homeland Security | $35,865 | $62,192 |
Hospitality Administration/Management | Not Reported | $37,208 |
Human Development, Family Studies, and Related Services | $56,645 | $43,087 |
Industrial Engineering | Not Reported | $99,905 |
International Business | $66,277 | $73,635 |
International Relations and National Security Studies | $50,293 | $43,798 |
Journalism | $26,760 | $42,044 |
Legal Professions and Studies, Other | $48,500 | $39,729 |
Legal Research and Advanced Professional Studies | $52,349 | $46,673 |
Liberal Arts and Sciences, General Studies and Humanities | $56,365 | $40,089 |
Management Sciences and Quantitative Methods | $43,124 | $88,678 |
Mechanical Engineering | $20,500 | $79,808 |
Multi-/Interdisciplinary Studies, General | $40,252 | $44,595 |
Music | $41,000 | $21,356 |
Natural Resources Conservation and Research | $52,984 | $48,667 |
Non-Professional General Legal Studies (Undergraduate) | Not Reported | $44,384 |
Psychology, General | $44,800 | $29,685 |
Public Administration | $39,066 | $51,035 |
Public Health | $35,820 | $67,324 |
Public Relations, Advertising, and Applied Communication | $34,000 | $44,170 |
Real Estate Development | $54,918 | $66,171 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $75,706 |
Rhetoric and Composition/Writing Studies | Not Reported | $44,971 |
Social Work | $41,001 | $46,843 |
Sociology | $31,288 | $40,896 |
Special Education and Teaching | $43,500 | $45,383 |
Student Counseling and Personnel Services | $55,368 | $43,178 |
Taxation | $21,654 | $63,600 |
Teacher Education and Professional Development, Specific Levels and Methods | $32,000 | $43,240 |
Teacher Education and Professional Development, Specific Subject Areas | $43,189 | $48,432 |
Teaching English or French as a Second or Foreign Language | $30,598 | $21,508 |
Salary Scores for ASU Doctoral Degrees
ASU ranks higher than 49% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Anthropology | Not Reported | $47,118 |
Applied Mathematics | Not Reported | $51,482 |
Biology, General | Not Reported | $46,321 |
Civil Engineering | Not Reported | $81,111 |
Clinical, Counseling and Applied Psychology | $78,789 | $80,001 |
Communication and Media Studies | Not Reported | $66,915 |
Communication Disorders Sciences and Services | $121,908 | $69,338 |
Curriculum and Instruction | Not Reported | $65,797 |
Education, General | $61,739 | $71,734 |
Educational Administration and Supervision | Not Reported | $76,460 |
English Language and Literature, General | Not Reported | $53,984 |
Law | $92,309 | $64,706 |
Music | $49,000 | $33,138 |
Physics | Not Reported | $94,408 |
Psychology, General | Not Reported | $73,949 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,047 | $106,421 |
Student Counseling and Personnel Services | Not Reported | $78,343 |
Arizona State University Reviews
Most Recent Reviews
I’ve read through the comments and felt compelled to write an accurate review from the perspective of a 28 year old, married with three children, disabled veteran and full time employee. I’ve seen quite a few reviews saying that “the program is not meant for working adults...” I’ll be the first to tell you that it is. If you have the work ethic, you can absolutely achieve a degree. There were times I would have to get up around 4-5AM, before the kids were up, just so I could complete assignments. As far ASU,... Read More
I have enjoyed my time with ASU online. Very challenging as if I was in an actual class. The only thing I disliked is the financial department. Recently I had to do a medical withdrawal due to my wife being diagnosed with cancer. Tho I was approved for the medical withdrawal the finance department still wants me to pay for the entire class I withdrew from. A hold was put onto my account and can not register for any classes until it is paid off. I would understand if I withdrew without an actual good reason... Read More