Arizona State University, Online Rankings by Salary Score

Salary Score 
 69
Bachelor's
 53
Master's
 49
Doctoral
 
Certificate
Start Your Online College Search:

Salary and Debt by Major at Arizona State University, Online

We calculated a Salary Score for each of 's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for ASU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 75 95% 95% $17,750 $53,930 75
Aerospace, Aeronautical and Astronautical Engineering 40 99% 99% $22,490 $64,490 40
Air Transportation 26 94% 94% $24,630 $40,020 26
Anthropology 93 85% 85% $20,590 $34,190 93
Applied Mathematics 29 100% 100% $28,000 $47,260 29
Architecture 24 93% 93% $19,500 $41,340 24
Biochemistry, Biophysics and Molecular Biology 44 94% 94% $18,540 $32,640 44
Biology, General 63 93% 93% $20,500 $30,770 63
Biomedical/Medical Engineering 47 94% 94% $20,500 $56,540 47
Business Administration, Management and Operations 90 96% 96% $20,320 $54,140 90
Business, Management, Marketing, and Related Support Services, Other 54 96% 96% $19,170 $46,050 54
Chemical Engineering 47 94% 94% $26,000 $66,260 47
Chemistry 54 96% 96% $18,750 $39,010 54
City/Urban, Community and Regional Planning 50 92% 92% $19,500 $42,190 50
Civil Engineering 62 98% 98% $24,590 $62,880 62
Clinical, Counseling and Applied Psychology 89 88% 88% Not Reported $41,570 89
Communication and Media Studies 90 96% 96% $20,600 $41,730 90
Communication Disorders Sciences and Services 46 93% 93% $17,500 $25,190 46
Computer and Information Sciences and Support Services, Other 26 89% 89% $25,050 $47,260 26
Computer and Information Sciences, General 70 96% 96% $18,810 $66,360 70
Computer Engineering 58 96% 96% $23,610 $74,090 58
Computer Science 62 98% 98% $18,750 $73,870 62
Computer/Information Technology Administration and Management 46 100% 100% $30,500 $54,300 46
Construction Engineering 78 100% 100% Not Reported $75,200 78
Construction Management 81 97% 97% $20,500 $70,680 81
Criminal Justice and Corrections 74 96% 96% $19,750 $39,820 74
Dance 78 100% 100% $18,000 $28,060 78
Design and Applied Arts 77 98% 98% $20,800 $41,010 77
Drama/Theatre Arts and Stagecraft 42 97% 97% $18,000 $22,290 42
East Asian Languages, Literatures, and Linguistics 45 49% 49% $20,670 $29,690 45
Economics 58 97% 97% $19,000 $51,070 58
Education, Other 46 97% 97% $23,000 $33,380 46
Electrical, Electronics and Communications Engineering 51 97% 97% $22,170 $70,680 51
Engineering-Related Fields 55 100% 100% $23,470 $63,010 55
Engineering, General 56 99% 99% $24,970 $63,630 56
English Language and Literature, General 74 91% 91% $20,100 $33,220 74
Entrepreneurial and Small Business Operations 49 95% 95% $15,500 $41,340 49
Ethnic, Cultural Minority, Gender, and Group Studies 64 97% 97% $22,000 $31,420 64
Family and Consumer Economics and Related Studies 26 88% 88% $22,250 $33,310 26
Film/Video and Photographic Arts 75 91% 91% $21,750 $30,060 75
Finance and Financial Management Services 73 96% 96% $20,450 $56,840 73
Fine and Studio Arts 67 89% 89% $24,350 $28,540 67
Foods, Nutrition, and Related Services 41 95% 95% $22,000 $30,880 41
Geography and Cartography 62 94% 94% $21,100 $38,510 62
Graphic Communications 80 91% 91% $24,000 $39,470 80
Health and Physical Education/Fitness 61 93% 93% $20,380 $31,510 61
Health/Medical Preparatory Programs 53 90% 90% $24,250 $31,940 53
History 76 91% 91% $25,000 $35,630 76
Hospitality Administration/Management 41 100% 100% $19,750 $36,150 41
Industrial Engineering 62 97% 97% $24,250 $70,180 62
International/Global Studies 65 95% 95% $18,250 $37,110 65
Journalism 83 98% 98% $21,500 $37,860 83
Landscape Architecture 45 93% 93% $21,000 $46,320 45
Liberal Arts and Sciences, General Studies and Humanities 88 92% 92% $21,480 $41,390 88
Management Sciences and Quantitative Methods 82 95% 95% $22,710 $64,490 82
Manufacturing Engineering 45 100% 100% Not Reported $63,010 45
Marketing 82 98% 98% $18,650 $48,540 82
Materials Engineering 39 100% 100% $19,000 $63,010 39
Mathematics 46 99% 99% $19,080 $44,780 46
Mechanical Engineering 40 96% 96% $20,920 $64,160 40
Mechanical Engineering Related Technologies/Technicians 63 96% 96% Not Reported $62,260 63
Microbiological Sciences and Immunology 36 91% 91% $15,250 $31,910 36
Multi/Interdisciplinary Studies, Other 66 93% 93% $22,000 $40,220 66
Music 11 86% 86% $13,250 $19,230 11
Natural Resources Conservation and Research 77 92% 92% $19,500 $38,290 77
Non-Professional General Legal Studies (Undergraduate) 40 97% 97% $18,600 $35,590 40
Parks, Recreation and Leisure Studies 98 89% 89% $17,720 $44,170 98
Philosophy 93 90% 90% $21,120 $42,960 93
Physical Sciences 41 96% 96% $28,000 $39,010 41
Physics 42 95% 95% $21,500 $41,210 42
Political Science and Government 75 94% 94% $20,500 $40,100 75
Psychology, General 77 92% 92% $19,500 $33,400 77
Public Health 73 89% 89% $18,500 $38,600 73
Public Policy Analysis 32 94% 94% $21,250 $37,110 32
Public Relations, Advertising, and Applied Communication 3 100% 100% $21,500 $27,680 3
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 51 98% 98% $21,880 $65,890 51
Religion/Religious Studies 89 90% 90% $20,000 $37,210 89
Rhetoric and Composition/Writing Studies 100 90% 90% $26,780 $50,610 100
Romance Languages, Literatures, and Linguistics 49 85% 85% $21,500 $32,710 49
Science Technologies/Technicians, Other 81 99% 99% $25,000 $56,980 81
Social Sciences, General 69 90% 90% $25,000 $38,290 69
Social Work 76 94% 94% $19,300 $35,270 76
Sociology 73 92% 92% $21,930 $35,910 73
Special Education and Teaching 63 97% 97% $15,400 $39,890 63
Teacher Education and Professional Development, Specific Levels and Methods 76 98% 98% $17,500 $39,300 76
Teacher Education and Professional Development, Specific Subject Areas 37 100% 100% $25,000 $35,060 37
Visual and Performing Arts, General 79 92% 92% $20,850 $31,310 79

Salary Score ™ for ASU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 28 99% 99% $20,500 $57,550 28
Aerospace, Aeronautical and Astronautical Engineering 25 100% 100% Not Reported $81,700 25
Agricultural Business and Management 88 80% 80% Not Reported $83,180 88
Architecture 63 96% 96% Not Reported $55,960 63
Biological and Biomedical Sciences, Other 60 97% 97% $24,890 $64,490 60
Biology, General 42 94% 94% Not Reported $40,370 42
Biomathematics, Bioinformatics, and Computational Biology 63 100% 100% Not Reported $84,650 63
Biomedical/Medical Engineering 36 92% 92% $14,200 $68,500 36
Business Administration, Management and Operations 90 96% 96% $44,700 $98,670 90
Business/Commerce, General 12 95% 95% $31,150 $48,040 12
Chemical Engineering 78 97% 97% Not Reported $85,760 78
City/Urban, Community and Regional Planning 6 95% 95% Not Reported $44,930 6
Civil Engineering 35 98% 98% $20,500 $69,640 35
Clinical, Counseling and Applied Psychology 95 96% 96% $60,320 $62,410 95
Communication and Media Studies 41 96% 96% $39,320 $45,810 41
Communication Disorders Sciences and Services 78 98% 98% $55,500 $60,920 78
Computer Science 52 100% 100% Not Reported $101,960 52
Construction Engineering 44 100% 100% Not Reported $81,700 44
Construction Management 52 97% 97% $25,250 $77,540 52
Criminal Justice and Corrections 62 96% 96% $39,620 $53,860 62
Curriculum and Instruction 57 96% 96% $30,840 $50,680 57
Design and Applied Arts 35 97% 97% $50,980 $45,530 35
Drama/Theatre Arts and Stagecraft 31 100% 100% Not Reported $28,600 31
Educational Administration and Supervision 32 98% 98% $33,300 $50,320 32
Electrical, Electronics and Communications Engineering 44 97% 97% Not Reported $91,300 44
Engineering Science 90 100% 100% Not Reported $108,650 90
Engineering Technologies/Technicians, Other 13 90% 90% $29,300 $52,110 13
Engineering, General 45 100% 100% $30,500 $86,130 45
English Language and Literature, General 71 88% 88% $32,690 $44,470 71
Family and Consumer Economics and Related Studies 31 91% 91% $34,040 $41,740 31
Finance and Financial Management Services 23 85% 85% $45,670 $60,770 23
Fine and Studio Arts 43 100% 100% $48,490 $29,690 43
Foods, Nutrition, and Related Services 86 97% 97% $22,780 $56,640 86
Geography and Cartography 51 100% 100% $27,010 $58,670 51
History 86 91% 91% $41,000 $49,140 86
Homeland Security 43 99% 99% $35,870 $62,190 43
Hospitality Administration/Management 15 81% 81% Not Reported $37,210 15
Human Development, Family Studies, and Related Services 63 93% 93% $56,650 $43,090 63
Industrial Engineering 86 95% 95% Not Reported $99,910 86
International Business 44 91% 91% $66,280 $73,640 44
International Relations and National Security Studies 16 86% 86% $50,290 $43,800 16
Journalism 41 98% 98% $26,760 $42,040 41
Legal Professions and Studies, Other 28 94% 94% $48,500 $39,730 28
Legal Research and Advanced Professional Studies 19 94% 94% $52,350 $46,670 19
Liberal Arts and Sciences, General Studies and Humanities 22 95% 95% $56,370 $40,090 22
Management Sciences and Quantitative Methods 59 98% 98% $43,120 $88,680 59
Mechanical Engineering 33 100% 100% $20,500 $79,810 33
Multi-/Interdisciplinary Studies, General 40 89% 89% $40,250 $44,600 40
Music 18 100% 100% $41,000 $21,360 18
Natural Resources Conservation and Research 44 91% 91% $52,980 $48,670 44
Non-Professional General Legal Studies (Undergraduate) 41 92% 92% Not Reported $44,380 41
Psychology, General 6 93% 93% $44,800 $29,690 6
Public Administration 39 99% 99% $39,070 $51,040 39
Public Health 83 95% 95% $35,820 $67,320 83
Public Relations, Advertising, and Applied Communication 21 93% 93% $34,000 $44,170 21
Real Estate Development 28 80% 80% $54,920 $66,170 28
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 14 100% 100% Not Reported $75,710 14
Rhetoric and Composition/Writing Studies 79 100% 100% Not Reported $44,970 79
Social Work 57 98% 98% $41,000 $46,840 57
Sociology 66 98% 98% $31,290 $40,900 66
Special Education and Teaching 27 100% 100% $43,500 $45,380 27
Student Counseling and Personnel Services 41 98% 98% $55,370 $43,180 41
Taxation 19 100% 100% $21,650 $63,600 19
Teacher Education and Professional Development, Specific Levels and Methods 31 97% 97% $32,000 $43,240 31
Teacher Education and Professional Development, Specific Subject Areas 44 97% 97% $43,190 $48,430 44
Teaching English or French as a Second or Foreign Language 2 79% 79% $30,600 $21,510 2

Salary Score ™ for ASU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 20 84% 84% Not Reported $47,120 20
Applied Mathematics 24 95% 95% Not Reported $51,480 24
Biology, General 13 100% 100% Not Reported $46,320 13
Civil Engineering 72 100% 100% Not Reported $81,110 72
Clinical, Counseling and Applied Psychology 95 93% 93% $78,790 $80,000 95
Communication and Media Studies 73 100% 100% Not Reported $66,920 73
Communication Disorders Sciences and Services 23 100% 100% $121,910 $69,340 23
Curriculum and Instruction 36 92% 92% Not Reported $65,800 36
Education, General 37 100% 100% $61,740 $71,730 37
Educational Administration and Supervision 36 100% 100% Not Reported $76,460 36
English Language and Literature, General 59 96% 96% Not Reported $53,980 59
Law 45 97% 97% $92,310 $64,710 45
Music 20 96% 96% $49,000 $33,140 20
Physics 72 100% 100% Not Reported $94,410 72
Psychology, General 74 93% 93% Not Reported $73,950 74
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 34 100% 100% $74,050 $106,420 34
Student Counseling and Personnel Services 84 92% 92% Not Reported $78,340 84

Arizona State University, Online Reviews

3.89
(725 Reviews)

Reviews by Program

Accounting
Master's

3.9

Biology
Bachelor's

3.75

Business
Bachelor's

3.93

Business
Master's

3.93

Most Recent Reviews

Tina 8/18/2023

Terrible school. Stole money then billed me for additional money...terrible. they took my student loan, i dropped the class, they billed me for an additional 1200.00. Teachers were rude,vstumbled over subjects...awful. i wet to GCU. much better school. Have three MASTERS....

Anonymous 7/11/2023

Some of the faculty were outstanding, particularly in the beginning of the program, and the subject matter was provocative. That said, I was heartily disappointed. World War II history has been a life-long passion, but much of the program focused upon topics that were only tangentially relevant. Additionally, the curriculum requires that students be comfortable with non-traditional media (e.g. podcasts instead of narrative), which I was totally unprepared for. Furthermore, the workload was substantial to overwhelming,... Read More