Augusta University Rankings Based on Salary

- Augusta University ranks better than only 31% of colleges, based on bachelor's salaries.
- Augusta University ranks better than 58% of colleges, based on debt for a bachelor's degree.
Augusta University's Top Ranking
- #20
Salary and Debt by Major at Augusta University
We calculated a salary score for each of Augusta University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Augusta University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for AU Bachelor's Degrees
AU ranks higher than 31% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $26,000 | $49,918 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $25,000 | $49,270 |
Biology, General | $26,183 | $26,896 |
Business Administration, Management and Operations | $23,750 | $45,175 |
Chemistry | Not Reported | $40,485 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $54,435 |
Communication and Media Studies | $23,000 | $29,926 |
Computer and Information Sciences, General | $30,395 | $55,964 |
Criminal Justice and Corrections | $25,000 | $30,409 |
Dental Support Services and Allied Professions | $15,000 | $51,652 |
English Language and Literature, General | $30,059 | $29,685 |
Finance and Financial Management Services | Not Reported | $33,993 |
Fine and Studio Arts | Not Reported | $23,456 |
Health and Medical Administrative Services | $26,199 | $31,305 |
Health and Physical Education/Fitness | $20,000 | $26,585 |
History | $22,500 | $29,250 |
Management Information Systems and Services | Not Reported | $56,415 |
Marketing | $21,600 | $30,988 |
Political Science and Government | Not Reported | $39,648 |
Psychology, General | $28,000 | $24,351 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,000 | $61,054 |
Social Work | $27,000 | $29,685 |
Sociology | $27,750 | $26,933 |
Teacher Education and Professional Development, Specific Levels and Methods | $22,250 | $35,307 |
Salary Scores for AU Master's Degrees
AU ranks higher than 31% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $78,976 | $107,449 |
Business Administration, Management and Operations | Not Reported | $65,657 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $52,941 |
Curriculum and Instruction | $22,250 | $51,482 |
Education, General | $44,500 | $42,309 |
Health and Physical Education/Fitness | Not Reported | $41,937 |
Psychology, General | Not Reported | $29,685 |
Public Health | $71,856 | $63,005 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,510 | $68,130 |
Rehabilitation and Therapeutic Professions | $57,000 | $64,087 |
Student Counseling and Personnel Services | Not Reported | $44,356 |
Salary Scores for AU Doctoral Degrees
AU ranks higher than 43% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Dentistry | $212,724 | $127,000 |
Medicine | $189,299 | $56,511 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,859 | $99,773 |
Rehabilitation and Therapeutic Professions | $99,608 | $68,219 |
Augusta University Reviews
Most Recent Reviews
10 years later, still a thorn in my side. Steer clear of this school. The administration is still a total nightmare. People are pleasant, but every step in every process is made as difficult as possible. Attended for 3 years (2005-2007) and never took a class that related to my degree. Professor quality was half and half. Did 8 years in the army and now I'm trying to go back to school. But in 2014, they randomly made up a $1600 charge, put a hold on my account, and held my transcripts for ransom. I received... Read More
Augusta University is a great university that has a lot to offer. It is quickly growing in the fields of healthcare and cyber security. Both the Summerville Campus and Downtown Campus are beautiful along with the Augusta University Medical Center that is attached to the University. The college is very connected to the community and holds a lot of events throughout the year and offers a very active student life. The population of students and staff is extremely diverse and knowledgeable.