Augusta University Rankings by Salary Score

Bachelor's
Master's
Augusta University's Top Ranking
Augusta University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Augusta University
We calculated a salary score for each of Augusta University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Augusta University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for AU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $26,000 | $49,920 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $25,000 | $49,270 | |
Biology, General | $26,180 | $26,900 | |
Business Administration, Management and Operations | $23,750 | $45,180 | |
Chemistry | Not Reported | $40,490 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $54,440 | |
Communication and Media Studies | $23,000 | $29,930 | |
Computer and Information Sciences, General | $30,400 | $55,960 | |
Criminal Justice and Corrections | $25,000 | $30,410 | |
Dental Support Services and Allied Professions | $15,000 | $51,650 | |
English Language and Literature, General | $30,060 | $29,690 | |
Finance and Financial Management Services | Not Reported | $33,990 | |
Fine and Studio Arts | Not Reported | $23,460 | |
Health and Medical Administrative Services | $26,200 | $31,310 | |
Health and Physical Education/Fitness | $20,000 | $26,590 | |
History | $22,500 | $29,250 | |
Management Information Systems and Services | Not Reported | $56,420 | |
Marketing | $21,600 | $30,990 | |
Political Science and Government | Not Reported | $39,650 | |
Psychology, General | $28,000 | $24,350 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,000 | $61,050 | |
Social Work | $27,000 | $29,690 | |
Sociology | $27,750 | $26,930 | |
Teacher Education and Professional Development, Specific Levels and Methods | $22,250 | $35,310 |
Salary Scores for AU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $78,980 | $107,450 | |
Business Administration, Management and Operations | Not Reported | $65,660 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $52,940 | |
Curriculum and Instruction | $22,250 | $51,480 | |
Education, General | $44,500 | $42,310 | |
Health and Physical Education/Fitness | Not Reported | $41,940 | |
Psychology, General | Not Reported | $29,690 | |
Public Health | $71,860 | $63,010 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,510 | $68,130 | |
Rehabilitation and Therapeutic Professions | $57,000 | $64,090 | |
Student Counseling and Personnel Services | Not Reported | $44,360 |
Salary Scores for AU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Dentistry | $212,720 | $127,000 | |
Medicine | $189,300 | $56,510 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,860 | $99,770 | |
Rehabilitation and Therapeutic Professions | $99,610 | $68,220 |
Most Recent Reviews
10 years later, still a thorn in my side. Steer clear of this school. The administration is still a total nightmare. People are pleasant, but every step in every process is made as difficult as possible. Attended for 3 years (2005-2007) and never took a class that related to my degree. Professor quality was half and half. Did 8 years in the army and now I'm trying to go back to school. But in 2014, they randomly made up a $1600 charge, put a hold on my account, and held my transcripts for ransom. I received... Read More
Augusta University is a great university that has a lot to offer. It is quickly growing in the fields of healthcare and cyber security. Both the Summerville Campus and Downtown Campus are beautiful along with the Augusta University Medical Center that is attached to the University. The college is very connected to the community and holds a lot of events throughout the year and offers a very active student life. The population of students and staff is extremely diverse and knowledgeable.