Boston University Rankings by Salary Score

Salary Score 
 85
Bachelor's
 70
Master's
 78
Doctoral
Start Your Online College Search:

Salary and Debt by Major at Boston University

We calculated a Salary Score for each of Boston University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Boston University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for BU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Area Studies 30 88% 88% $24,500 $29,690 30
Biochemistry, Biophysics and Molecular Biology 72 90% 90% $25,000 $38,290 72
Biology, General 89 98% 98% $26,000 $35,590 89
Biomedical/Medical Engineering 79 100% 100% $26,740 $65,130 79
Business Administration, Management and Operations 98 97% 97% $25,000 $60,940 98
Chemistry 65 95% 95% $27,000 $41,190 65
Clinical, Counseling and Applied Psychology 49 97% 97% $27,000 $32,660 49
Clinical/Medical Laboratory Science/Research and Allied Professions 91 100% 100% Not Reported $68,500 91
Communication and Media Studies 96 98% 98% $23,250 $44,720 96
Computer Engineering 94 99% 99% $27,000 $91,480 94
Computer Science 84 98% 98% $25,000 $86,550 84
Design and Applied Arts 97 96% 96% $27,000 $50,440 97
Drama/Theatre Arts and Stagecraft 67 96% 96% $26,940 $25,190 67
Ecology, Evolution, Systematics, and Population Biology 93 95% 95% $27,000 $35,600 93
Economics 57 96% 96% $25,000 $50,950 57
Education, General 23 100% 100% $27,000 $28,960 23
Electrical, Electronics and Communications Engineering 26 97% 97% $22,250 $64,990 26
English Language and Literature, General 89 96% 96% $25,000 $36,560 89
Health Services/Allied Health/Health Sciences, General 49 99% 99% $24,000 $35,060 49
History 68 93% 93% $27,000 $33,990 68
Hospitality Administration/Management 93 97% 97% $22,750 $46,620 93
International Relations and National Security Studies 64 94% 94% $24,500 $39,730 64
Journalism 75 98% 98% $23,250 $36,310 75
Linguistic, Comparative, and Related Language Studies and Services 98 92% 92% Not Reported $41,570 98
Mathematics 84 95% 95% $27,000 $57,320 84
Mechanical Engineering 71 97% 97% $27,000 $68,920 71
Music 28 95% 95% $25,000 $23,650 28
Neurobiology and Neurosciences 81 96% 96% $26,840 $35,860 81
Philosophy 51 88% 88% $20,500 $30,410 51
Political Science and Government 71 92% 92% $25,320 $39,150 71
Psychology, General 92 94% 94% $24,770 $36,440 92
Radio, Television, and Digital Communication 81 99% 99% $24,500 $37,210 81
Rehabilitation and Therapeutic Professions 52 90% 90% $26,980 $32,250 52
Research and Experimental Psychology 51 100% 100% $27,000 $33,140 51
Romance Languages, Literatures, and Linguistics 37 100% 100% $27,000 $30,410 37
Social Sciences, Other 84 100% 100% $25,000 $47,730 84
Social Work 88 100% 100% $27,000 $37,210 88
Sociology 97 90% 90% $23,250 $42,680 97
Special Education and Teaching 91 100% 100% $27,000 $44,740 91
Teacher Education and Professional Development, Specific Levels and Methods 42 96% 96% $27,000 $34,940 42
Teacher Education and Professional Development, Specific Subject Areas 85 97% 97% $27,000 $42,360 85
Visual and Performing Arts, General 81 100% 100% $27,000 $31,580 81

Salary Score ™ for BU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Arts, Entertainment,and Media Management 67 100% 100% Not Reported $49,630 67
Biological and Biomedical Sciences, Other 36 86% 86% $75,120 $37,670 36
Biomathematics, Bioinformatics, and Computational Biology 45 98% 98% $62,600 $73,950 45
Biomedical/Medical Engineering 53 100% 100% $26,200 $72,610 53
Business Administration, Management and Operations 97 98% 98% $49,320 $111,710 97
Business, Management, Marketing, and Related Support Services, Other 67 96% 96% $35,500 $77,970 67
Clinical, Counseling and Applied Psychology 62 100% 100% $82,050 $49,860 62
Communication Disorders Sciences and Services 81 100% 100% $70,000 $61,730 81
Computer Engineering 30 100% 100% Not Reported $91,740 30
Computer Science 76 100% 100% Not Reported $117,080 76
Criminal Justice and Corrections 53 94% 94% $41,000 $50,680 53
Curriculum and Instruction 90 98% 98% $12,560 $59,250 90
Ecology, Evolution, Systematics, and Population Biology 48 97% 97% $60,420 $57,450 48
Economics 19 81% 81% Not Reported $50,860 19
Education, General 40 100% 100% $27,000 $48,040 40
Educational Administration and Supervision 51 98% 98% $26,500 $56,980 51
Electrical, Electronics and Communications Engineering 27 100% 100% Not Reported $84,650 27
Finance and Financial Management Services 75 97% 97% $48,240 $91,740 75
Fine and Studio Arts 62 100% 100% Not Reported $33,990 62
Health and Medical Administrative Services 46 96% 96% $54,320 $67,040 46
Health Professions and Related Clinical Sciences, Other 61 100% 100% $150,380 $102,240 61
Human Development, Family Studies, and Related Services 75 100% 100% $30,750 $44,900 75
Information Science/Studies 81 98% 98% $33,400 $94,410 81
Insurance 74 100% 100% Not Reported $99,910 74
International Relations and National Security Studies 9 92% 92% Not Reported $39,730 9
Journalism 63 98% 98% $43,360 $46,480 63
Legal Research and Advanced Professional Studies 91 93% 93% $70,800 $97,450 91
Management Sciences and Quantitative Methods 84 97% 97% $43,900 $104,750 84
Marketing 68 94% 94% $41,000 $75,890 68
Mechanical Engineering 41 98% 98% $56,200 $81,700 41
Mental and Social Health Services and Allied Professions 100 100% 100% Not Reported $77,400 100
Music 65 93% 93% $41,000 $36,990 65
Nutrition Sciences 38 95% 95% $61,500 $47,290 38
Psychology, General 23 100% 100% $53,340 $37,570 23
Public Administration 99 100% 100% $45,350 $80,120 99
Public Health 52 99% 99% $60,510 $55,060 52
Public Relations, Advertising, and Applied Communication 60 95% 95% $37,000 $55,380 60
Radio, Television, and Digital Communication 65 100% 100% $48,930 $54,040 65
Rehabilitation and Therapeutic Professions 78 100% 100% $34,170 $65,650 78
Security Science and Technology 28 97% 97% $76,220 $49,960 28
Social Sciences, General 81 99% 99% $61,720 $57,320 81
Social Work 78 96% 96% $52,000 $50,120 78
Special Education and Teaching 43 100% 100% $41,000 $48,730 43
Student Counseling and Personnel Services 47 100% 100% $73,850 $44,170 47
Teacher Education and Professional Development, Specific Levels and Methods 45 98% 98% $38,610 $45,920 45
Teacher Education and Professional Development, Specific Subject Areas 61 98% 98% $26,280 $52,040 61
Teaching English or French as a Second or Foreign Language 56 85% 85% Not Reported $50,110 56
Theological and Ministerial Studies 20 90% 90% Not Reported $35,420 20

Salary Score ™ for BU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Chemistry 78 100% 100% Not Reported $86,870 78
Dentistry 76 96% 96% $287,960 $121,570 76
Law 91 96% 96% $119,300 $109,290 91
Medicine 82 100% 100% $215,550 $61,380 82
Music 43 92% 92% $76,970 $38,290 43
Rehabilitation and Therapeutic Professions 36 100% 100% $54,000 $68,630 36
Teacher Education and Professional Development, Specific Subject Areas 57 100% 100% Not Reported $70,460 57
Theological and Ministerial Studies 38 95% 95% $30,000 $47,730 38

Boston University Reviews

3.86
(303 Reviews)

Reviews by Program

Biology
Bachelor's

3.88

Business
Master's

4.09

Communications
Master's

3.73

Criminal Justice
Master's

4.63

Most Recent Reviews

Barnabas B 2/19/2024

I was needing to take a specific course for a certification I am pursuing. I paid the tuition costs, was never provided login information to complete this course, and when I reached out they told me my access had expired and offered to do nothing to help simply stating it was my fault for not reaching out sooner. I’m sorry but if you never provided access then that’s a you problem not me. Note: this particular online program is apparently managed by a vendor that doesn’t even work for the university and they... Read More

Amy Hughes 10/16/2023

With one exception, every one of my online facilitators was dedicated, experienced and established in their field. I appreciated learning from instructors with diverse backgrounds. The program itself is very organized. I appreciate the structure of the program because the synchronous learning model connects you with your teachers and peers. They are always trying to improve the student experience and are responsive to any issues or concerns you may have. Expensive, but worth it!