Brenau University Rankings Based on Salary

- Brenau University ranks better than only 24% of colleges, based on bachelor's salaries.
- Brenau University ranks better than only 16% of colleges, based on debt for a bachelor's degree.
Brenau University's Top Ranking
- #17
Salary and Debt by Major at Brenau University
We calculated a salary score for each of Brenau University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Brenau University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Brenau Bachelor's Degrees
Brenau ranks higher than 24% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $33,750 | $41,565 |
Biology, General | Not Reported | $21,964 |
Business/Commerce, General | $27,224 | $28,598 |
Drama/Theatre Arts and Stagecraft | $12,500 | $18,498 |
Health and Medical Administrative Services | $29,000 | $24,615 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $35,250 | $63,546 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,961 | $39,729 |
Salary Scores for Brenau Master's Degrees
Brenau ranks higher than 32% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $46,000 | $55,061 |
Business Administration, Management and Operations | $41,000 | $58,173 |
Clinical, Counseling and Applied Psychology | $60,200 | $35,952 |
Finance and Financial Management Services | Not Reported | $52,107 |
Gerontology | $41,000 | $39,909 |
Health and Medical Administrative Services | $51,804 | $62,508 |
Human Resources Management and Services | $51,250 | $48,725 |
Marketing | Not Reported | $57,318 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $56,000 | $83,177 |
Rehabilitation and Therapeutic Professions | $113,553 | $62,111 |
Teacher Education and Professional Development, Specific Levels and Methods | $36,836 | $47,846 |
Salary Scores for Brenau Doctoral Degrees
Brenau ranks higher than 17% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Rehabilitation and Therapeutic Professions | Not Reported | $65,131 |
Brenau University Reviews
This school doesn't have any reviews yet.
Help future students by adding your review!