Brigham Young University-Idaho Rankings Based on Salary

- Brigham Young University-Idaho ranks better than only 27% of colleges, based on bachelor's salaries.
- Brigham Young University-Idaho ranks better than 98% of colleges, based on debt for a bachelor's degree.
Brigham Young University-Idaho's Top Ranking
- #24
Salary and Debt by Major at Brigham Young University-Idaho
We calculated a salary score for each of Brigham Young University-Idaho's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Brigham Young University-Idaho to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Brigham Young University-Idaho Associate Degrees
Brigham Young University-Idaho ranks higher than 4% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health and Medical Assisting Services | Not Reported | $22,578 |
Liberal Arts and Sciences, General Studies and Humanities | $7,460 | $14,627 |
Salary Scores for Bachelor's Degrees
Brigham Young University-Idaho ranks higher than 27% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $11,786 | $47,455 |
Agricultural Business and Management | Not Reported | $46,478 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $51,607 |
Animal Sciences | Not Reported | $27,222 |
Applied Horticulture and Horticultural Business Services | $15,177 | $26,353 |
Biology, General | $12,000 | $26,850 |
Business Administration, Management and Operations | $11,973 | $49,560 |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $47,260 |
Civil Engineering | Not Reported | $58,221 |
Communication and Media Studies | $13,990 | $30,808 |
Computer and Information Sciences, General | $14,133 | $67,740 |
Computer Engineering | Not Reported | $66,014 |
Computer Engineering Technologies/Technicians | $11,145 | $78,343 |
Computer Science | $11,480 | $77,536 |
Computer Software and Media Applications | $14,575 | $44,747 |
Construction Management | $14,620 | $64,087 |
Economics | Not Reported | $47,260 |
Electrical, Electronics and Communications Engineering | $13,022 | $67,473 |
English Language and Literature, General | $14,250 | $19,508 |
Finance and Financial Management Services | $14,442 | $58,221 |
Fine and Studio Arts | $14,500 | $24,470 |
Geological and Earth Sciences/Geosciences | Not Reported | $39,369 |
Health and Medical Administrative Services | $12,557 | $35,670 |
History | $17,314 | $22,192 |
Human Development, Family Studies, and Related Services | $11,763 | $16,859 |
International/Global Studies | $11,520 | $21,964 |
Liberal Arts and Sciences, General Studies and Humanities | $11,700 | $22,884 |
Mathematics | Not Reported | $63,005 |
Mechanical Engineering | $14,000 | $64,295 |
Mechanical Engineering Related Technologies/Technicians | $22,536 | $61,020 |
Multi-/Interdisciplinary Studies, General | $15,241 | $21,781 |
Parks, Recreation and Leisure Facilities Management | $10,180 | $25,452 |
Physiology, Pathology and Related Sciences | $12,000 | $21,234 |
Political Science and Government | $12,000 | $32,569 |
Psychology, General | $15,000 | $24,992 |
Public Health | $10,978 | $27,423 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $9,896 | $54,557 |
Social Work | $15,890 | $24,808 |
Sociology | $11,000 | $31,495 |
Soil Sciences | Not Reported | $52,607 |
Special Education and Teaching | Not Reported | $30,771 |
Teacher Education and Professional Development, Specific Levels and Methods | $11,500 | $32,988 |
Teacher Education and Professional Development, Specific Subject Areas | $14,348 | $34,298 |
Wildlife and Wildlands Science and Management | Not Reported | $25,658 |
Brigham Young University-Idaho Reviews
Most Recent Reviews
I really loved my time at BYU-I! I loved the atmosphere, the activities, and my teachers. There are many ways to get involved - and I recommend you do! I felt that everyone truly cared about my development in my degree as well as developing myself as a disciple of Jesus Christ. I also loved the small-town feel and the beauty that each season brought. If I could I'd go back I'd want to get more involved! Many opportunities are at your feet if your thinking about going!
My college, Brigham Young University - Idaho is a great place to attend university; I thoroughly enjoyed my time there. However, it should be noted that the culture in the school and town is a little intense. It is a highly religious community in a very small town in the southeast corner of Idaho. It is not for everyone, but my instruction in the chemistry department was wonderful, and I loved learning and growing at BYU-Idaho.