Brown University Rankings by Salary Score

Bachelor's
Master's
Brown University's Top Rankings
Brown University is ranked on 4 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at Brown University
We calculated a salary score for each of Brown University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Brown University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Brown Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Applied Mathematics | 94% | $15,500 | $98,210 |
Area Studies | 89% | $16,300 | $35,700 |
Biology, General | 91% | $16,000 | $29,060 |
Computer Science | 95% | $13,500 | $136,280 |
Economics | 91% | $18,000 | $66,150 |
Engineering, General | 100% | $15,000 | $72,320 |
English Language and Literature, General | 96% | $15,000 | $27,490 |
Entrepreneurial and Small Business Operations | 94% | $17,500 | $70,010 |
Ethnic, Cultural Minority, Gender, and Group Studies | 94% | Not Reported | $29,590 |
Geological and Earth Sciences/Geosciences | 100% | Not Reported | $21,510 |
History | 96% | $16,480 | $40,470 |
Human Biology | 96% | $16,500 | $33,990 |
International Relations and National Security Studies | 90% | $18,000 | $41,570 |
Linguistic, Comparative, and Related Language Studies and Services | 81% | $15,850 | $32,930 |
Natural Resources Conservation and Research | 92% | Not Reported | $38,290 |
Neurobiology and Neurosciences | 82% | $14,450 | $34,700 |
Political Science and Government | 95% | $16,850 | $39,370 |
Psychology, General | 100% | Not Reported | $46,090 |
Public Health | 97% | $16,580 | $36,220 |
Public Policy Analysis | 100% | $14,000 | $41,570 |
Research and Experimental Psychology | 96% | $15,500 | $40,650 |
Rhetoric and Composition/Writing Studies | 92% | $14,500 | $36,670 |
Science, Technology and Society | 93% | Not Reported | $39,930 |
Urban Studies/Affairs | 85% | Not Reported | $25,190 |
Salary Scores for Brown Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Bilingual, Multilingual, and Multicultural Education | 100% | Not Reported | $59,850 |
Biomedical/Medical Engineering | 94% | Not Reported | $84,650 |
Biotechnology | 96% | $41,000 | $61,520 |
Computer Science | 92% | Not Reported | $125,020 |
Drama/Theatre Arts and Stagecraft | 100% | Not Reported | $21,510 |
Educational Administration and Supervision | 100% | $30,660 | $57,320 |
Engineering, General | 100% | Not Reported | $73,640 |
English Language and Literature, General | 95% | Not Reported | $42,680 |
Public Health | 95% | $41,000 | $63,860 |
Public Policy Analysis | 96% | $63,000 | $63,750 |
Teacher Education and Professional Development, Specific Levels and Methods | 100% | Not Reported | $43,800 |
Teacher Education and Professional Development, Specific Subject Areas | 100% | $20,500 | $48,430 |
Salary Scores for Brown Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Medicine | 99% | $131,490 | $61,370 |
Most Recent Reviews
Brown University campus is great for students who want a larger campus than a small liberal arts school but smaller than a state school. Its undergraduate student body is around 8,000 which allows you to interact with students from around the world. Its biggest strength is that it has a diverse student body with a wide range of interests. We have a passionate student body that actively participates in student organizations. We constantly have amazing speakers come to campus. If you are an inquisitive student... Read More
I met many wonderful mentors in research and elsewhere. Everyone was always open to having a conversation about their work, though you sometimes needed to be persistent as they are busy. I also appreciated all the student organizations that allowed me to find people who shared my interests and explore different career areas. It is a competitive place, but if you seek out mentors who understand you and ask for help when you need it, it's a good experience.