Brown University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Brown University

We calculated a Salary Score for each of Brown University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Brown University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for Brown Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Applied Mathematics 100 94% 94% $15,500 $98,210 100
Area Studies 58 89% 89% $16,300 $35,700 58
Biology, General 50 91% 91% $16,000 $29,060 50
Computer Science 100 95% 95% $13,500 $136,280 100
Economics 94 91% 91% $18,000 $66,150 94
Engineering, General 93 100% 100% $15,000 $72,320 93
English Language and Literature, General 37 96% 96% $15,000 $27,490 37
Entrepreneurial and Small Business Operations 100 94% 94% $17,500 $70,010 100
Ethnic, Cultural Minority, Gender, and Group Studies 50 94% 94% Not Reported $29,590 50
Geological and Earth Sciences/Geosciences 1 100% 100% Not Reported $21,510 1
History 93 96% 96% $16,480 $40,470 93
Human Biology 39 96% 96% $16,500 $33,990 39
International Relations and National Security Studies 72 90% 90% $18,000 $41,570 72
Linguistic, Comparative, and Related Language Studies and Services 72 81% 81% $15,850 $32,930 72
Natural Resources Conservation and Research 77 92% 92% Not Reported $38,290 77
Neurobiology and Neurosciences 76 82% 82% $14,450 $34,700 76
Political Science and Government 72 95% 95% $16,850 $39,370 72
Psychology, General 100 100% 100% Not Reported $46,090 100
Public Health 59 97% 97% $16,580 $36,220 59
Public Policy Analysis 52 100% 100% $14,000 $41,570 52
Research and Experimental Psychology 85 96% 96% $15,500 $40,650 85
Rhetoric and Composition/Writing Studies 83 92% 92% $14,500 $36,670 83
Science, Technology and Society 40 93% 93% Not Reported $39,930 40
Urban Studies/Affairs 4 85% 85% Not Reported $25,190 4

Salary Scoreʪ for Brown Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Bilingual, Multilingual, and Multicultural Education 70 100% 100% Not Reported $59,850 70
Biomedical/Medical Engineering 91 94% 94% Not Reported $84,650 91
Biotechnology 39 96% 96% $41,000 $61,520 39
Computer Science 86 92% 92% Not Reported $125,020 86
Drama/Theatre Arts and Stagecraft 11 100% 100% Not Reported $21,510 11
Educational Administration and Supervision 52 100% 100% $30,660 $57,320 52
Engineering, General 17 100% 100% Not Reported $73,640 17
English Language and Literature, General 64 95% 95% Not Reported $42,680 64
Public Health 76 95% 95% $41,000 $63,860 76
Public Policy Analysis 63 96% 96% $63,000 $63,750 63
Teacher Education and Professional Development, Specific Levels and Methods 34 100% 100% Not Reported $43,800 34
Teacher Education and Professional Development, Specific Subject Areas 44 100% 100% $20,500 $48,430 44

Salary Scoreʪ for Brown Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Medicine 82 99% 99% $131,490 $61,370 82

Most Recent Reviews

LoveNewport 8/16/2021

The people that go to Brown are smart, achievers, and accomplished. This include students and faculty. But, when you read my review, what is missing? Well, as a graduate student, they treat you like garbage. Honestly. This is what I experienced. Screaming and yelling from other students in the worst way. Students are unprofessional. They laugh at other students. Professors look the other way. I mean like what the hell? They complain you need to be the best to work for them. They need their tenure or reputation.... Read More

Alex 5/3/2020

Excellent program that offers flexibility to pursue a curriculum that best aligns with your interest and career goals. I was able to take coursework that spanned multiple departments from engineering, neuroscience, and business/entrepreneurship. Co-Op provides a great opportunity to build connections while being a paid intern and receiving credit. They have built a strong network with many of the leading companies and individuals in the industry. Faculty within the MPPB department and the other departments... Read More