California State University-Fresno Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at California State University-Fresno

We calculated a Salary Score for each of California State University-Fresno's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at California State University-Fresno to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for Fresno State Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 21 96% 96% $15,050 $42,090 21
Agricultural Business and Management 74 97% 97% $17,250 $48,360 74
Allied Health Diagnostic, Intervention, and Treatment Professions 25 87% 87% $15,000 $38,290 25
Animal Sciences 89 97% 97% $17,500 $36,130 89
Anthropology 59 84% 84% Not Reported $27,770 59
Biology, General 24 91% 91% $15,000 $25,190 24
Business Administration, Management and Operations 38 95% 95% $18,270 $40,270 38
Chemistry 0 90% 90% $15,500 $14,520 0
Civil Engineering 59 99% 99% $13,000 $62,480 59
Communication and Media Studies 30 94% 94% $15,650 $30,350 30
Communication Disorders Sciences and Services 40 95% 95% $15,610 $24,270 40
Computer and Information Sciences, General 13 94% 94% $11,900 $39,210 13
Computer Engineering 40 92% 92% Not Reported $68,220 40
Computer Science 24 87% 87% $21,500 $53,810 24
Construction Engineering Technologies 48 100% 100% Not Reported $63,750 48
Criminal Justice and Corrections 28 95% 95% $13,000 $31,710 28
Criminology 9 95% 95% $14,760 $28,480 9
Design and Applied Arts 43 90% 90% $19,130 $33,760 43
Drama/Theatre Arts and Stagecraft 14 100% 100% Not Reported $18,500 14
Economics 17 94% 94% Not Reported $38,130 17
Electrical, Electronics and Communications Engineering 55 95% 95% $11,810 $71,580 55
English Language and Literature, General 19 96% 96% $17,980 $24,420 19
Family and Consumer Sciences/Human Sciences, General 38 97% 97% Not Reported $28,440 38
Finance and Financial Management Services 35 98% 98% $15,000 $46,790 35
Fine and Studio Arts 35 88% 88% $15,250 $24,270 35
Food Science and Technology 36 95% 95% $18,500 $42,360 36
Health and Physical Education/Fitness 14 96% 96% $15,000 $24,960 14
Health Services/Allied Health/Health Sciences, General 36 95% 95% Not Reported $31,310 36
History 16 93% 93% $13,960 $24,200 16
Human Resources Management and Services 20 94% 94% $21,500 $39,730 20
Industrial Production Technologies/Technicians 33 100% 100% $12,500 $51,610 33
International Business 11 89% 89% Not Reported $35,060 11
Liberal Arts and Sciences, General Studies and Humanities 7 92% 92% $13,000 $22,000 7
Marketing 29 96% 96% $16,000 $38,720 29
Mathematics 6 92% 92% Not Reported $28,880 6
Mechanical Engineering 31 93% 93% $16,500 $62,730 31
Mental and Social Health Services and Allied Professions 12 95% 95% $14,000 $27,710 12
Nutrition Sciences 36 100% 100% $17,500 $29,250 36
Parks, Recreation and Leisure Studies 84 99% 99% $17,500 $37,860 84
Philosophy 5 93% 93% Not Reported $16,660 5
Plant Sciences 98 95% 95% $21,060 $53,610 98
Political Science and Government 18 93% 93% $19,310 $28,960 18
Psychology, General 12 94% 94% $13,750 $24,290 12
Public Health 21 94% 94% $19,810 $29,830 21
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 97 98% 98% $18,000 $85,330 97
Romance Languages, Literatures, and Linguistics 14 96% 96% Not Reported $25,190 14
Social Work 34 97% 97% $11,640 $30,410 34
Sociology 16 97% 97% $12,100 $27,050 16
Teacher Education and Professional Development, Specific Levels and Methods 1 92% 92% $12,830 $24,770 1
Teacher Education and Professional Development, Specific Subject Areas 79 100% 100% $15,000 $41,190 79

Salary Scoreʪ for Fresno State Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Business Administration, Management and Operations 73 95% 95% $39,660 $84,160 73
Communication Disorders Sciences and Services 92 100% 100% Not Reported $65,090 92
Curriculum and Instruction 98 100% 100% $20,500 $64,760 98
Education, General 98 98% 98% $20,500 $68,440 98
Geological and Earth Sciences/Geosciences 51 100% 100% Not Reported $65,240 51
Health and Physical Education/Fitness 27 97% 97% $20,500 $38,290 27
Mental and Social Health Services and Allied Professions 79 99% 99% $28,570 $48,940 79
Music 31 100% 100% Not Reported $26,350 31
Psychology, General 99 100% 100% $33,000 $65,910 99
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 68 100% 100% $26,790 $111,200 68
Rehabilitation and Therapeutic Professions 16 89% 89% $32,840 $45,030 16
Rhetoric and Composition/Writing Studies 47 96% 96% Not Reported $36,310 47
Social Work 100 100% 100% $25,320 $62,830 100
Special Education and Teaching 95 100% 100% Not Reported $63,010 95
Student Counseling and Personnel Services 78 95% 95% $19,000 $49,960 78
Teacher Education and Professional Development, Specific Levels and Methods 99 100% 100% Not Reported $64,830 99
Teacher Education and Professional Development, Specific Subject Areas 100 100% 100% Not Reported $77,400 100

Salary Scoreʪ for Fresno State Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Educational Administration and Supervision 83 100% 100% $51,500 $101,070 83
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 90 96% 96% $36,700 $146,140 90
Rehabilitation and Therapeutic Professions 99 100% 100% $61,500 $84,650 99

Most Recent Reviews

Alexis Ansolabehere 7/25/2019

Fresno State was an awesome stepping stone on my way to becoming an SLP. I attended this university for all 4 years of my undergraduate career. This campus has great student life as well as financial ad opportunities, student work positions, and housing options. Their library is amazing and very easy to navigate. The education I was given in my field introduced me to many aspects of speech and language pathology and its surrounding fields, of which I had no idea existed before. I still remember numerous experiences... Read More

Enrique Lopez 6/21/2019

Fresno State is a great school that ensures that are work-force competitive and ready to work. All professors that I worked with were always willing to meet with me, even outside of their Office hours. The best experience that I had while at Fresno State was with my English adviser, Dr. Hansen. He had similar experiences that I was going through i.e. working during the day and attending college at night. He helped me develop a three year plan before I entered Fresno State, which he then gave me advice of reviewing... Read More