Capella University Rankings Based on Salary

- Capella University ranks better than 91% of colleges, based on bachelor's salaries.
- Capella University ranks better than only 31% of colleges, based on debt for a bachelor's degree.
Capella University's Top Rankings
- #2
- #3
- #4
- #5
- #5
- #5
- #8
- #10
- #10
- #16
- #17
- #19
- #23
Salary and Debt by Major at Capella University
We calculated a salary score for each of Capella University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Capella University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Capella Bachelor's Degrees
Capella ranks higher than 91% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $33,627 | $41,565 |
Business Administration, Management and Operations | $25,000 | $61,073 |
Computer and Information Sciences and Support Services, Other | $30,990 | $81,702 |
Computer and Information Sciences, General | $30,006 | $69,596 |
Computer/Information Technology Administration and Management | $35,876 | $85,538 |
Criminal Justice and Corrections | $28,265 | $42,682 |
Finance and Financial Management Services | $31,165 | $50,856 |
Health and Medical Administrative Services | $32,114 | $55,348 |
Homeland Security | $38,828 | $66,821 |
Human Resources Management and Services | $30,759 | $53,137 |
Marketing | $36,251 | $47,260 |
Medical Illustration and Informatics | $46,429 | $62,012 |
Psychology, General | $28,686 | $34,872 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,636 | $73,842 |
Salary Scores for Capella Master's Degrees
Capella ranks higher than 37% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $45,622 | $49,331 |
Business Administration, Management and Operations | $40,270 | $64,318 |
Clinical, Counseling and Applied Psychology | $41,292 | $44,233 |
Computer and Information Sciences, General | Not Reported | $71,957 |
Computer/Information Technology Administration and Management | $45,409 | $82,238 |
Criminal Justice and Corrections | $44,621 | $43,612 |
Curriculum and Instruction | $38,141 | $49,641 |
Education, Other | $31,210 | $56,415 |
Educational Administration and Supervision | $34,289 | $53,280 |
Educational/Instructional Media Design | $31,184 | $58,334 |
Entrepreneurial and Small Business Operations | $46,737 | $33,993 |
Finance and Financial Management Services | $44,093 | $60,072 |
Gerontology | $44,381 | $39,249 |
Health and Medical Administrative Services | $38,475 | $61,728 |
Homeland Security | $43,115 | $50,439 |
Human Development, Family Studies, and Related Services | $44,385 | $37,797 |
Human Resources Management and Services | $47,318 | $53,984 |
Human Services, General | $44,381 | $41,058 |
Management Information Systems and Services | $45,610 | $84,653 |
Management Sciences and Quantitative Methods | $35,798 | $73,949 |
Marketing | $46,687 | $51,690 |
Medical Illustration and Informatics | $30,141 | $71,015 |
Mental and Social Health Services and Allied Professions | $67,295 | $42,599 |
Psychology, General | $39,047 | $41,007 |
Psychology, Other | $47,389 | $47,260 |
Public Administration | $42,759 | $45,068 |
Public Health | $40,297 | $49,599 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,646 | $87,850 |
Research and Experimental Psychology | $44,623 | $41,272 |
Security Science and Technology | $42,856 | $58,673 |
Social Sciences, Other | $45,744 | $38,455 |
Special Education and Teaching | $45,675 | $46,321 |
Student Counseling and Personnel Services | Not Reported | $42,961 |
Teacher Education and Professional Development, Specific Levels and Methods | $34,750 | $44,937 |
Teacher Education and Professional Development, Specific Subject Areas | $29,802 | $59,658 |
Teaching English or French as a Second or Foreign Language | $31,867 | $48,432 |
Salary Scores for Capella Doctoral Degrees
Capella ranks higher than 32% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $97,959 |
Business Administration, Management and Operations | $77,311 | $89,746 |
Business/Commerce, General | $136,333 | $88,448 |
Clinical, Counseling and Applied Psychology | $113,085 | $69,338 |
Computer and Information Sciences, General | $101,573 | $106,421 |
Criminal Justice and Corrections | $125,058 | $68,858 |
Curriculum and Instruction | $105,316 | $69,338 |
Education, General | $115,432 | $73,949 |
Education, Other | $82,489 | $69,477 |
Educational Administration and Supervision | $129,022 | $72,618 |
Educational/Instructional Media Design | $106,843 | $84,653 |
Health and Medical Administrative Services | $108,103 | $88,506 |
Human Development, Family Studies, and Related Services | $122,661 | $71,486 |
Human Resources Management and Services | $87,980 | $81,333 |
Management Information Systems and Services | Not Reported | $104,192 |
Mental and Social Health Services and Allied Professions | $73,851 | $39,646 |
Psychology, General | $111,880 | $54,382 |
Public Health | $89,257 | $82,440 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $50,504 | $98,137 |
Social Sciences, Other | $111,088 | $63,997 |
Social Work | $92,235 | $81,702 |
Student Counseling and Personnel Services | $61,424 | $43,941 |
Teacher Education and Professional Development, Specific Levels and Methods | $105,921 | $78,074 |
Teacher Education and Professional Development, Specific Subject Areas | $86,500 | $83,631 |
Capella University Reviews
Most Recent Reviews
I started off at Capella in 2016.I was near to completing my degree but had some issues with my placement and cited racism to my tutors and asked for their help.Instead I was thrown out of the university despite appealing on an administration charge..Luckily I was able to transfer to a better university, their competitor.
Capella University refuses to help struggling students by denying options for aid. I lost my job due to COVID, therefore, I lost tuition assistance from my employer. Capella University sends out communication that says they are helping students by suspending billing. I applied for Financial aid from Department of Education and was awaiting my award. Capella dropped me from classes in November because of $2k past due balance (but billing suspended). In December my financial aid was approved. Capella University... Read More