Capella University Rankings by Salary Score

Bachelor's
Master's
Doctoral
Capella University's Top Rankings
Capella University is ranked on 1 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at Capella University
We calculated a salary score for each of Capella University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Capella University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Capella Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $33,630 | $41,570 | |
Business Administration, Management and Operations | $25,000 | $61,070 | |
Computer and Information Sciences and Support Services, Other | $30,990 | $81,700 | |
Computer and Information Sciences, General | $30,010 | $69,600 | |
Computer/Information Technology Administration and Management | $35,880 | $85,540 | |
Criminal Justice and Corrections | $28,270 | $42,680 | |
Finance and Financial Management Services | $31,170 | $50,860 | |
Health and Medical Administrative Services | $32,110 | $55,350 | |
Homeland Security | $38,830 | $66,820 | |
Human Resources Management and Services | $30,760 | $53,140 | |
Marketing | $36,250 | $47,260 | |
Medical Illustration and Informatics | $46,430 | $62,010 | |
Psychology, General | $28,690 | $34,870 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,640 | $73,840 |
Salary Scores for Capella Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $45,620 | $49,330 | |
Business Administration, Management and Operations | $40,270 | $64,320 | |
Clinical, Counseling and Applied Psychology | $41,290 | $44,230 | |
Computer and Information Sciences, General | Not Reported | $71,960 | |
Computer/Information Technology Administration and Management | $45,410 | $82,240 | |
Criminal Justice and Corrections | $44,620 | $43,610 | |
Curriculum and Instruction | $38,140 | $49,640 | |
Education, Other | $31,210 | $56,420 | |
Educational Administration and Supervision | $34,290 | $53,280 | |
Educational/Instructional Media Design | $31,180 | $58,330 | |
Entrepreneurial and Small Business Operations | $46,740 | $33,990 | |
Finance and Financial Management Services | $44,090 | $60,070 | |
Gerontology | $44,380 | $39,250 | |
Health and Medical Administrative Services | $38,480 | $61,730 | |
Homeland Security | $43,120 | $50,440 | |
Human Development, Family Studies, and Related Services | $44,390 | $37,800 | |
Human Resources Management and Services | $47,320 | $53,980 | |
Human Services, General | $44,380 | $41,060 | |
Management Information Systems and Services | $45,610 | $84,650 | |
Management Sciences and Quantitative Methods | $35,800 | $73,950 | |
Marketing | $46,690 | $51,690 | |
Medical Illustration and Informatics | $30,140 | $71,020 | |
Mental and Social Health Services and Allied Professions | $67,300 | $42,600 | |
Psychology, General | $39,050 | $41,010 | |
Psychology, Other | $47,390 | $47,260 | |
Public Administration | $42,760 | $45,070 | |
Public Health | $40,300 | $49,600 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,650 | $87,850 | |
Research and Experimental Psychology | $44,620 | $41,270 | |
Security Science and Technology | $42,860 | $58,670 | |
Social Sciences, Other | $45,740 | $38,460 | |
Special Education and Teaching | $45,680 | $46,320 | |
Student Counseling and Personnel Services | Not Reported | $42,960 | |
Teacher Education and Professional Development, Specific Levels and Methods | $34,750 | $44,940 | |
Teacher Education and Professional Development, Specific Subject Areas | $29,800 | $59,660 | |
Teaching English or French as a Second or Foreign Language | $31,870 | $48,430 |
Salary Scores for Capella Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $97,960 | |
Business Administration, Management and Operations | $77,310 | $89,750 | |
Business/Commerce, General | $136,330 | $88,450 | |
Clinical, Counseling and Applied Psychology | $113,090 | $69,340 | |
Computer and Information Sciences, General | $101,570 | $106,420 | |
Criminal Justice and Corrections | $125,060 | $68,860 | |
Curriculum and Instruction | $105,320 | $69,340 | |
Education, General | $115,430 | $73,950 | |
Education, Other | $82,490 | $69,480 | |
Educational Administration and Supervision | $129,020 | $72,620 | |
Educational/Instructional Media Design | $106,840 | $84,650 | |
Health and Medical Administrative Services | $108,100 | $88,510 | |
Human Development, Family Studies, and Related Services | $122,660 | $71,490 | |
Human Resources Management and Services | $87,980 | $81,330 | |
Management Information Systems and Services | Not Reported | $104,190 | |
Mental and Social Health Services and Allied Professions | $73,850 | $39,650 | |
Psychology, General | $111,880 | $54,380 | |
Public Health | $89,260 | $82,440 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $50,500 | $98,140 | |
Social Sciences, Other | $111,090 | $64,000 | |
Social Work | $92,240 | $81,700 | |
Student Counseling and Personnel Services | $61,420 | $43,940 | |
Teacher Education and Professional Development, Specific Levels and Methods | $105,920 | $78,070 | |
Teacher Education and Professional Development, Specific Subject Areas | $86,500 | $83,630 |
Reviews by Program
Most Recent Reviews
Please do not waste your time, energy and/or money on their flexpath program. Coaches offer no guidance and steer you wrong. You do not have autonomy over your academics. Heaven forbid life gets in the way, it is held against you. LOOK ELSEWHERE!!!!!
If I could give this school a -5/5 stars I would. The only good thing about this school is the flexibility of the flex path to be able to complete your classes when you can while also working a full time job. Aside from that, good luck getting ahold of a coach or a professor. The fact that this is an online school and not one person is available 24/7 is insane. Unless you get tuition assistance/financial aid or finish your degree in 3 months you'll be paying loads of money. 3,500 plus more fees here and there... Read More