Columbia University in the City of New York Rankings by Salary Score

Salary Score 
 94
Bachelor's
 93
Master's
 97
Doctoral
Start Your Online College Search:

Salary and Debt by Major at Columbia University

We calculated a Salary Score for each of Columbia University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Columbia University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for Columbia Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 61 88% 88% $27,000 $28,060 61
Applied Mathematics 99 100% 100% Not Reported $91,740 99
Architecture 62 100% 100% Not Reported $48,820 62
Area Studies 92 84% 84% $19,390 $45,700 92
Biology, General 91 89% 89% $13,780 $36,220 91
Biomedical/Medical Engineering 21 91% 91% $17,500 $49,060 21
Chemical Engineering 4 100% 100% Not Reported $52,940 4
Civil Engineering 87 96% 96% Not Reported $67,320 87
Computer Science 98 93% 93% $16,500 $107,090 98
Economics 98 92% 92% $27,000 $72,710 98
Electrical, Electronics and Communications Engineering 68 94% 94% Not Reported $74,580 68
English Language and Literature, General 97 91% 91% $26,000 $39,910 97
Ethnic, Cultural Minority, Gender, and Group Studies 89 96% 96% $22,610 $35,950 89
Fine and Studio Arts 100 93% 93% $19,000 $40,280 100
History 99 88% 88% $24,000 $47,260 99
Mechanical Engineering 69 100% 100% $12,150 $68,500 69
Neurobiology and Neurosciences 89 93% 93% $22,500 $38,290 89
Operations Research 73 96% 96% Not Reported $106,420 73
Philosophy 94 90% 90% $23,990 $43,430 94
Political Science and Government 100 91% 91% $23,000 $54,590 100
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 84 100% 100% Not Reported $76,460 84
Research and Experimental Psychology 87 92% 92% $23,230 $41,190 87
Rhetoric and Composition/Writing Studies 75 92% 92% $31,000 $34,530 75
Romance Languages, Literatures, and Linguistics 100 78% 78% Not Reported $52,110 100
Social Sciences, Other 96 86% 86% $24,750 $57,320 96
Sociology 100 96% 96% $26,110 $49,530 100
Statistics 52 93% 93% Not Reported $59,120 52
Sustainability Studies 86 92% 92% $31,500 $44,170 86
Visual and Performing Arts, Other 76 78% 78% $20,500 $34,530 76

Salary Score ™ for Columbia Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Advanced/Graduate Dentistry and Oral Sciences 39 100% 100% Not Reported $167,420 39
Anthropology 31 86% 86% $45,590 $35,860 31
Architectural Sciences and Technology 60 98% 98% $116,010 $63,340 60
Architecture 95 92% 92% $92,000 $63,010 95
Area Studies 77 89% 89% $49,060 $50,270 77
Bioethics/Medical Ethics 21 100% 100% Not Reported $69,340 21
Biomathematics, Bioinformatics, and Computational Biology 100 92% 92% $64,200 $144,240 100
Biotechnology 43 88% 88% $73,000 $63,010 43
Business Administration, Management and Operations 100 92% 92% $69,500 $166,360 100
Chemical Engineering 75 93% 93% Not Reported $84,650 75
City/Urban, Community and Regional Planning 91 100% 100% $92,710 $64,200 91
Civil Engineering 97 100% 100% $60,500 $84,650 97
Communication and Media Studies 100 88% 88% $66,000 $92,890 100
Computer and Information Sciences, General 81 91% 91% $68,930 $103,080 81
Computer Science 96 96% 96% $46,100 $140,260 96
Construction Management 96 100% 100% $61,500 $112,920 96
Dispute Resolution 75 88% 88% $76,500 $63,010 75
Drama/Theatre Arts and Stagecraft 68 94% 94% $126,000 $38,290 68
Ecology, Evolution, Systematics, and Population Biology 80 100% 100% $65,450 $78,970 80
Electrical, Electronics and Communications Engineering 50 92% 92% Not Reported $93,650 50
Film/Video and Photographic Arts 27 85% 85% $171,780 $28,600 27
Health and Medical Administrative Services 79 98% 98% $66,000 $90,050 79
Health and Physical Education/Fitness 100 93% 93% $79,970 $63,010 100
Health Professions and Related Clinical Sciences, Other 27 85% 85% $70,180 $50,860 27
History 38 84% 84% Not Reported $36,130 38
International Relations and National Security Studies 91 92% 92% $77,870 $72,360 91
Journalism 65 94% 94% $66,540 $46,830 65
Legal Research and Advanced Professional Studies 92 71% 71% Not Reported $98,740 92
Management Information Systems and Services 100 98% 98% $66,000 $126,500 100
Management Sciences and Quantitative Methods 50 93% 93% $61,500 $84,020 50
Mechanical Engineering 38 100% 100% Not Reported $81,110 38
Natural Resources Conservation and Research 83 93% 93% $57,030 $59,290 83
Nutrition Sciences 46 75% 75% $64,720 $48,820 46
Operations Research 76 89% 89% Not Reported $148,660 76
Public Administration 97 93% 93% $61,500 $75,090 97
Public Health 100 96% 96% $75,170 $92,630 100
Real Estate Development 48 93% 93% $94,700 $81,330 48
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 70 99% 99% $76,040 $112,520 70
Rehabilitation and Therapeutic Professions 93 99% 99% $99,310 $74,230 93
Rhetoric and Composition/Writing Studies 76 91% 91% $88,000 $44,100 76
Social Sciences, Other 85 91% 91% $64,500 $54,040 85
Social Work 90 97% 97% $76,860 $53,200 90
Statistics 72 94% 94% $60,100 $97,600 72
Sustainability Studies 88 93% 93% $61,500 $76,080 88
Visual and Performing Arts, Other 7 73% 73% $73,020 $24,040 7

Salary Score ™ for Columbia Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Chemistry 99 88% 88% Not Reported $117,570 99
Dentistry 3 100% 100% $276,630 $74,200 3
History 89 100% 100% Not Reported $61,520 89
Law 100 98% 98% $177,000 $185,760 100
Medicine 95 100% 100% $91,240 $64,290 95
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 64 100% 100% $84,750 $124,590 64
Rehabilitation and Therapeutic Professions 89 100% 100% $160,250 $77,570 89

Columbia University in the City of New York Reviews

3.79
(489 Reviews)

Reviews by Program

Business
Master's

4.28

Environmental Science
Master's

3.46

Fine Arts
Master's

4.17

Health Sciences
Doctorate

3.92

Most Recent Reviews

DMR 11/2/2023

I've been in mid to senior level management for years holding several degrees and five credentials leading audit teams. I thought it time to switch careers and obtain an MSW (original undergrad was social work but switched to business and accounting). I looked at this program and thought it would be a great program to apply to. I grew-up in Foster Care and was looking to learn the best practices to create a non-profit specific to offering guidance/direction to Foster children. I was admitted to this school... Read More

Anonymous 6/12/2021

Need to make it clear on all possible social media to help prospective students from a con program, International and Comparative Education at Teachers College of Columbia University. Like the School of Social Work and at many other graduate schools at Columbia, the quality of instruction is extremely low in many departments here, like the International and Comparative Education Dept. Very disappointed. The School is not really Columbia, but afraid to take away the Columbia tag lest they lose students.Teachers... Read More