Concordia University - Wisconsin Rankings Based on Salary

- Concordia University - Wisconsin ranks better than 56% of colleges, based on bachelor's salaries.
- Concordia University - Wisconsin ranks better than only 27% of colleges, based on debt for a bachelor's degree.
Concordia University - Wisconsin's Top Rankings
- #7
- #9
- #13
- #15
Salary and Debt by Major at Concordia University - Wisconsin
We calculated a salary score for each of Concordia University - Wisconsin's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Concordia University - Wisconsin to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for CUW Bachelor's Degrees
CUW ranks higher than 56% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $26,938 | $55,964 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,000 | $48,725 |
Biology, General | $27,000 | $32,711 |
Business Administration, Management and Operations | $27,000 | $48,172 |
Business/Commerce, General | Not Reported | $37,424 |
Computer Science | $26,250 | $49,269 |
Criminal Justice and Corrections | $26,000 | $38,681 |
Design and Applied Arts | Not Reported | $33,993 |
Economics | Not Reported | $55,964 |
Finance and Financial Management Services | $27,000 | $56,776 |
Health and Medical Administrative Services | $34,590 | $51,273 |
Health and Physical Education/Fitness | $26,000 | $30,047 |
Human Development, Family Studies, and Related Services | $21,500 | $39,369 |
Human Resources Management and Services | $27,500 | $46,087 |
Marketing | $26,000 | $40,140 |
Multi/Interdisciplinary Studies, Other | Not Reported | $31,133 |
Physiology, Pathology and Related Sciences | $26,000 | $28,055 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $27,000 | $61,832 |
Social Work | Not Reported | $34,526 |
Special Education and Teaching | $28,500 | $38,289 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $38,649 |
Teacher Education and Professional Development, Specific Subject Areas | $27,000 | $35,274 |
Theological and Ministerial Studies | $25,000 | $20,140 |
Salary Scores for CUW Master's Degrees
CUW ranks higher than 47% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $110,479 | $106,421 |
Bioethics/Medical Ethics | Not Reported | $71,575 |
Business Administration, Management and Operations | $25,319 | $73,399 |
Clinical, Counseling and Applied Psychology | $39,555 | $45,305 |
Curriculum and Instruction | $18,796 | $49,136 |
Educational Administration and Supervision | $20,732 | $55,577 |
Finance and Financial Management Services | Not Reported | $44,971 |
Marketing | Not Reported | $53,358 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $37,830 | $96,775 |
Rehabilitation and Therapeutic Professions | $46,000 | $61,516 |
Student Counseling and Personnel Services | $30,863 | $43,426 |
Teacher Education and Professional Development, Specific Subject Areas | $17,485 | $49,566 |
Salary Scores for CUW Doctoral Degrees
CUW ranks higher than 54% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Pharmacy, Pharmaceutical Sciences, and Administration | $177,142 | $115,208 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $119,061 |
Rehabilitation and Therapeutic Professions | $92,183 | $69,577 |
Concordia University - Wisconsin Reviews
Most Recent Reviews
I loved my time at Concordia, I made memories and friends that will last a lifetime. The community at CUW is unmatched, the small class sizes allowed me to get to know not only the professors from my Major classes but also the professors from my general education classes. I could tell that all of my professors liked this too, they made an effort to get to know you. I played sports in college and that experience was also amazing, playing sports at a small college is really something special. Everyone is there... Read More
I attended Concordia University of Wisconsin for my undergraduate in nursing. If I had to change where I would go to get my undergraduate I would not. Concordia University and the College of Nursing program they have is beyond spectacular. When people ask me what I liked most about my experience in this nursing program the first thing that comes to my mind is the professors. The professors are not only your teachers, but they become friends. They understand you on a personal and professional level. They have... Read More