CUNY Brooklyn College Rankings by Salary Score

Bachelor's
Master's
CUNY Brooklyn College's Top Rankings
CUNY Brooklyn College is ranked on 4 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at CUNY Brooklyn College
We calculated a salary score for each of CUNY Brooklyn College's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at CUNY Brooklyn College to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for BC Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $11,980 | $45,550 | |
Biology, General | $6,800 | $25,190 | |
Business Administration, Management and Operations | $10,290 | $38,400 | |
Communication and Media Studies | $11,910 | $32,390 | |
Communication Disorders Sciences and Services | $8,490 | $21,170 | |
Computer and Information Sciences, General | $11,350 | $53,360 | |
Dietetics and Clinical Nutrition Services | $11,000 | $31,620 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $24,620 | |
Economics | Not Reported | $21,050 | |
English Language and Literature, General | $12,190 | $32,090 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $11,000 | $31,880 | |
Film/Video and Photographic Arts | $13,250 | $26,740 | |
Finance and Financial Management Services | Not Reported | $36,140 | |
Fine and Studio Arts | $18,940 | $21,780 | |
Health and Physical Education/Fitness | $9,690 | $25,190 | |
History | Not Reported | $31,850 | |
Information Science/Studies | Not Reported | $50,440 | |
Journalism | Not Reported | $37,420 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $18,310 | |
Mathematics | Not Reported | $48,040 | |
Natural Resources Conservation and Research | Not Reported | $31,310 | |
Philosophy | Not Reported | $21,050 | |
Political Science and Government | Not Reported | $33,280 | |
Psychology, General | $13,000 | $27,760 | |
Radio, Television, and Digital Communication | $12,100 | $34,300 | |
Rhetoric and Composition/Writing Studies | Not Reported | $21,960 | |
Sociology | Not Reported | $29,690 | |
Teacher Education and Professional Development, Specific Levels and Methods | $8,000 | $33,990 | |
Teacher Education and Professional Development, Specific Subject Areas | $15,000 | $53,180 |
Salary Scores for BC Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $63,750 | |
Business Administration, Management and Operations | $18,580 | $54,530 | |
Clinical, Counseling and Applied Psychology | $20,500 | $53,360 | |
Drama/Theatre Arts and Stagecraft | $46,560 | $42,440 | |
Economics | Not Reported | $60,320 | |
Educational Administration and Supervision | $20,000 | $105,390 | |
English Language and Literature, General | Not Reported | $29,690 | |
Fine and Studio Arts | Not Reported | $22,330 | |
Foods, Nutrition, and Related Services | Not Reported | $54,040 | |
Health and Physical Education/Fitness | Not Reported | $54,660 | |
Mental and Social Health Services and Allied Professions | $32,020 | $38,290 | |
Public Health | Not Reported | $55,960 | |
Rhetoric and Composition/Writing Studies | Not Reported | $29,690 | |
Special Education and Teaching | $16,680 | $70,410 | |
Student Counseling and Personnel Services | $25,440 | $49,640 | |
Teacher Education and Professional Development, Specific Levels and Methods | $20,000 | $62,490 | |
Teacher Education and Professional Development, Specific Subject Areas | $22,340 | $68,810 |
Most Recent Reviews
Do not believe the hype. This college was a horrible nightmare. They make you work excrutiatingly hard and then after graduation, do nothing to help you find a job. They boast about the Magner Center bragging about how it helps you get internships, but they never did anything for me. Just sent me in circles. I went to numerous workshops, rewrote my resume 100's of times with no jobs whatsoever. Graduated in massive debt while I saw men get ahead much more easily. The teachers never wanted to help the students... Read More
Overall, Brooklyn College was an average school for me. I received my degree and I was able to further my education. The professors and staff members weren't always willing to help, but the good part is, the school offers many different ways of receiving help, but it takes time to figure it out. The speech pathology program is very competitive. Read all the required materials before class and be fully prepared for each class.