DePaul University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at DePaul University

We calculated a Salary Score for each of DePaul University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at DePaul University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for DePaul Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 95 97% 97% $23,000 $62,220 95
Anthropology 25 84% 84% $23,000 $23,350 25
Area Studies 34 92% 92% Not Reported $30,550 34
Arts, Entertainment,and Media Management 72 100% 100% Not Reported $32,560 72
Biology, General 80 93% 93% $26,950 $33,460 80
Business Administration, Management and Operations 49 93% 93% $23,490 $42,680 49
Business/Managerial Economics 86 93% 93% $20,500 $58,400 86
Chemistry 92 79% 79% Not Reported $48,430 92
Communication and Media Studies 56 95% 95% $23,500 $34,500 56
Computer and Information Sciences, General 33 95% 95% $23,000 $50,440 33
Computer Programming 58 97% 97% $26,500 $58,370 58
Computer Software and Media Applications 50 95% 95% $23,000 $40,630 50
Computer Systems Networking and Telecommunications 60 98% 98% $24,640 $56,640 60
Computer/Information Technology Administration and Management 98 100% 100% $26,000 $77,210 98
Design and Applied Arts 76 98% 98% $26,960 $40,730 76
Drama/Theatre Arts and Stagecraft 67 99% 99% $24,500 $25,190 67
Economics 24 95% 95% $19,500 $41,010 24
English Language and Literature, General 59 94% 94% $26,000 $30,770 59
Ethnic, Cultural Minority, Gender, and Group Studies 19 92% 92% Not Reported $25,190 19
Film/Video and Photographic Arts 63 96% 96% $23,500 $28,290 63
Finance and Financial Management Services 78 96% 96% $21,000 $58,190 78
Fine and Studio Arts 7 90% 90% $22,330 $18,320 7
Geography and Cartography 0 100% 100% Not Reported $18,320 0
Graphic Communications 24 89% 89% $27,000 $23,650 24
Health Services/Allied Health/Health Sciences, General 51 98% 98% $25,270 $35,790 51
History 68 91% 91% $23,000 $33,990 68
Hospitality Administration/Management 73 96% 96% $24,140 $41,340 73
Information Science/Studies 53 92% 92% $24,500 $53,780 53
International Relations and National Security Studies 27 90% 90% $20,500 $31,620 27
Journalism 39 99% 99% $23,670 $31,130 39
Liberal Arts and Sciences, General Studies and Humanities 100 92% 92% $33,330 $60,420 100
Management Information Systems and Services 66 92% 92% $25,000 $59,350 66
Management Sciences and Quantitative Methods 25 94% 94% $21,500 $46,230 25
Marketing 85 97% 97% $23,000 $49,500 85
Mathematics 42 90% 90% $24,000 $43,580 42
Music 40 97% 97% $23,000 $25,970 40
Natural Resources Conservation and Research 41 92% 92% $23,770 $31,500 41
Peace Studies and Conflict Resolution 6 93% 93% $23,940 $24,730 6
Philosophy 45 93% 93% $27,000 $29,250 45
Political Science and Government 63 91% 91% $24,000 $37,570 63
Psychology, General 63 92% 92% $24,500 $31,450 63
Public Policy Analysis 6 100% 100% $25,000 $28,020 6
Public Relations, Advertising, and Applied Communication 69 97% 97% $23,540 $40,680 69
Real Estate 31 94% 94% Not Reported $46,090 31
Romance Languages, Literatures, and Linguistics 43 80% 80% $25,000 $31,530 43
Sociology 49 92% 92% $21,800 $32,390 49
Teacher Education and Professional Development, Specific Levels and Methods 94 97% 97% $24,500 $43,540 94
Teacher Education and Professional Development, Specific Subject Areas 96 100% 100% $23,070 $45,960 96

Salary Scoreʪ for DePaul Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 82 97% 97% $34,350 $66,770 82
Applied Mathematics 38 96% 96% $50,900 $78,970 38
Business Administration, Management and Operations 92 98% 98% $48,500 $101,410 92
Communication and Media Studies 63 98% 98% $34,170 $52,610 63
Computer Engineering 24 97% 97% $68,330 $88,200 24
Computer Programming 76 95% 95% Not Reported $87,420 76
Computer Software and Media Applications 78 96% 96% $47,430 $88,640 78
Computer Systems Networking and Telecommunications 65 100% 100% Not Reported $99,520 65
Computer/Information Technology Administration and Management 68 96% 96% $57,160 $89,840 68
Drama/Theatre Arts and Stagecraft 23 88% 88% $91,950 $26,350 23
Economics 52 94% 94% Not Reported $64,990 52
Educational Administration and Supervision 80 95% 95% $50,670 $67,660 80
English Language and Literature, General 40 96% 96% Not Reported $37,210 40
Film/Video and Photographic Arts 40 93% 93% $59,550 $30,980 40
Graphic Communications 77 89% 89% $47,830 $45,310 77
Human Computer Interaction 52 97% 97% $58,940 $84,650 52
Human Resources Management and Services 65 100% 100% $41,000 $69,340 65
Information Science/Studies 73 98% 98% $54,620 $89,520 73
International Relations and National Security Studies 30 98% 98% $43,830 $49,710 30
Journalism 21 97% 97% $41,000 $37,570 21
Liberal Arts and Sciences, General Studies and Humanities 91 93% 93% $57,560 $63,010 91
Marketing 48 100% 100% Not Reported $64,490 48
Music 19 97% 97% $41,000 $21,850 19
Public Administration 57 98% 98% $47,830 $56,180 57
Public Health 29 96% 96% $41,000 $46,920 29
Public Policy Analysis 12 100% 100% Not Reported $47,260 12
Public Relations, Advertising, and Applied Communication 63 95% 95% $41,000 $56,230 63
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 8 99% 99% $101,930 $68,530 8
Rhetoric and Composition/Writing Studies 68 89% 89% $40,490 $41,840 68
Social Work 40 97% 97% $79,730 $44,360 40
Special Education and Teaching 91 95% 95% $27,330 $60,690 91
Statistics 23 100% 100% Not Reported $75,200 23
Student Counseling and Personnel Services 61 98% 98% $61,500 $46,670 61
Taxation 97 100% 100% $30,500 $108,090 97
Teacher Education and Professional Development, Specific Levels and Methods 40 95% 95% $47,830 $45,130 40
Teacher Education and Professional Development, Specific Subject Areas 53 97% 97% $46,300 $50,340 53

Salary Scoreʪ for DePaul Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Clinical, Counseling and Applied Psychology 74 100% 100% Not Reported $71,020 74
Law 37 96% 96% $125,160 $58,700 37
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 94 100% 100% $128,740 $152,530 94

Most Recent Reviews

Ali 6/30/2019

My time at DePaul was a great experience. I really enjoyed having faculty who cared about their students and were willing to help. My faculty and advisors were very helpful at communicating career opportunities and for keeping me on track to graduate. DePaul Central staff are very helpful with financial aid and payment questions. One of my main reasons for choosing DePaul was because of the offered resources. Resources like the Writing Center, SI, and the Library were all offered to help students succeed in... Read More

April 3/21/2019

DePaul's degree program was really great because they really focus on opportunity for different cultures and ethnicities. They also teach you a lot about Chicago history and the history of the school, as well as the founder St Vincent De Paul. He was basically an icon to them because he believed in equality and opportunity for anyone and everyone. I loved all of my professors, although of course I had some that I didn't really care for. I would say those professors for my non core classes. My core class professors... Read More