Eastern New Mexico University-Main Campus Rankings Based on Salary

- Eastern New Mexico University-Main Campus ranks better than only 47% of colleges, based on bachelor's salaries.
- Eastern New Mexico University-Main Campus ranks better than 88% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Eastern New Mexico University
We calculated a salary score for each of Eastern New Mexico University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Eastern New Mexico University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for ENMU Associate Degrees
ENMU ranks higher than 48% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health and Medical Assisting Services | Not Reported | $25,194 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $47,260 |
Liberal Arts and Sciences, General Studies and Humanities | $12,250 | $25,194 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $60,320 |
Vehicle Maintenance and Repair Technologies | Not Reported | $57,318 |
Salary Scores for ENMU Bachelor's Degrees
ENMU ranks higher than 47% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $48,041 |
Air Transportation | Not Reported | $95,537 |
Animal Sciences | Not Reported | $21,964 |
Biology, General | $10,406 | $25,194 |
Business Administration, Management and Operations | $16,789 | $32,569 |
Communication and Media Studies | Not Reported | $26,739 |
Communication Disorders Sciences and Services | $20,750 | $28,816 |
Criminal Justice and Corrections | $17,124 | $29,685 |
Family and Consumer Sciences/Human Sciences, General | Not Reported | $23,351 |
Fine and Studio Arts | Not Reported | $20,140 |
Liberal Arts and Sciences, General Studies and Humanities | $17,782 | $39,214 |
Mental and Social Health Services and Allied Professions | $16,500 | $28,816 |
Music | Not Reported | $29,685 |
Psychology, General | $15,021 | $29,202 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $75,383 |
Teacher Education and Professional Development, Specific Levels and Methods | $19,200 | $31,616 |
Teacher Education and Professional Development, Specific Subject Areas | $17,026 | $36,134 |
Salary Scores for ENMU Master's Degrees
ENMU ranks higher than 53% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $30,550 | $71,854 |
Communication and Media Studies | Not Reported | $40,485 |
Communication Disorders Sciences and Services | $42,519 | $61,020 |
Education, General | $35,453 | $47,846 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $39,369 |
Salary Scores for ENMU Certificates
ENMU ranks higher than 74% of colleges for certificates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Ground Transportation | Not Reported | $42,682 |
Eastern New Mexico University-Main Campus Reviews
Most Recent Reviews
This school is really easy to work with. 100% online, I have not once had to go to campus. Professors are very responsive. I work a 40 hr week and am able to the program full time. It consists of 8 week courses. Just about all classes are 1 discussion per week and 3 APA projects. I take 2 8 week courses at a time. Total time it is going to take me to finish is 5 semesters. This university isn’t as big as others, so they don’t offer every single class every semester. Less than $3k per semester, I think I pay... Read More
Honestly the best college to attend if you have a low budget and need assistance. Most classes are available online, except the science classes, but the sciences are so worth the time an money. All the professors are there to help you and want to help you succeed. If there are questions, there are plenty of people there to help you out with whatever you possibly need. I loved this college!