Emory University Rankings by Salary Score

Bachelor's
Master's
Doctoral
Emory University's Top Ranking
Emory University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Emory University
We calculated a salary score for each of Emory University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Emory University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Emory Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $12,000 | $12,220 |
Salary Scores for Emory Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $24,860 | $64,000 | |
Anthropology | $21,000 | $24,420 | |
Applied Mathematics | Not Reported | $63,010 | |
Area Studies | $21,000 | $41,190 | |
Biology, General | $20,210 | $17,920 | |
Business Administration, Management and Operations | $20,250 | $73,110 | |
Chemistry | $21,000 | $24,040 | |
Computer Science | $17,000 | $75,710 | |
East Asian Languages, Literatures, and Linguistics | Not Reported | $20,140 | |
Economics | $21,000 | $53,050 | |
English Language and Literature, General | $21,000 | $26,740 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $22,500 | $31,310 | |
Film/Video and Photographic Arts | Not Reported | $41,190 | |
Health and Physical Education/Fitness | $19,000 | $28,310 | |
History | $19,500 | $33,990 | |
International Relations and National Security Studies | $19,700 | $45,030 | |
Mathematics and Statistics, Other | Not Reported | $54,390 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $64,000 | |
Music | Not Reported | $23,350 | |
Natural Resources Conservation and Research | $16,500 | $40,490 | |
Neurobiology and Neurosciences | $21,000 | $20,140 | |
Philosophy | $25,710 | $33,990 | |
Political Science and Government | $21,000 | $43,800 | |
Psychology, General | $19,000 | $29,690 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,000 | $65,040 | |
Rhetoric and Composition/Writing Studies | $20,500 | $24,420 | |
Romance Languages, Literatures, and Linguistics | $21,780 | $36,140 | |
Sociology | $21,000 | $36,670 |
Salary Scores for Emory Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health and Medical Assisting Services | $124,870 | $167,570 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $165,820 | $108,750 | |
Business Administration, Management and Operations | $61,500 | $130,050 | |
Business/Commerce, General | $65,080 | $134,000 | |
Ecology, Evolution, Systematics, and Population Biology | $66,000 | $58,940 | |
Genetics | Not Reported | $70,460 | |
Legal Research and Advanced Professional Studies | $64,820 | $63,010 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $55,960 | |
Medical Clinical Sciences/Graduate Medical Studies | Not Reported | $194,670 | |
Public Health | $66,000 | $56,000 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,500 | $99,420 | |
Theological and Ministerial Studies | $53,500 | $42,310 |
Salary Scores for Emory Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | $29,000 | $61,810 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $76,460 | |
Law | $136,500 | $77,640 | |
Medicine | $173,100 | $59,400 | |
Psychology, General | Not Reported | $58,220 | |
Rehabilitation and Therapeutic Professions | $127,490 | $68,700 | |
Religion/Religious Studies | Not Reported | $55,510 | |
Theological and Ministerial Studies | $29,350 | $115,340 |
Reviews by Program
Most Recent Reviews
My experience at Emory was a difficult but necessary one. The truth about Emory is that you will be challenged academically, socially, and emotionally. Emory courses are rigorous and if you are unused to that type of environment you will need to work on adjusting. You will meet a wide variety of exceptional people among the faculty, staff, and peers. If you lean into the rigor but focus on not comparing yourself to others, you can leave Emory with a wide variety of skills and knowledge that will benefit you... Read More
Emory is a school where no matter the degree you choose, the professors will be experts in their field and excellent teachers. I would highly recommend attending this institution if you are so lucky to be able to. I was a transfer student and felt extremely accepted by the community!