Emporia State University Rankings Based on Salary

- Emporia State University ranks better than only 37% of colleges, based on bachelor's salaries.
- Emporia State University ranks better than 75% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Emporia State University
We calculated a salary score for each of Emporia State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Emporia State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Emporia State Bachelor's Degrees
Emporia State ranks higher than 37% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $15,757 | $46,087 |
Business Administration, Management and Operations | $20,500 | $40,768 |
Communication and Media Studies | $17,750 | $32,569 |
Criminal Justice and Corrections | $22,833 | $36,132 |
Drama/Theatre Arts and Stagecraft | Not Reported | $22,989 |
English Language and Literature, General | $19,500 | $27,874 |
Fine and Studio Arts | $25,497 | $24,035 |
Human Resources Management and Services | Not Reported | $43,798 |
Information Science/Studies | $27,000 | $48,041 |
Liberal Arts and Sciences, General Studies and Humanities | $18,750 | $29,413 |
Marketing | Not Reported | $34,704 |
Parks, Recreation and Leisure Studies | $20,000 | $32,925 |
Psychology, General | $19,500 | $22,329 |
Public Health | $17,750 | $26,739 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,933 | $53,108 |
Rehabilitation and Therapeutic Professions | Not Reported | $25,658 |
Sociology | $27,000 | $21,052 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $37,186 |
Teacher Education and Professional Development, Specific Subject Areas | $21,100 | $38,072 |
Salary Scores for Emporia State Master's Degrees
Emporia State ranks higher than 37% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $57,318 |
Business Administration, Management and Operations | $19,706 | $63,005 |
Curriculum and Instruction | $19,793 | $46,620 |
Educational Administration and Supervision | $24,018 | $52,107 |
Educational/Instructional Media Design | Not Reported | $46,087 |
Library Science and Administration | $30,213 | $40,341 |
Mathematics | Not Reported | $45,696 |
Mental and Social Health Services and Allied Professions | $38,400 | $40,179 |
Rehabilitation and Therapeutic Professions | Not Reported | $38,289 |
Special Education and Teaching | $14,694 | $46,908 |
Student Counseling and Personnel Services | $20,206 | $47,455 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,752 | $44,907 |
Teacher Education and Professional Development, Specific Subject Areas | $19,500 | $53,001 |
Teaching English or French as a Second or Foreign Language | Not Reported | $46,087 |
Emporia State University Reviews
Most Recent Reviews
Stay away. Yes, there is an allure to their inexpensive online programs but they are only interested in getting your money. 1- Admissions process was a disaster. I had several calls and emails, jotted down the name of who I spoke to, was still given different answers or directions each time I spoke with them. Also enrollment and admissions are two different entities apparently. Enrollment appears to be more "sales" oriented, eager to get you moving and trying to accommodate, while admissions is completely... Read More
Very poor experience so far. Instructors were not very experienced and seemed to blame the class for a lack of organization on their part. Instructors use poor text books that have incorrect logic and definitions included, yet if your deviate from the text to look up the correct definition, or even just use a definition that you have previously memorized, you may be accused of cheating. Any "out of the box" proofs were also suspected of cheating. My instructors have always told me my proofs were out of the... Read More