Florida Agricultural and Mechanical University Rankings Based on Salary

- Florida Agricultural and Mechanical University ranks better than only 24% of colleges, based on bachelor's salaries.
- Florida Agricultural and Mechanical University ranks better than only 33% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Florida A&M University
We calculated a salary score for each of Florida A&M University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Florida A&M University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for FAMU Bachelor's Degrees
FAMU ranks higher than 24% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $23,059 | $39,214 |
Agricultural Business and Management | Not Reported | $37,208 |
Agriculture, General | Not Reported | $26,625 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $31,000 | $45,696 |
Architecture | $22,141 | $39,009 |
Biology, General | $25,000 | $26,739 |
Business Administration, Management and Operations | $25,000 | $38,289 |
Computer and Information Sciences, General | $30,000 | $44,649 |
Construction Engineering Technologies | Not Reported | $65,477 |
Criminal Justice and Corrections | $26,368 | $30,590 |
Design and Applied Arts | $27,000 | $28,598 |
Electrical, Electronics and Communications Engineering | Not Reported | $74,576 |
English Language and Literature, General | Not Reported | $35,060 |
Health and Medical Administrative Services | $30,500 | $31,640 |
Health and Physical Education/Fitness | $24,000 | $24,808 |
Health Services/Allied Health/Health Sciences, General | $25,750 | $25,570 |
Journalism | $22,107 | $27,907 |
Multi-/Interdisciplinary Studies, General | $31,000 | $26,436 |
Political Science and Government | $25,750 | $32,925 |
Psychology, General | $25,807 | $26,739 |
Public Relations, Advertising, and Applied Communication | $26,250 | $23,110 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $16,928 | $60,821 |
Social Work | $24,000 | $30,228 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $39,009 |
Salary Scores for FAMU Master's Degrees
FAMU ranks higher than 23% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Architecture | Not Reported | $51,106 |
Business Administration, Management and Operations | $33,750 | $53,608 |
Clinical, Counseling and Applied Psychology | $48,354 | $32,391 |
Public Health | $47,721 | $38,289 |
Rehabilitation and Therapeutic Professions | $66,685 | $55,286 |
Social Sciences, General | $28,441 | $36,848 |
Social Work | $47,880 | $39,009 |
Salary Scores for FAMU Doctoral Degrees
FAMU ranks higher than 22% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Law | $103,971 | $45,826 |
Pharmacy, Pharmaceutical Sciences, and Administration | $59,704 | $105,306 |
Rehabilitation and Therapeutic Professions | $71,480 | $71,686 |
Florida Agricultural and Mechanical University Reviews
Most Recent Reviews
I don’t know about the other reviewers on here, but since I started in 2015, I was met with nothing but lazy staff. Every call that I have ever been in I had to wait +4hours to be connected to someone. At one point, when I was a freshman, I continuously called advisement for 9 hours (from 9:00am to 6:00pm) to get a hold of someone and got no responses or call backs. That was not the first instance either. I am GLAD I graduated so I don’t have to see that place again. All phone calls are a headache to make.... Read More
FAMU is a great university with rich history and culture, supportive faculty and administration, and an energetic campus. During my four years, I majored in Biology/Pre-med and minored in Chemisty and Psychology. My professors were supportive, knowledgeable, and expected nothing but the best from me. I am proud to be a FAMU alumna. Go Rattlers!