Florida Atlantic University Rankings Based on Salary

- Florida Atlantic University ranks better than only 43% of colleges, based on bachelor's salaries.
- Florida Atlantic University ranks better than 87% of colleges, based on debt for a bachelor's degree.
Florida Atlantic University's Top Rankings
- #7
- #17
- #18
- #22
Salary and Debt by Major at Florida Atlantic University
We calculated a salary score for each of Florida Atlantic University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Florida Atlantic University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for FAU Bachelor's Degrees
FAU ranks higher than 43% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $15,875 | $45,584 |
Anthropology | $15,938 | $27,862 |
Architecture | $21,734 | $43,178 |
Biology, General | $18,105 | $29,232 |
Business Administration, Management and Operations | $16,500 | $40,049 |
City/Urban, Community and Regional Planning | $18,655 | $44,170 |
Civil Engineering | $20,049 | $57,619 |
Communication and Media Studies | $20,500 | $32,350 |
Computer and Information Sciences, General | $17,500 | $54,401 |
Computer Engineering | $21,425 | $63,501 |
Criminal Justice and Corrections | $17,339 | $34,290 |
Drama/Theatre Arts and Stagecraft | $17,250 | $15,552 |
Economics | $18,511 | $39,369 |
Education, General | $13,854 | $36,560 |
Electrical, Electronics and Communications Engineering | $24,451 | $61,888 |
English Language and Literature, General | $17,042 | $31,862 |
Environmental Design | $24,000 | $43,426 |
Finance and Financial Management Services | $17,000 | $43,739 |
Fine and Studio Arts | $16,000 | $29,685 |
Geography and Cartography | Not Reported | $42,682 |
Geological and Earth Sciences/Geosciences | Not Reported | $41,565 |
Health and Medical Administrative Services | $18,500 | $38,048 |
Health and Physical Education/Fitness | $17,051 | $30,186 |
History | $20,017 | $33,993 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $18,000 | $31,616 |
Hospitality Administration/Management | $20,500 | $34,847 |
International Business | $18,750 | $36,938 |
Liberal Arts and Sciences, General Studies and Humanities | $18,500 | $34,575 |
Linguistic, Comparative, and Related Language Studies and Services | $11,000 | $17,242 |
Management Information Systems and Services | $19,500 | $43,798 |
Marketing | $19,500 | $38,289 |
Mathematics | $19,250 | $40,461 |
Mechanical Engineering | $22,750 | $64,679 |
Multi-/Interdisciplinary Studies, General | $19,250 | $33,779 |
Music | Not Reported | $43,798 |
Ocean Engineering | $26,955 | $61,303 |
Political Science and Government | $16,750 | $32,051 |
Psychology, General | $16,500 | $26,706 |
Public Administration | $21,000 | $41,193 |
Radio, Television, and Digital Communication | $17,750 | $29,517 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $17,968 | $63,005 |
Research and Experimental Psychology | $17,927 | $24,421 |
Romance Languages, Literatures, and Linguistics | Not Reported | $37,208 |
Social Sciences, General | Not Reported | $40,368 |
Social Work | $18,000 | $29,557 |
Sociology | $19,175 | $32,051 |
Special Education and Teaching | Not Reported | $41,937 |
Teacher Education and Professional Development, Specific Levels and Methods | $15,000 | $43,081 |
Teacher Education and Professional Development, Specific Subject Areas | $26,135 | $43,240 |
Salary Scores for FAU Master's Degrees
FAU ranks higher than 45% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $40,000 | $67,101 |
Biology, General | $25,425 | $39,009 |
Business Administration, Management and Operations | $41,000 | $67,660 |
City/Urban, Community and Regional Planning | Not Reported | $52,941 |
Communication Disorders Sciences and Services | $41,650 | $56,931 |
Criminal Justice and Corrections | $29,650 | $36,401 |
Curriculum and Instruction | $31,346 | $53,775 |
Economics | Not Reported | $49,058 |
Educational Administration and Supervision | $29,239 | $52,420 |
Finance and Financial Management Services | $30,750 | $54,035 |
Health and Medical Administrative Services | $30,750 | $52,524 |
Health and Physical Education/Fitness | $30,430 | $33,993 |
Management Information Systems and Services | Not Reported | $69,338 |
Mental and Social Health Services and Allied Professions | $29,672 | $42,293 |
Public Administration | $40,794 | $50,105 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $40,794 | $87,815 |
Rhetoric and Composition/Writing Studies | Not Reported | $39,729 |
Student Counseling and Personnel Services | $47,401 | $45,956 |
Taxation | $36,799 | $72,744 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $43,798 |
Salary Scores for FAU Doctoral Degrees
FAU ranks higher than 46% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Biology, General | Not Reported | $57,318 |
Curriculum and Instruction | Not Reported | $75,204 |
Educational Administration and Supervision | $53,500 | $78,971 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,275 | $103,078 |
Research and Experimental Psychology | Not Reported | $64,990 |
Florida Atlantic University Reviews
Most Recent Reviews
While this university is highly rated, I feel it is over rated. Some instructors are engaged and useful, while most are performing at the minimum. Online instruction receives minimal interaction and entails mostly reading the book and being tested on this. The input from most instructors is minimal. Some instructors provide no feedback or corrective measures at all. Grades are often delayed in getting to the student resulting in absolutely no idea of your final grade with half the grades not provided at the... Read More
The nursing program is an absolute joke and I'm sorry I chose this uni over USF. There are several instructors with an axe to grind and who don't want you to succeed. You can be 4.0 all the way through until you get to these instructors. Extremely discouraging and for a nursing program that touts a caring philosophy, they should not have hired this instructor. She has damaged several of my classmates gpa average as well as my own for no other reason than she has a narcissistic personality and doesn't want... Read More