Florida State University Rankings by Salary Score

Salary Score 
 49
Bachelor's
 34
Master's
 33
Doctoral
Start Your Online College Search:

Salary and Debt by Major at Florida State University

We calculated a Salary Score for each of Florida State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Florida State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for FSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 70 97% 97% $21,720 $52,730 70
Anthropology 73 97% 97% $20,000 $29,690 73
Apparel and Textiles 72 97% 97% $18,750 $39,510 72
Area Studies 3 60% 60% $26,030 $18,320 3
Atmospheric Sciences and Meteorology 18 100% 100% $26,500 $32,570 18
Biochemistry, Biophysics and Molecular Biology 38 85% 85% $20,750 $31,670 38
Biology, General 16 88% 88% $21,500 $23,630 16
Business Administration, Management and Operations 50 97% 97% $17,510 $42,810 50
Business/Commerce, General 54 96% 96% $20,200 $45,250 54
Chemical Engineering 60 90% 90% $25,300 $68,970 60
Chemistry 14 91% 91% $23,250 $30,410 14
Civil Engineering 28 99% 99% $22,000 $58,150 28
Communication Disorders Sciences and Services 11 95% 95% $18,750 $17,950 11
Computer and Information Sciences, General 46 97% 97% $20,010 $56,130 46
Computer Engineering 34 97% 97% $21,380 $66,020 34
Criminal Justice and Corrections 33 95% 95% $20,000 $32,750 33
Dance 43 85% 85% Not Reported $22,330 43
Design and Applied Arts 90 95% 95% $22,620 $45,380 90
Dietetics and Clinical Nutrition Services 38 100% 100% $20,500 $31,040 38
Drama/Theatre Arts and Stagecraft 67 96% 96% $20,500 $25,190 67
East Asian Languages, Literatures, and Linguistics 16 62% 62% $24,360 $21,050 16
Economics 34 94% 94% $19,950 $44,240 34
Electrical, Electronics and Communications Engineering 46 96% 96% $28,000 $69,620 46
English Language and Literature, General 49 94% 94% $20,500 $29,270 49
Film/Video and Photographic Arts 85 100% 100% $22,500 $31,800 85
Finance and Financial Management Services 61 96% 96% $18,770 $53,440 61
Fine and Studio Arts 71 94% 94% $18,750 $29,090 71
Geography and Cartography 18 94% 94% $19,500 $30,410 18
Geological and Earth Sciences/Geosciences 57 100% 100% $18,750 $38,290 57
Health and Physical Education/Fitness 54 98% 98% $20,500 $30,650 54
History 57 96% 96% $22,250 $32,000 57
Hospitality Administration/Management 68 98% 98% $20,180 $40,440 68
Human Development, Family Studies, and Related Services 45 96% 96% $21,500 $29,220 45
Industrial Engineering 39 92% 92% $21,430 $65,570 39
Insurance 71 97% 97% $20,620 $57,710 71
International Relations and National Security Studies 33 92% 92% $19,360 $33,210 33
Liberal Arts and Sciences, General Studies and Humanities 18 95% 95% $22,340 $26,090 18
Management Information Systems and Services 76 96% 96% $18,530 $62,370 76
Management Sciences and Quantitative Methods 74 97% 97% $25,000 $61,300 74
Marketing 78 96% 96% $18,470 $47,620 78
Mathematics 20 96% 96% $17,720 $36,340 20
Mechanical Engineering 40 97% 97% $22,750 $64,070 40
Music 53 98% 98% $22,000 $28,240 53
Natural Resources Conservation and Research 41 91% 91% $22,300 $31,640 41
Parks, Recreation and Leisure Facilities Management 62 96% 96% Not Reported $33,640 62
Philosophy 64 91% 91% $20,750 $33,280 64
Physics 19 79% 79% $27,960 $33,990 19
Physiology, Pathology and Related Sciences 11 92% 92% $23,220 $23,320 11
Political Science and Government 49 94% 94% $18,000 $35,120 49
Psychology, General 41 95% 95% $20,250 $28,880 41
Public Relations, Advertising, and Applied Communication 73 92% 92% $18,580 $41,310 73
Radio, Television, and Digital Communication 70 98% 98% $18,750 $34,830 70
Real Estate 39 93% 93% $18,760 $49,310 39
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 16 99% 99% $18,500 $54,880 16
Rehabilitation and Therapeutic Professions 64 93% 93% $29,250 $34,700 64
Religion/Religious Studies 60 94% 94% $15,500 $28,960 60
Romance Languages, Literatures, and Linguistics 54 91% 91% $20,500 $33,570 54
Security Science and Technology 88 100% 100% $22,250 $47,260 88
Social Sciences, General 62 95% 95% $21,130 $36,760 62
Social Work 17 100% 100% $18,380 $27,950 17
Sociology 37 95% 95% $24,250 $30,770 37
Special Education and Teaching 56 100% 100% $17,500 $39,010 56
Statistics 22 100% 100% $24,750 $44,280 22
Teacher Education and Professional Development, Specific Levels and Methods 68 98% 98% $19,770 $38,230 68
Teacher Education and Professional Development, Specific Subject Areas 86 97% 97% $22,750 $42,550 86

Salary Score ™ for FSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 61 98% 98% $20,500 $62,860 61
Arts, Entertainment,and Media Management 37 100% 100% Not Reported $40,650 37
Business/Commerce, General 31 98% 98% $25,190 $64,360 31
City/Urban, Community and Regional Planning 29 100% 100% $33,000 $51,480 29
Communication Disorders Sciences and Services 62 99% 99% $51,250 $57,920 62
Computer and Information Sciences, General 26 97% 97% $30,710 $69,340 26
Criminal Justice and Corrections 29 99% 99% $41,000 $41,730 29
Curriculum and Instruction 21 97% 97% $22,000 $43,310 21
Dance 15 100% 100% Not Reported $37,210 15
Demography and Population Studies 76 87% 87% Not Reported $52,940 76
Design and Applied Arts 50 93% 93% Not Reported $52,940 50
Drama/Theatre Arts and Stagecraft 72 100% 100% $41,750 $39,370 72
Economics 42 100% 100% Not Reported $61,020 42
Educational Administration and Supervision 20 100% 100% $20,000 $45,280 20
Educational/Instructional Media Design 50 100% 100% $28,320 $54,700 50
Film/Video and Photographic Arts 33 95% 95% $61,500 $29,690 33
Finance and Financial Management Services 34 97% 97% $24,360 $68,220 34
Fine and Studio Arts 30 100% 100% $40,640 $26,740 30
Geography and Cartography 6 100% 100% $28,300 $40,650 6
Geological and Earth Sciences/Geosciences 23 100% 100% Not Reported $48,820 23
Health and Physical Education/Fitness 28 99% 99% $28,580 $38,510 28
History 59 100% 100% Not Reported $41,190 59
Industrial Engineering 3 96% 96% Not Reported $47,260 3
Information Science/Studies 4 95% 95% $30,220 $44,730 4
Insurance 70 100% 100% Not Reported $97,960 70
International Relations and National Security Studies 32 80% 80% $34,440 $50,270 32
Library Science and Administration 45 96% 96% Not Reported $43,050 45
Marketing 9 94% 94% Not Reported $37,210 9
Mechanical Engineering 27 100% 100% Not Reported $78,340 27
Music 10 97% 97% $37,850 $17,070 10
Physiology, Pathology and Related Sciences 52 100% 100% $51,250 $39,010 52
Political Science and Government 61 97% 97% $25,630 $52,110 61
Psychology, General 91 96% 96% $27,690 $57,320 91
Public Administration 46 98% 98% $48,300 $53,180 46
Public Health 18 95% 95% $41,000 $42,240 18
Public Relations, Advertising, and Applied Communication 25 100% 100% $28,960 $45,550 25
Radio, Television, and Digital Communication 7 94% 94% Not Reported $30,770 7
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 94 100% 100% $93,200 $136,660 94
Rehabilitation and Therapeutic Professions 14 100% 100% $52,200 $44,170 14
Social Work 30 97% 97% $41,000 $42,820 30
Teacher Education and Professional Development, Specific Subject Areas 61 100% 100% $24,230 $52,110 61

Salary Score ™ for FSU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Business/Commerce, General 92 93% 93% Not Reported $146,890 92
Chemistry 28 96% 96% Not Reported $61,020 28
Educational Administration and Supervision 36 93% 93% $50,060 $76,460 36
English Language and Literature, General 36 100% 100% $62,950 $49,830 36
History 14 100% 100% Not Reported $42,680 14
Law 32 97% 97% $72,300 $54,010 32
Mathematics 46 88% 88% Not Reported $60,840 46
Medicine 33 100% 100% $172,350 $56,040 33
Music 70 95% 95% $45,360 $43,580 70
Physics 28 79% 79% Not Reported $71,580 28
Political Science and Government 9 100% 100% Not Reported $57,320 9
Psychology, General 48 92% 92% $54,210 $67,100 48
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 11 97% 97% $77,000 $86,870 11
Sociology 17 100% 100% Not Reported $63,010 17
Student Counseling and Personnel Services 43 100% 100% Not Reported $61,020 43
Teacher Education and Professional Development, Specific Subject Areas 17 100% 100% $35,800 $56,160 17

Florida State University Reviews

4.16
(239 Reviews)

Reviews by Program

Biology
Bachelor's

4.1

English
Bachelor's

4.19

Exercise Science
Bachelor's

4.14

Law
Doctorate

4.1

Most Recent Reviews

Alumni 1/25/2022

I came to FSU with a scholarship. the financial aid center is the best I have ever seen! the medical support is great! the learning support is there if you seek it out. I would do it again and I am suggesting my children go there also. Love You FSU!

Rama 12/26/2019

Florida State University is an exceptionally wonderful university where possibilities are endless. Florida State University is best known for its vast amount of research opportunities and offers extracurricular activities and volunteering efforts for students to become more involved with the Florida State community- this also serves beneficial when looking into attending graduate school. Many degree programs are offered at this institution and the skills learned in the classroom will prepare any individual... Read More