Framingham State University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Framingham State University

We calculated a Salary Score for each of Framingham State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Framingham State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for FSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 18 100% 100% $18,290 $41,190 18
Apparel and Textiles 60 100% 100% $25,000 $37,810 60
Biology, General 89 98% 98% $24,970 $35,700 89
Business/Commerce, General 48 94% 94% $24,360 $43,610 48
Chemistry 23 100% 100% Not Reported $32,930 23
Communications Technologies/Technicians and Support Services, Other 84 97% 97% $21,500 $34,700 84
Computer and Information Sciences, General 49 94% 94% $27,000 $57,320 49
Criminology 65 99% 99% $25,000 $36,850 65
Economics 48 100% 100% Not Reported $48,430 48
English Language and Literature, General 75 97% 97% $25,980 $33,280 75
Finance and Financial Management Services 26 100% 100% $23,500 $44,170 26
Fine and Studio Arts 59 100% 100% $25,000 $27,400 59
Food Science and Technology 84 100% 100% Not Reported $54,640 84
Foods, Nutrition, and Related Services 85 96% 96% $25,000 $38,140 85
Geography and Cartography 25 100% 100% $25,000 $31,850 25
History 50 96% 96% $26,500 $30,770 50
Liberal Arts and Sciences, General Studies and Humanities 82 92% 92% $25,520 $39,370 82
Management Information Systems and Services 36 88% 88% $25,130 $50,860 36
Marketing 49 100% 100% $25,600 $42,240 49
Mathematics 34 100% 100% $27,000 $41,340 34
Natural Resources Conservation and Research 43 100% 100% $24,550 $31,850 43
Political Science and Government 51 100% 100% Not Reported $35,600 51
Psychology, General 68 93% 93% $24,750 $32,160 68
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 82 100% 100% $17,200 $75,520 82
Sociology 53 100% 100% $25,000 $33,000 53

Salary Scoreʪ for FSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Bioethics/Medical Ethics 82 100% 100% Not Reported $95,740 82
Business Administration, Management and Operations 62 100% 100% Not Reported $77,400 62
Clinical, Counseling and Applied Psychology 20 100% 100% $18,000 $39,010 20
Dietetics and Clinical Nutrition Services 67 100% 100% Not Reported $50,860 67
Education, Other 20 31% 31% Not Reported $31,840 20
Teacher Education and Professional Development, Specific Subject Areas 81 95% 95% Not Reported $57,320 81
Teaching English or French as a Second or Foreign Language 93 50% 50% Not Reported $67,660 93

Most Recent Reviews

Andrew J. 6/17/2019

I could not be more pleased with the education I received while attending Framingham State University. The faculty in the English department is really top-notch and not at all a step down from the big private schools in the Boston area. In fact, if you read their bios, most faculty earned their degrees from those big prestigious schools. The value for money at FSU is really unparalleled in my opinion, and despite coming into the school with little knowledge of how to be an English scholar, I left with not... Read More

Joe R. 2/11/2019

Framingham State is a small school but checks most of the boxes for a solid state school in Massachusetts. I returned to school in my early 30's to finish my Business & IT bachelor degree. I took 18 months off to go full time days and get it done as soon as possible. Most of the professors here were great in my view with the exception of the entire computer science department. If you are planning to attend FSU for computer science or Business and IT, I recommend you look elsewhere. The same few professors... Read More