George Mason University Rankings Based on Salary

- George Mason University ranks better than 73% of colleges, based on bachelor's salaries.
- George Mason University ranks better than 70% of colleges, based on debt for a bachelor's degree.
George Mason University's Top Rankings
- #1
- #1
- #2
- #4
- #5
- #8
- #8
- #9
- #10
- #11
- #11
- #14
- #15
- #16
- #17
- #17
- #21
- #22
Salary and Debt by Major at George Mason University
We calculated a salary score for each of George Mason University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at George Mason University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Mason Bachelor's Degrees
Mason ranks higher than 73% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $22,000 | $58,249 |
Anthropology | $26,000 | $25,194 |
Area Studies | Not Reported | $37,568 |
Biology, General | $20,361 | $32,234 |
Biomedical/Medical Engineering | $23,000 | $57,318 |
Business Administration, Management and Operations | $19,000 | $49,467 |
Chemistry | $22,750 | $34,704 |
Civil Engineering | $25,750 | $63,643 |
Computer and Information Sciences, General | $20,500 | $70,942 |
Computer Engineering | $24,177 | $76,460 |
Computer Science | $26,696 | $69,338 |
Criminal Justice and Corrections | $17,500 | $43,658 |
Dance | $27,000 | $19,455 |
Drama/Theatre Arts and Stagecraft | $23,250 | $28,236 |
Economics | $21,000 | $53,150 |
Electrical, Electronics and Communications Engineering | $25,000 | $68,638 |
English Language and Literature, General | $20,000 | $31,640 |
Film/Video and Photographic Arts | $21,500 | $19,683 |
Finance and Financial Management Services | $20,500 | $56,415 |
Geography and Cartography | $17,794 | $34,704 |
Graphic Communications | $23,500 | $31,670 |
Health and Physical Education/Fitness | $20,124 | $37,928 |
Health Professions and Related Clinical Sciences, Other | $21,500 | $42,682 |
History | $19,000 | $34,704 |
Hospitality Administration/Management | $18,500 | $44,021 |
International Relations and National Security Studies | $20,750 | $40,233 |
Liberal Arts and Sciences, General Studies and Humanities | $20,500 | $36,728 |
Linguistic, Comparative, and Related Language Studies and Services | $21,500 | $35,213 |
Management Sciences and Quantitative Methods | $18,750 | $58,372 |
Marketing | $18,000 | $49,843 |
Mathematics | $25,000 | $51,607 |
Music | $24,250 | $36,041 |
Natural Resources Conservation and Research | $20,463 | $33,637 |
Neurobiology and Neurosciences | $21,000 | $24,035 |
Peace Studies and Conflict Resolution | $23,250 | $45,207 |
Political Science and Government | $23,250 | $42,853 |
Psychology, General | $19,750 | $32,885 |
Public Administration | $19,486 | $43,798 |
Public Health | $21,500 | $33,993 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,500 | $64,672 |
Rhetoric and Composition/Writing Studies | $20,000 | $41,565 |
Security Science and Technology | $26,000 | $43,798 |
Social Work | $20,000 | $31,495 |
Sociology | $18,625 | $42,682 |
Sustainability Studies | $22,969 | $31,581 |
Systems Engineering | $23,000 | $72,357 |
Teacher Education and Professional Development, Specific Subject Areas | $20,500 | $38,906 |
Visual and Performing Arts, General | $25,750 | $26,739 |
Salary Scores for Mason Master's Degrees
Mason ranks higher than 87% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $26,874 | $75,518 |
Arts, Entertainment,and Media Management | $41,000 | $43,240 |
Biology, General | Not Reported | $58,673 |
Business Administration, Management and Operations | $40,899 | $102,902 |
Chemistry | Not Reported | $63,997 |
Civil Engineering | $31,798 | $72,168 |
Clinical, Counseling and Applied Psychology | Not Reported | $50,270 |
Computer and Information Sciences, General | $30,750 | $103,913 |
Computer Engineering | Not Reported | $109,763 |
Computer Software and Media Applications | $28,427 | $94,408 |
Computer Systems Networking and Telecommunications | Not Reported | $122,038 |
Curriculum and Instruction | $26,500 | $56,888 |
Dietetics and Clinical Nutrition Services | Not Reported | $47,260 |
Dispute Resolution | Not Reported | $69,338 |
Economics | $34,935 | $84,653 |
Educational Administration and Supervision | $20,500 | $69,657 |
Educational/Instructional Media Design | Not Reported | $75,706 |
English Language and Literature, General | Not Reported | $58,092 |
Fine and Studio Arts | Not Reported | $42,123 |
Geography and Cartography | Not Reported | $84,653 |
Health and Medical Administrative Services | Not Reported | $84,653 |
History | $40,988 | $47,260 |
Homeland Security | Not Reported | $103,078 |
Human Resources Management and Services | Not Reported | $91,744 |
Information Science/Studies | Not Reported | $84,653 |
International Relations and National Security Studies | $36,801 | $67,420 |
Medical Illustration and Informatics | Not Reported | $98,403 |
Microbiological Sciences and Immunology | Not Reported | $67,362 |
Multi/Interdisciplinary Studies, Other | Not Reported | $60,298 |
Music | Not Reported | $25,194 |
Natural Resources Conservation and Research | Not Reported | $52,941 |
Peace Studies and Conflict Resolution | $49,500 | $54,154 |
Political Science and Government | Not Reported | $52,107 |
Psychology, General | $41,000 | $73,035 |
Public Administration | $41,070 | $73,112 |
Public Administration and Social Service Professions, Other | Not Reported | $82,440 |
Public Health | $41,000 | $59,124 |
Public Policy Analysis | $41,800 | $73,949 |
Real Estate | Not Reported | $99,072 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,750 | $91,502 |
Rhetoric and Composition/Writing Studies | $51,447 | $48,432 |
Security Science and Technology | $22,705 | $70,456 |
Social Work | $40,977 | $51,762 |
Special Education and Teaching | $34,250 | $60,839 |
Statistics | Not Reported | $104,192 |
Student Counseling and Personnel Services | $48,247 | $53,537 |
Systems Engineering | Not Reported | $106,421 |
Teacher Education and Professional Development, Specific Subject Areas | $30,750 | $52,357 |
Teaching English or French as a Second or Foreign Language | Not Reported | $59,124 |
Salary Scores for Mason Doctoral Degrees
Mason ranks higher than 57% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Economics | Not Reported | $87,973 |
Education, General | $57,374 | $80,858 |
Law | $99,248 | $73,870 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $55,547 |
Psychology, General | Not Reported | $81,333 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $50,705 | $94,999 |
George Mason University Reviews
Most Recent Reviews
This review is especially for future active duty, retired, and separated veterans living in the same area whom are deciding on a school and degree program that best fits their needs. Over the course of 15 years I have attended 4 accredited universities and multiple colleges while in the USA and overseas. Both my roommate and I are Marines and graduate students currently living on campus. In a region where cyber security, cloud computing, and data science have taken center stage if you live in the tri-state... Read More
Overall I am glad I attending GMU. I had amazing opportunities in career advancement and I thoroughly enjoyed the classes I took. It's the best school for doing undergraduate research. Professors took interest in students' goals and lives and my biology degree program was rigorous but rewarding.