Georgia State University Rankings Based on Salary

- Georgia State University ranks better than only 41% of colleges, based on bachelor's salaries.
- Georgia State University ranks better than only 41% of colleges, based on debt for a bachelor's degree.
Georgia State University's Top Rankings
- #10
- #12
- #13
- #17
- #20
Salary and Debt by Major at Georgia State University
We calculated a salary score for each of Georgia State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Georgia State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for GSU Associate Degrees
GSU ranks higher than 67% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Dental Support Services and Allied Professions | $23,000 | $55,964 |
Liberal Arts and Sciences, General Studies and Humanities | $14,000 | $28,084 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,000 | $62,632 |
Salary Scores for GSU Bachelor's Degrees
GSU ranks higher than 41% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $21,510 | $49,425 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,365 | $55,625 |
Anthropology | $25,000 | $25,774 |
Biology, General | $23,250 | $24,521 |
Business Administration, Management and Operations | $23,500 | $42,830 |
Business/Managerial Economics | $22,000 | $42,073 |
Chemistry | $27,000 | $33,993 |
Communication and Media Studies | $24,000 | $33,565 |
Computer and Information Sciences, General | $22,977 | $57,603 |
Computer Science | $22,296 | $62,409 |
Criminal Justice and Corrections | $25,000 | $32,124 |
Dietetics and Clinical Nutrition Services | $16,234 | $32,467 |
Economics | $23,500 | $43,178 |
English Language and Literature, General | $25,000 | $27,753 |
Ethnic, Cultural Minority, Gender, and Group Studies | $31,000 | $30,771 |
Film/Video and Photographic Arts | $25,000 | $25,674 |
Finance and Financial Management Services | $23,000 | $51,121 |
Fine and Studio Arts | $26,485 | $27,640 |
Geological and Earth Sciences/Geosciences | $25,000 | $39,585 |
History | $23,250 | $29,685 |
Hospitality Administration/Management | $23,884 | $35,274 |
Insurance | $26,716 | $55,512 |
Journalism | $23,250 | $30,907 |
Linguistic, Comparative, and Related Language Studies and Services | $20,750 | $24,421 |
Management Sciences and Quantitative Methods | $19,862 | $55,151 |
Marketing | $23,500 | $42,044 |
Mathematics | $21,500 | $41,007 |
Multi/Interdisciplinary Studies, Other | $27,000 | $34,364 |
Neurobiology and Neurosciences | $22,000 | $24,863 |
Philosophy | $20,500 | $27,295 |
Physics | $21,250 | $40,281 |
Political Science and Government | $23,750 | $31,133 |
Psychology, General | $25,000 | $28,294 |
Public Policy Analysis | $24,650 | $35,060 |
Real Estate | $28,196 | $32,925 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,236 | $64,837 |
Religion/Religious Studies | Not Reported | $38,289 |
Romance Languages, Literatures, and Linguistics | $27,000 | $33,459 |
Social Work | $25,000 | $33,565 |
Sociology | $25,500 | $30,912 |
Teacher Education and Professional Development, Specific Levels and Methods | $24,500 | $41,054 |
Teacher Education and Professional Development, Specific Subject Areas | $24,889 | $28,790 |
Salary Scores for GSU Master's Degrees
GSU ranks higher than 39% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $28,367 | $64,687 |
Anthropology | $35,500 | $39,741 |
Biology, General | $29,263 | $34,704 |
Business Administration, Management and Operations | Not Reported | $62,012 |
Business/Commerce, General | $51,250 | $87,604 |
Chemistry | $37,939 | $45,383 |
Clinical, Counseling and Applied Psychology | $38,893 | $50,543 |
Communication and Media Studies | $29,157 | $37,568 |
Computer and Information Sciences, General | $41,750 | $83,388 |
Computer/Information Technology Administration and Management | $40,750 | $67,660 |
Economics | Not Reported | $55,286 |
Educational Administration and Supervision | $39,423 | $50,621 |
Educational/Instructional Media Design | Not Reported | $57,318 |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $28,598 |
Finance and Financial Management Services | Not Reported | $77,401 |
Fine and Studio Arts | $42,786 | $29,685 |
Gerontology | Not Reported | $32,563 |
Health and Medical Administrative Services | $41,000 | $68,778 |
Health and Physical Education/Fitness | $32,899 | $40,728 |
Health Professions and Related Clinical Sciences, Other | $28,269 | $44,933 |
Hospitality Administration/Management | Not Reported | $64,829 |
International Business | $43,817 | $64,493 |
Management Sciences and Quantitative Methods | $37,183 | $71,351 |
Multi/Interdisciplinary Studies, Other | $38,198 | $38,721 |
Music | $36,124 | $32,391 |
Public Administration | $32,350 | $46,966 |
Public Health | $39,787 | $46,321 |
Real Estate | Not Reported | $91,744 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $41,000 | $87,752 |
Rehabilitation and Therapeutic Professions | Not Reported | $38,289 |
Romance Languages, Literatures, and Linguistics | Not Reported | $42,235 |
Social Work | $35,600 | $41,751 |
Special Education and Teaching | $40,751 | $50,439 |
Student Counseling and Personnel Services | $42,739 | $34,603 |
Taxation | $40,490 | $67,660 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $46,893 |
Teacher Education and Professional Development, Specific Subject Areas | $31,500 | $47,686 |
Teaching English or French as a Second or Foreign Language | Not Reported | $26,353 |
Urban Studies/Affairs | Not Reported | $45,808 |
Salary Scores for GSU Doctoral Degrees
GSU ranks higher than 39% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Biology, General | Not Reported | $56,415 |
Communication and Media Studies | Not Reported | $42,682 |
Educational Administration and Supervision | Not Reported | $89,230 |
Law | $65,768 | $67,225 |
Legal Research and Advanced Professional Studies | Not Reported | $25,194 |
Psychology, General | Not Reported | $48,849 |
Rehabilitation and Therapeutic Professions | $71,055 | $66,969 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $80,022 |
Georgia State University Reviews
Most Recent Reviews
Be careful with this place. Get detailed information on what they are charging you for. They are VERY DECEPTIVE. The financial aid office is hiding something they don't give us the CONFIDENCE that they are not involved in scandalous, unfair business practices and misappropriation of Pell Grant, Hope Grant and Student loans. Any school that doesn't want to give you a print out of all your charges from their own office systems their is something wrong. They should be TRANSPARENT AND FORTHCOMING AND THEY ARE... Read More
When I first started attending Georgia State University in 2004 I was a traditional student. I was a recent high school graduate and I knew that Georgia State University was the school for me because it was in Atlanta, GA and it had the energy about itself that intrigued me. During my freshman year, I met people from various walks of life. I was able to network with people from various ethnic backgrounds and even interact with people of the opposite gender. The professors were involved in cultivating the students... Read More