Harvard University Rankings Based on Salary

- Harvard University ranks better than 100% of colleges, based on bachelor's salaries.
- Harvard University ranks better than 81% of colleges, based on debt for a bachelor's degree.
Harvard University's Top Rankings
- #1
- #1
- #1
- #1
- #2
- #3
- #3
- #3
- #6
- #6
- #8
- #18
Salary and Debt by Major at Harvard University
We calculated a salary score for each of Harvard University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Harvard University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Harvard Bachelor's Degrees
Harvard ranks higher than 99% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Applied Mathematics | Not Reported | $104,749 |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $33,176 |
Chemistry | Not Reported | $35,060 |
Computer Science | Not Reported | $142,198 |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $46,673 |
Economics | $9,464 | $81,333 |
Engineering Science | Not Reported | $70,456 |
English Language and Literature, General | Not Reported | $46,478 |
History | Not Reported | $50,231 |
Neurobiology and Neurosciences | Not Reported | $54,713 |
Political Science and Government | Not Reported | $57,318 |
Psychology, General | Not Reported | $42,682 |
Research and Experimental Psychology | Not Reported | $61,020 |
Social Sciences, General | $25,714 | $50,231 |
Sociology | Not Reported | $54,254 |
Statistics | Not Reported | $86,867 |
Salary Scores for Harvard Master's Degrees
Harvard ranks higher than 94% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Architectural Sciences and Technology | $61,500 | $62,579 |
Architecture | $62,251 | $62,707 |
Area Studies | Not Reported | $39,369 |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $81,659 |
Business Administration, Management and Operations | $20,500 | $88,639 |
City/Urban, Community and Regional Planning | $41,000 | $63,600 |
Drama/Theatre Arts and Stagecraft | Not Reported | $21,052 |
Ecology, Evolution, Systematics, and Population Biology | $58,574 | $81,702 |
Education, General | $28,500 | $60,306 |
Education, Other | Not Reported | $63,005 |
Educational Administration and Supervision | Not Reported | $73,231 |
Educational/Instructional Media Design | Not Reported | $74,200 |
Finance and Financial Management Services | Not Reported | $101,964 |
International and Comparative Education | Not Reported | $60,771 |
Landscape Architecture | $51,983 | $61,090 |
Liberal Arts and Sciences, General Studies and Humanities | $29,700 | $51,273 |
Natural Resources Conservation and Research | $59,478 | $66,536 |
Public Administration | $41,000 | $104,415 |
Public Health | $48,000 | $126,802 |
Public Policy Analysis | $41,000 | $85,423 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $54,644 |
Theological and Ministerial Studies | $25,000 | $42,123 |
Salary Scores for Harvard Doctoral Degrees
Harvard ranks higher than 99% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Area Studies | Not Reported | $59,417 |
Biology, General | Not Reported | $66,915 |
Business Administration, Management and Operations | $41,000 | $172,371 |
Dentistry | $228,882 | $70,176 |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $84,653 |
Education, General | $31,250 | $93,923 |
History | Not Reported | $66,045 |
Law | $141,190 | $172,423 |
Medicine | $82,580 | $65,035 |
Political Science and Government | Not Reported | $74,576 |
Public Health | $50,048 | $84,653 |
Public Policy Analysis | Not Reported | $89,530 |
Theological and Ministerial Studies | $33,000 | $40,821 |
Harvard University Reviews
Most Recent Reviews
Don't believe the hype. This school is not what its hyped up to be. Filled with snobs who think they know it all and students who buy into the b.s. The stuffy attitude the faculty has is antiquated. The students are entitled brats. The administrative staff is rude.
It's a really good school with too much to offer. Therefore people who get the most out of the school are those who have a set of skills they are seeking to get. I noticed that although work experience is not a requirement for admission, previous work experience is very helpful. There are also several versions of the degree so take your time to find one that is tailored to your need. Reach out! Reach out! Reach out!. The students are exceptionally helpful and the staff so ask questions via email .