Harvard University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Harvard University
We calculated a Salary Score for each of Harvard University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Harvard University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Harvard Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Applied Mathematics | Not Reported | $104,750 | |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $33,180 | |
Chemistry | Not Reported | $35,060 | |
Computer Science | Not Reported | $142,200 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $46,670 | |
Economics | $9,460 | $81,330 | |
Engineering Science | Not Reported | $70,460 | |
English Language and Literature, General | Not Reported | $46,480 | |
History | Not Reported | $50,230 | |
Neurobiology and Neurosciences | Not Reported | $54,710 | |
Political Science and Government | Not Reported | $57,320 | |
Psychology, General | Not Reported | $42,680 | |
Research and Experimental Psychology | Not Reported | $61,020 | |
Social Sciences, General | $25,710 | $50,230 | |
Sociology | Not Reported | $54,250 | |
Statistics | Not Reported | $86,870 |
Salary Score ™ for Harvard Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Architectural Sciences and Technology | $61,500 | $62,580 | |
Architecture | $62,250 | $62,710 | |
Area Studies | Not Reported | $39,370 | |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $81,660 | |
Business Administration, Management and Operations | $20,500 | $88,640 | |
City/Urban, Community and Regional Planning | $41,000 | $63,600 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $21,050 | |
Ecology, Evolution, Systematics, and Population Biology | $58,570 | $81,700 | |
Education, General | $28,500 | $60,310 | |
Education, Other | Not Reported | $63,010 | |
Educational Administration and Supervision | Not Reported | $73,230 | |
Educational/Instructional Media Design | Not Reported | $74,200 | |
Finance and Financial Management Services | Not Reported | $101,960 | |
International and Comparative Education | Not Reported | $60,770 | |
Landscape Architecture | $51,980 | $61,090 | |
Liberal Arts and Sciences, General Studies and Humanities | $29,700 | $51,270 | |
Natural Resources Conservation and Research | $59,480 | $66,540 | |
Public Administration | $41,000 | $104,420 | |
Public Health | $48,000 | $126,800 | |
Public Policy Analysis | $41,000 | $85,420 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $54,640 | |
Theological and Ministerial Studies | $25,000 | $42,120 |
Salary Score ™ for Harvard Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Area Studies | Not Reported | $59,420 | |
Biology, General | Not Reported | $66,920 | |
Business Administration, Management and Operations | $41,000 | $172,370 | |
Dentistry | $228,880 | $70,180 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $84,650 | |
Education, General | $31,250 | $93,920 | |
History | Not Reported | $66,050 | |
Law | $141,190 | $172,420 | |
Medicine | $82,580 | $65,040 | |
Political Science and Government | Not Reported | $74,580 | |
Public Health | $50,050 | $84,650 | |
Public Policy Analysis | Not Reported | $89,530 | |
Theological and Ministerial Studies | $33,000 | $40,820 |
Reviews by Program
Most Recent Reviews
Don't believe the hype. This school is not what its hyped up to be. Filled with snobs who think they know it all and students who buy into the b.s. The stuffy attitude the faculty has is antiquated. The students are entitled brats. The administrative staff is rude.
It's a really good school with too much to offer. Therefore people who get the most out of the school are those who have a set of skills they are seeking to get. I noticed that although work experience is not a requirement for admission, previous work experience is very helpful. There are also several versions of the degree so take your time to find one that is tailored to your need. Reach out! Reach out! Reach out!. The students are exceptionally helpful and the staff so ask questions via email .