Humboldt State University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Humboldt State University

We calculated a Salary Score for each of Humboldt State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Humboldt State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for Humboldt State Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 35 95% 95% $18,650 $24,810 35
Biology, General 47 89% 89% $22,500 $28,660 47
Botany/Plant Biology 31 93% 93% $22,000 $25,190 31
Business Administration, Management and Operations 17 93% 93% $17,610 $34,490 17
Chemistry 77 90% 90% $22,500 $43,800 77
Computer Science 8 92% 92% $15,000 $41,190 8
Criminology 13 92% 92% $18,500 $29,690 13
Economics 9 100% 100% $17,750 $33,990 9
English Language and Literature, General 10 92% 92% $22,000 $22,250 10
Environmental/Environmental Health Engineering 39 100% 100% $25,500 $53,980 39
Ethnic, Cultural Minority, Gender, and Group Studies 26 93% 93% $16,500 $26,350 26
Film/Video and Photographic Arts 5 89% 89% Not Reported $18,090 5
Fine and Studio Arts 20 92% 92% $23,700 $21,880 20
Fishing and Fisheries Sciences and Management 75 100% 100% Not Reported $31,130 75
Forestry 55 100% 100% $22,250 $39,910 55
Geography and Cartography 11 96% 96% Not Reported $28,210 11
Geological and Earth Sciences/Geosciences 37 100% 100% $23,000 $35,060 37
Health and Physical Education/Fitness 2 92% 92% $18,620 $20,770 2
History 15 97% 97% $16,500 $24,040 15
Journalism 1 88% 88% $15,000 $20,140 1
Liberal Arts and Sciences, General Studies and Humanities 13 95% 95% $16,890 $24,510 13
Mathematics 4 84% 84% $17,500 $26,120 4
Multi/Interdisciplinary Studies, Other 3 89% 89% $19,620 $19,750 3
Music 14 88% 88% Not Reported $20,140 14
Natural Resources Conservation and Research 14 93% 93% $21,370 $25,450 14
Natural Resources Management and Policy 24 100% 100% $17,330 $28,870 24
Plant Sciences 71 100% 100% Not Reported $41,940 71
Political Science and Government 0 85% 85% $18,330 $16,170 0
Psychology, General 17 99% 99% $16,000 $25,430 17
Rhetoric and Composition/Writing Studies 58 95% 95% $15,000 $30,990 58
Romance Languages, Literatures, and Linguistics 4 100% 100% Not Reported $20,140 4
Social Work 36 95% 95% $21,730 $30,550 36
Sociology 25 90% 90% $13,200 $28,820 25
Wildlife and Wildlands Science and Management 22 97% 97% $21,730 $24,220 22
Zoology/Animal Biology 4 88% 88% $19,000 $19,360 4

Salary Scoreʪ for Humboldt State Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Biology, General 43 92% 92% Not Reported $40,490 43
Business Administration, Management and Operations 24 92% 92% $20,500 $55,510 24
Education, General 100 93% 93% Not Reported $73,950 100
Natural Resources Conservation and Research 41 89% 89% Not Reported $47,850 41
Psychology, General 58 95% 95% $36,370 $46,670 58
Social Work 90 98% 98% $34,810 $53,080 90

Most Recent Reviews

Tim K. 5/5/2020

The engineering program at HSU is outstanding. I was well trained to enter the workforce and was able to pass the EIT at my first try due to the rigor of this program. The program has excellent instruction and fantastic support for learning. The small-town location and great access to recreation (mtb biking, hiking, rivers and ocean) added a great opportunity to my education.

Nichole Hillyer 12/27/2019

The child development program at HSU was great. Lots of hands-on experience in the classroom and outside the classroom. There is a on site lab preschool that provided invaluable hands on experiences in a preschool classroom. The program might not be beneficial if you do not wish to be a preschool teacher but the knowledged gained has been beneficial in other ways in my life (even as a parent)