Kutztown University of Pennsylvania Rankings Based on Salary

- Kutztown University of Pennsylvania ranks better than 55% of colleges, based on bachelor's salaries.
- Kutztown University of Pennsylvania ranks better than only 29% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Kutztown University of Pennsylvania
We calculated a salary score for each of Kutztown University of Pennsylvania's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Kutztown University of Pennsylvania to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for KU Bachelor's Degrees
KU ranks higher than 55% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Biology, General | $27,000 | $37,856 |
Business Administration, Management and Operations | $25,813 | $42,510 |
Communication and Media Studies | $25,500 | $33,993 |
Computer and Information Sciences, General | $25,000 | $52,107 |
Crafts/Craft Design, Folk Art and Artisanry | Not Reported | $24,615 |
Criminal Justice and Corrections | $26,000 | $35,594 |
Design and Applied Arts | $27,000 | $35,060 |
English Language and Literature, General | $26,000 | $34,823 |
Fine and Studio Arts | $27,000 | $24,808 |
Geography and Cartography | Not Reported | $37,568 |
Geological and Earth Sciences/Geosciences | $26,999 | $43,798 |
History | $27,000 | $28,598 |
Mathematics | Not Reported | $41,025 |
Natural Resources Conservation and Research | $23,250 | $41,406 |
Parks, Recreation and Leisure Studies | $26,000 | $35,238 |
Physics | $27,000 | $44,942 |
Political Science and Government | $27,000 | $29,685 |
Psychology, General | $27,000 | $29,100 |
Radio, Television, and Digital Communication | $26,000 | $24,659 |
Rhetoric and Composition/Writing Studies | $26,000 | $28,598 |
Social Work | $26,998 | $33,325 |
Sociology | $27,000 | $33,993 |
Special Education and Teaching | $27,000 | $41,441 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $37,877 |
Teacher Education and Professional Development, Specific Subject Areas | $27,000 | $32,925 |
Salary Scores for KU Master's Degrees
KU ranks higher than 34% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | Not Reported | $57,318 |
Clinical, Counseling and Applied Psychology | $55,000 | $40,089 |
Educational/Instructional Media Design | Not Reported | $53,775 |
Public Administration | Not Reported | $50,856 |
Social Work | $32,740 | $43,426 |
Student Counseling and Personnel Services | $36,780 | $39,729 |
Teacher Education and Professional Development, Specific Levels and Methods | $30,188 | $46,407 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $51,169 |
Kutztown University of Pennsylvania Reviews
Most Recent Reviews
Kutztown has a great campus with dedicated professors who expect you to study and work hard. The campus us beautiful and is right between Reading and Allentown.
Unique environment for students to learn, major classes have small class sizes while general education classes can be much larger. Dining is undergoing a huge renovation this year from what I've seen. Most majors are extremely good, including mine, would recommend if you're looking for a more affordable school.