McNeese State University Rankings Based on Salary

- McNeese State University ranks better than only 33% of colleges, based on bachelor's salaries.
- McNeese State University ranks better than 66% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at McNeese State University
We calculated a salary score for each of McNeese State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at McNeese State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for McNeese Associate Degrees
McNeese ranks higher than 49% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $18,500 | $25,194 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $58,334 |
Salary Scores for McNeese Bachelor's Degrees
McNeese ranks higher than 33% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $21,182 | $38,721 |
Agriculture, General | $15,604 | $30,771 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $22,239 | $41,565 |
Business Administration, Management and Operations | $19,850 | $35,740 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $50,105 |
Communication and Media Studies | $25,000 | $28,816 |
Computer Science | Not Reported | $55,512 |
Criminal Justice and Corrections | $22,938 | $31,547 |
Engineering Technology, General | Not Reported | $52,107 |
Engineering, General | $16,250 | $63,005 |
English Language and Literature, General | Not Reported | $29,685 |
Finance and Financial Management Services | $18,483 | $30,988 |
Fine and Studio Arts | $24,500 | $22,192 |
Health and Physical Education/Fitness | $23,364 | $24,808 |
History | Not Reported | $38,289 |
Liberal Arts and Sciences, General Studies and Humanities | $20,158 | $27,578 |
Marketing | Not Reported | $37,208 |
Music | Not Reported | $30,409 |
Psychology, General | $21,937 | $25,525 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,952 | $61,165 |
Sociology | $27,500 | $33,281 |
Teacher Education and Professional Development, Specific Levels and Methods | $22,500 | $39,228 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $45,852 |
Wildlife and Wildlands Science and Management | Not Reported | $35,060 |
Salary Scores for McNeese Master's Degrees
McNeese ranks higher than 25% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | Not Reported | $53,358 |
Chemistry | Not Reported | $39,009 |
Criminal Justice and Corrections | $38,338 | $38,289 |
Educational Administration and Supervision | Not Reported | $46,087 |
Health and Physical Education/Fitness | Not Reported | $33,993 |
Psychology, General | $38,772 | $46,087 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,313 | $93,076 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $39,489 |
McNeese State University Reviews
Most Recent Reviews
This is a great university overall. I enjoyed my time very much at McNeese. The atmosphere is great and so are the students, faculty, and staff. The campus is not very large or intimidating, but it is not extremely small either. I think it is a great size. It leaves you enough time to get to classes on time. The professors are pretty good overall. I felt that nearly all of my professors wanted the best for me and truly wanted me to succeed in their class. Many of my professors were extremely passionate about... Read More
This is a great university overall. I enjoyed my time very much at McNeese. The atmosphere is great and so are the students, faculty, and staff. The campus is not very large or intimidating, but it is not extremely small either. I think it is a great size. It leaves you enough time to get to classes on time. The professors are pretty good overall. I felt that nearly all of my professors wanted the best for me and truly wanted me to succeed in their class. Many of my professors were extremely passionate about... Read More