Mercer University Rankings by Salary Score

Bachelor's
Master's
Doctoral
Mercer University's Top Ranking
Mercer University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Mercer University
We calculated a salary score for each of Mercer University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Mercer University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Mercer Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $22,960 | $44,970 | |
Biochemistry, Biophysics and Molecular Biology | $27,000 | $22,670 | |
Biology, General | $24,250 | $25,970 | |
Business Administration, Management and Operations | $26,990 | $38,290 | |
Business/Commerce, General | $31,420 | $47,600 | |
Communication and Media Studies | $25,100 | $30,770 | |
Computer and Information Sciences, General | $32,950 | $39,370 | |
Criminal Justice and Corrections | $29,710 | $32,710 | |
Engineering, General | $23,390 | $58,670 | |
Human Resources Management and Services | $28,050 | $45,380 | |
Human Services, General | $36,650 | $34,630 | |
Liberal Arts and Sciences, General Studies and Humanities | $30,640 | $34,230 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $49,680 | |
Psychology, General | $26,000 | $30,230 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,000 | $63,010 | |
Romance Languages, Literatures, and Linguistics | $24,090 | $30,770 | |
Social Sciences, General | $35,270 | $51,270 | |
Teacher Education and Professional Development, Specific Levels and Methods | $33,890 | $34,400 |
Salary Scores for Mercer Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $37,260 | $64,790 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $116,250 | $100,850 | |
Biology, General | $35,500 | $17,160 | |
Business/Commerce, General | $38,490 | $77,090 | |
Clinical, Counseling and Applied Psychology | $55,250 | $39,150 | |
Computer Engineering | Not Reported | $86,870 | |
Educational Administration and Supervision | $27,330 | $42,680 | |
Electrical, Electronics and Communications Engineering | Not Reported | $71,020 | |
Engineering, Other | Not Reported | $78,340 | |
Human Services, General | Not Reported | $45,080 | |
International Business | Not Reported | $149,550 | |
Management Sciences and Quantitative Methods | Not Reported | $69,340 | |
Mental and Social Health Services and Allied Professions | $87,660 | $34,470 | |
Public Health | $55,000 | $44,020 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $58,800 | $93,650 | |
Student Counseling and Personnel Services | $54,670 | $45,310 | |
Teacher Education and Professional Development, Specific Levels and Methods | $46,640 | $45,960 | |
Theological and Ministerial Studies | $60,340 | $36,750 |
Salary Scores for Mercer Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Curriculum and Instruction | $67,550 | $69,340 | |
Educational Administration and Supervision | Not Reported | $92,630 | |
Law | $129,920 | $55,360 | |
Medicine | $217,560 | $54,700 | |
Pharmacy, Pharmaceutical Sciences, and Administration | Not Reported | $111,940 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $90,860 | |
Rehabilitation and Therapeutic Professions | $82,000 | $68,780 |
Reviews by Program
Most Recent Reviews
Please, if you are a level-headed person that went to a public school or didn't enjoy private school because of the "type of kids" then do yourself a favor and do not waste the money on an application for this sorry excuse of a college. It is impossible to feed yourself at this university with only one dining hall and a handful of on-campus fast food places. The people are weird. there is no desirable party life as it is just cliques of people that hangout. If you are looking for a real college experience... Read More
I originally applied due to the block course formatting, networking and due as expressed numerous times during the interview was their use of technology for learning. Two out of the three was a lie. They had just gotten rid of the block schedule. In addition, during COVID they mandated students to go to class and deemed the recordings were not needed, only audio will be provided for later access. The classes have also been informed audio may be removed next semester. This is an over priced school that lies... Read More