Mercer University Rankings Based on Salary

- Mercer University ranks better than only 46% of colleges, based on bachelor's salaries.
- Mercer University ranks better than only 28% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Mercer University
We calculated a salary score for each of Mercer University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Mercer University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Mercer Bachelor's Degrees
Mercer ranks higher than 46% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $22,956 | $44,971 |
Biochemistry, Biophysics and Molecular Biology | $27,000 | $22,667 |
Biology, General | $24,250 | $25,967 |
Business Administration, Management and Operations | $26,987 | $38,289 |
Business/Commerce, General | $31,417 | $47,595 |
Communication and Media Studies | $25,097 | $30,771 |
Computer and Information Sciences, General | $32,947 | $39,369 |
Criminal Justice and Corrections | $29,714 | $32,711 |
Engineering, General | $23,393 | $58,673 |
Human Resources Management and Services | $28,050 | $45,383 |
Human Services, General | $36,652 | $34,633 |
Liberal Arts and Sciences, General Studies and Humanities | $30,635 | $34,230 |
Multi/Interdisciplinary Studies, Other | Not Reported | $49,683 |
Psychology, General | $26,000 | $30,228 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,000 | $63,005 |
Romance Languages, Literatures, and Linguistics | $24,091 | $30,771 |
Social Sciences, General | $35,266 | $51,273 |
Teacher Education and Professional Development, Specific Levels and Methods | $33,889 | $34,399 |
Salary Scores for Mercer Master's Degrees
Mercer ranks higher than 37% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $37,260 | $64,791 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $116,250 | $100,849 |
Biology, General | $35,500 | $17,162 |
Business/Commerce, General | $38,492 | $77,087 |
Clinical, Counseling and Applied Psychology | $55,250 | $39,153 |
Computer Engineering | Not Reported | $86,867 |
Educational Administration and Supervision | $27,333 | $42,682 |
Electrical, Electronics and Communications Engineering | Not Reported | $71,015 |
Engineering, Other | Not Reported | $78,343 |
Human Services, General | Not Reported | $45,084 |
International Business | Not Reported | $149,547 |
Management Sciences and Quantitative Methods | Not Reported | $69,338 |
Mental and Social Health Services and Allied Professions | $87,657 | $34,467 |
Public Health | $55,000 | $44,021 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $58,800 | $93,646 |
Student Counseling and Personnel Services | $54,666 | $45,305 |
Teacher Education and Professional Development, Specific Levels and Methods | $46,635 | $45,961 |
Theological and Ministerial Studies | $60,336 | $36,745 |
Salary Scores for Mercer Doctoral Degrees
Mercer ranks higher than 35% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Curriculum and Instruction | $67,554 | $69,338 |
Educational Administration and Supervision | Not Reported | $92,632 |
Law | $129,917 | $55,356 |
Medicine | $217,555 | $54,699 |
Pharmacy, Pharmaceutical Sciences, and Administration | Not Reported | $111,936 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $90,856 |
Rehabilitation and Therapeutic Professions | $82,000 | $68,778 |
Mercer University Reviews
Most Recent Reviews
I am so glad that I attended Mercer University. The media studies program at Mercer is small, but it also very close with professors who truly care about your academic and professional development. One professor has become my lifelong mentor. Every professor I have had at Mercer has been truly dedicated to ensuring that their students succeed, and they are very accommodating in terms of office hours and providing assistance. While Mercer is known for its exceptional pre-med program, others I have known in... Read More