Minnesota State University at Mankato Rankings Based on Salary

- Minnesota State University at Mankato ranks better than 71% of colleges, based on bachelor's salaries.
- Minnesota State University at Mankato ranks better than 57% of colleges, based on debt for a bachelor's degree.
Minnesota State University at Mankato's Top Rankings
- #7
- #14
- #14
- #20
Salary and Debt by Major at Minnesota State Mankato
We calculated a salary score for each of Minnesota State Mankato's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Minnesota State Mankato to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Minnesota State Mankato Bachelor's Degrees
Minnesota State Mankato ranks higher than 71% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $25,000 | $52,464 |
Air Transportation | $20,900 | $55,061 |
Biology, General | $23,000 | $36,117 |
Business Administration, Management and Operations | $22,750 | $44,209 |
Civil Engineering | $22,500 | $58,866 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $25,500 | $62,409 |
Communication and Media Studies | $21,740 | $40,140 |
Computer and Information Sciences, General | $20,500 | $68,163 |
Computer Engineering Technologies/Technicians | Not Reported | $42,682 |
Construction Management | $25,000 | $62,632 |
Criminal Justice and Corrections | $20,752 | $44,808 |
Dental Support Services and Allied Professions | $18,625 | $60,485 |
Drama/Theatre Arts and Stagecraft | $22,472 | $21,052 |
Economics | $23,004 | $47,260 |
Electrical Engineering Technologies/Technicians | Not Reported | $42,682 |
Electrical, Electronics and Communications Engineering | $28,250 | $63,749 |
Engineering, General | $13,046 | $60,206 |
English Language and Literature, General | $23,631 | $28,598 |
Ethnic, Cultural Minority, Gender, and Group Studies | $23,250 | $28,598 |
Family and Consumer Sciences/Human Sciences, General | $24,250 | $31,495 |
Finance and Financial Management Services | $22,262 | $50,161 |
Fine and Studio Arts | $27,000 | $31,773 |
Geography and Cartography | Not Reported | $29,685 |
Health and Physical Education/Fitness | $25,000 | $35,179 |
History | $23,172 | $30,771 |
Human Resources Management and Services | $15,500 | $32,711 |
Industrial Production Technologies/Technicians | $27,000 | $63,749 |
International Business | $25,000 | $41,789 |
International Relations and National Security Studies | Not Reported | $34,526 |
Marketing | $22,480 | $45,919 |
Mechanical Engineering | $22,000 | $64,791 |
Mechanical Engineering Related Technologies/Technicians | $25,500 | $60,839 |
Mental and Social Health Services and Allied Professions | $27,000 | $38,906 |
Multi/Interdisciplinary Studies, Other | $21,689 | $31,314 |
Natural Resources Conservation and Research | Not Reported | $45,500 |
Parks, Recreation and Leisure Facilities Management | $23,500 | $40,821 |
Political Science and Government | Not Reported | $40,485 |
Psychology, General | $22,600 | $33,867 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $16,461 | $66,377 |
Romance Languages, Literatures, and Linguistics | $22,000 | $41,565 |
Social Work | $23,250 | $38,906 |
Sociology | $24,919 | $37,856 |
Special Education and Teaching | $26,697 | $43,054 |
Teacher Education and Professional Development, Specific Levels and Methods | $25,500 | $38,852 |
Teacher Education and Professional Development, Specific Subject Areas | $22,500 | $39,369 |
Urban Studies/Affairs | Not Reported | $47,260 |
Salary Scores for Minnesota State Mankato Master's Degrees
Minnesota State Mankato ranks higher than 52% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $60,771 |
Business Administration, Management and Operations | Not Reported | $77,715 |
Clinical, Counseling and Applied Psychology | $26,615 | $57,318 |
Communication and Media Studies | Not Reported | $38,289 |
Communication Disorders Sciences and Services | $34,853 | $55,286 |
Education, General | Not Reported | $46,790 |
Educational Administration and Supervision | $19,400 | $49,136 |
Educational/Instructional Media Design | Not Reported | $57,318 |
English Language and Literature, General | Not Reported | $52,733 |
Health and Physical Education/Fitness | $21,500 | $41,937 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $98,186 |
Rhetoric and Composition/Writing Studies | Not Reported | $30,771 |
Social Work | $24,000 | $49,520 |
Special Education and Teaching | $23,000 | $47,260 |
Student Counseling and Personnel Services | $26,973 | $44,356 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $50,856 |
Teacher Education and Professional Development, Specific Subject Areas | $11,997 | $53,045 |
Salary Scores for Minnesota State Mankato Doctoral Degrees
Minnesota State Mankato ranks higher than 45% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Educational Administration and Supervision | $18,882 | $80,486 |
Minnesota State University at Mankato Reviews
Most Recent Reviews
This was the absolute worst university I have ever experienced. My advisor did not review my transcript after I transferred from the University of Minnesota, and I ended up repeating one course and taking two that did not apply to my degree at all. There is no communication whatsoever. I tried to get in contact with my advisor for three months through phone calls, emails, etc. and was never responded to. I had to leave the program and transfer to the complete lack of communication, and irresponsibility of... Read More
I enjoyed my two years at the University of Minnesota, Mankato. The professors, more specifically, professors in the Psychology program helped me immensely and prepared me for graduate school. They were so supportive and allowed me to feel comfortable within my studies. I am grateful for my time at my underrate college and and I am so fortunate to been able to create strong relationships with my classmates and professors that I know will support me in my future career.