Missouri State University Rankings by Salary Score

Bachelor's
Master's
Missouri State University's Top Ranking
Missouri State University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Missouri State University
We calculated a salary score for each of Missouri State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Missouri State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for MSU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $23,000 | $45,080 | |
Agricultural Business and Management | $18,700 | $33,460 | |
Agriculture, General | Not Reported | $26,900 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $25,100 | $33,990 | |
Animal Sciences | $19,500 | $25,580 | |
Anthropology | $26,000 | $21,960 | |
Apparel and Textiles | $27,000 | $31,590 | |
Biology, General | $23,800 | $25,190 | |
Business Administration, Management and Operations | $22,090 | $40,650 | |
Business/Commerce, General | $24,340 | $38,830 | |
Cell/Cellular Biology and Anatomical Sciences | $25,660 | $27,780 | |
Communication and Media Studies | $22,030 | $27,220 | |
Communication Disorders Sciences and Services | $21,350 | $29,690 | |
Computer Science | $24,500 | $63,010 | |
Computer/Information Technology Administration and Management | Not Reported | $47,260 | |
Construction Management | $25,500 | $58,900 | |
Criminology | $21,500 | $32,490 | |
Design and Applied Arts | $19,500 | $32,500 | |
Drama/Theatre Arts and Stagecraft | $24,110 | $22,420 | |
Economics | $25,400 | $42,240 | |
Engineering-Related Fields | Not Reported | $31,130 | |
English Language and Literature, General | $27,000 | $25,190 | |
Entrepreneurial and Small Business Operations | Not Reported | $29,140 | |
Finance and Financial Management Services | $22,640 | $49,580 | |
Fine and Studio Arts | $26,620 | $23,110 | |
Geography and Cartography | $19,970 | $27,300 | |
Geological and Earth Sciences/Geosciences | $18,560 | $31,310 | |
Gerontology | $23,250 | $22,190 | |
Health and Physical Education/Fitness | $20,770 | $27,620 | |
Health Services/Allied Health/Health Sciences, General | $24,280 | $38,290 | |
History | Not Reported | $20,140 | |
Hospitality Administration/Management | $25,000 | $33,800 | |
Housing and Human Environments | $25,030 | $39,270 | |
Human Development, Family Studies, and Related Services | $27,000 | $28,600 | |
Insurance | $20,230 | $54,950 | |
International/Global Studies | $23,230 | $17,860 | |
Journalism | $27,380 | $31,420 | |
Liberal Arts and Sciences, General Studies and Humanities | $26,970 | $25,970 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,000 | $25,190 | |
Management Information Systems and Services | $23,050 | $59,290 | |
Marketing | $24,000 | $39,230 | |
Mathematics | $21,500 | $47,260 | |
Parks, Recreation and Leisure Studies | $25,000 | $31,130 | |
Plant Sciences | $20,250 | $29,690 | |
Political Science and Government | $24,250 | $36,670 | |
Psychology, General | $23,850 | $27,330 | |
Public Relations, Advertising, and Applied Communication | $22,500 | $33,460 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,340 | $53,360 | |
Rhetoric and Composition/Writing Studies | $22,000 | $36,560 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $28,600 | |
Social Work | $23,220 | $30,950 | |
Sociology | $22,250 | $29,690 | |
Special Education and Teaching | $22,500 | $32,570 | |
Teacher Education and Professional Development, Specific Levels and Methods | $23,250 | $29,510 | |
Teacher Education and Professional Development, Specific Subject Areas | $28,000 | $29,960 | |
Wildlife and Wildlands Science and Management | $21,500 | $28,820 |
Salary Scores for MSU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | Not Reported | $50,860 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $58,240 | $103,610 | |
Business Administration, Management and Operations | $20,350 | $71,390 | |
Communication and Media Studies | Not Reported | $45,200 | |
Communication Disorders Sciences and Services | $29,340 | $46,870 | |
Educational Administration and Supervision | $21,030 | $43,800 | |
Engineering-Related Fields | Not Reported | $71,020 | |
English Language and Literature, General | Not Reported | $26,740 | |
Health and Medical Administrative Services | Not Reported | $55,960 | |
Human Development, Family Studies, and Related Services | Not Reported | $40,280 | |
Music | Not Reported | $35,700 | |
Natural Sciences | Not Reported | $47,260 | |
Plant Sciences | Not Reported | $39,150 | |
Psychology, General | Not Reported | $54,660 | |
Public Administration | Not Reported | $43,430 | |
Public Administration and Social Service Professions, Other | Not Reported | $50,860 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $150,870 | |
Social Work | $30,140 | $44,600 | |
Special Education and Teaching | Not Reported | $36,940 | |
Student Counseling and Personnel Services | $38,980 | $38,510 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $34,940 | |
Teacher Education and Professional Development, Specific Subject Areas | $17,300 | $38,050 |
Salary Scores for MSU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Communication Disorders Sciences and Services | Not Reported | $73,950 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,040 | $164,270 | |
Rehabilitation and Therapeutic Professions | $70,400 | $65,310 |
Most Recent Reviews
I was very disappointed in my experience getting my masters as it felt like a step down from my undergraduate program. The professors never respond, won’t show to meetings, do not give appropriate information, I felt infantilized by many professors, asked if I want a grandpa by a male professor who re-enacted an abuse I wrote about in a paper. I’m not sure who to hold accountable to show up and do their job or to treat people like human beings, and to take concerns seriously instead of continuing to be non... Read More
The departments do not communicate well. I don’t know if they’re still adjusting but it feels disorganized and a little chaotic. It feels really stressful when you have to keep up with their adjustments and late announcements/notices alongside your studies. Do not feel comfortable and safe with all professors, but you can get this anywhere. There are a lot of other little disappointments that just accumulate and make it feel worse.