National University Rankings by Salary Score

Bachelor's
Master's
National University's Top Rankings
National University is ranked on 2 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at National University
We calculated a salary score for each of National University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at National University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for NU Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $18,000 | $42,680 |
Salary Scores for NU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $31,250 | $43,800 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $29,530 | $89,750 | |
Arts, Entertainment,and Media Management | $32,170 | $26,930 | |
Business Administration, Management and Operations | $29,750 | $52,320 | |
Business/Corporate Communications | $34,380 | $58,220 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $30,560 | $55,000 | |
Computer Science | $36,000 | $66,450 | |
Computer/Information Technology Administration and Management | $32,810 | $60,520 | |
Construction Engineering | Not Reported | $73,740 | |
Criminal Justice and Corrections | $25,000 | $52,460 | |
English Language and Literature, General | $27,770 | $38,290 | |
Health and Medical Administrative Services | $37,500 | $47,550 | |
Health and Physical Education/Fitness | $27,690 | $33,990 | |
Health Services/Allied Health/Health Sciences, General | $31,510 | $41,190 | |
History | $31,250 | $43,800 | |
Homeland Security | $27,210 | $52,110 | |
Management Information Systems and Services | $30,210 | $71,020 | |
Manufacturing Engineering | Not Reported | $78,340 | |
Multi-/Interdisciplinary Studies, General | $29,690 | $31,670 | |
Non-Professional General Legal Studies (Undergraduate) | Not Reported | $45,530 | |
Psychology, General | $28,770 | $39,830 | |
Public Administration | Not Reported | $62,490 | |
Public Health | $34,380 | $36,220 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $33,330 | $84,650 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $47,260 | |
Sociology | $27,190 | $36,560 | |
Teacher Education and Professional Development, Specific Levels and Methods | $31,250 | $38,560 |
Salary Scores for NU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $41,000 | $58,670 | |
Bilingual, Multilingual, and Multicultural Education | Not Reported | $67,660 | |
Business Administration, Management and Operations | $40,390 | $65,310 | |
Clinical, Counseling and Applied Psychology | $46,920 | $52,940 | |
Communication and Media Studies | $28,180 | $50,230 | |
Computer Science | $36,290 | $73,950 | |
Computer/Information Technology Administration and Management | $35,780 | $88,340 | |
Criminal Justice and Corrections | $34,420 | $42,680 | |
Drama/Theatre Arts and Stagecraft | $50,350 | $42,770 | |
Education, General | $33,140 | $60,360 | |
Educational Administration and Supervision | $20,920 | $84,430 | |
Educational/Instructional Media Design | $27,830 | $76,570 | |
English Language and Literature, General | $27,080 | $54,190 | |
Health and Medical Administrative Services | $50,490 | $64,000 | |
Health and Physical Education/Fitness | $40,500 | $42,680 | |
Homeland Security | Not Reported | $72,900 | |
Human Resources Management and Services | $36,290 | $63,750 | |
International Business | Not Reported | $58,670 | |
Management Information Systems and Services | $36,290 | $83,180 | |
Medical Illustration and Informatics | Not Reported | $60,160 | |
Psychology, General | $35,080 | $48,560 | |
Public Administration | $32,890 | $68,150 | |
Public Health | $46,120 | $49,340 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $84,800 | $90,860 | |
Rhetoric and Composition/Writing Studies | $41,000 | $45,130 | |
Security Science and Technology | $34,170 | $52,420 | |
Special Education and Teaching | $51,250 | $63,480 | |
Student Counseling and Personnel Services | $44,840 | $55,120 | |
Sustainability Studies | Not Reported | $69,340 | |
Teacher Education and Professional Development, Specific Levels and Methods | $25,920 | $47,390 |
Most Recent Reviews
Nobody answers the phone no matter what number you call. Getting someone to call me back os a major issue as well. I have been trying to start classes for a few months now but no communication is established. I give up. The 1 time i did get thru to someone the phone was static on thier end and I couldn't hear them.
I am currently enrolled as an online student pursuing a master's degree in criminal justice leadership. I am pleased with the quality of instruction provided by my professors, as they consistently respond to my emails within 48 hours, often even sooner. While I have not had the need to contact them via phone, their responsiveness through email has been commendable. In terms of administrative matters, I have encountered some challenges when dealing with the financial aid and academic office. However, I must... Read More