New Jersey City University Rankings Based on Salary

- New Jersey City University ranks better than 50% of colleges, based on bachelor's salaries.
- New Jersey City University ranks better than 76% of colleges, based on debt for a bachelor's degree.
New Jersey City University's Top Ranking
- #20
Salary and Debt by Major at New Jersey City University
We calculated a salary score for each of New Jersey City University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at New Jersey City University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for NJCU Bachelor's Degrees
NJCU ranks higher than 50% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $17,300 | $45,149 |
Biology, General | $25,000 | $23,052 |
Business Administration, Management and Operations | $22,688 | $38,953 |
Communication and Media Studies | $23,225 | $21,052 |
Computer and Information Sciences, General | $17,000 | $39,741 |
Criminal Justice and Corrections | $19,327 | $32,925 |
English Language and Literature, General | $19,920 | $32,284 |
Finance and Financial Management Services | $16,654 | $43,798 |
Fine and Studio Arts | $22,875 | $25,856 |
Fire Protection | Not Reported | $38,289 |
Health Services/Allied Health/Health Sciences, General | $22,000 | $35,594 |
History | $25,063 | $34,847 |
Homeland Security | $13,344 | $43,798 |
Marketing | $20,170 | $41,007 |
Mathematics | $17,250 | $39,369 |
Music | $22,000 | $21,964 |
Psychology, General | $19,313 | $34,145 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,500 | $80,841 |
Romance Languages, Literatures, and Linguistics | $18,420 | $36,848 |
Sociology | $25,000 | $29,685 |
Salary Scores for NJCU Master's Degrees
NJCU ranks higher than 61% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $23,506 | $59,576 |
Business Administration, Management and Operations | $36,500 | $64,196 |
Criminal Justice and Corrections | Not Reported | $33,993 |
Educational Administration and Supervision | $32,889 | $62,074 |
Educational/Instructional Media Design | $18,500 | $60,523 |
Health Services/Allied Health/Health Sciences, General | Not Reported | $71,015 |
Homeland Security | Not Reported | $54,531 |
Special Education and Teaching | $29,000 | $55,717 |
Student Counseling and Personnel Services | $66,142 | $45,175 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $52,941 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $61,245 |
Salary Scores for NJCU Doctoral Degrees
NJCU ranks higher than 77% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $76,460 |