New York University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at New York University
We calculated a Salary Score for each of New York University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at New York University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for NYU Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Dental Support Services and Allied Professions | $20,000 | $62,410 |
Salary Score ™ for NYU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | $21,500 | $26,930 | |
Area Studies | $26,000 | $47,260 | |
Biochemistry, Biophysics and Molecular Biology | $21,180 | $25,970 | |
Biology, General | $17,000 | $18,770 | |
Business, Management, Marketing, and Related Support Services, Other | $23,250 | $44,360 | |
Business/Commerce, General | $19,000 | $83,080 | |
Chemical Engineering | $22,030 | $48,040 | |
Civil Engineering | $26,000 | $66,590 | |
Clinical, Counseling and Applied Psychology | Not Reported | $48,040 | |
Communication and Media Studies | Not Reported | $53,360 | |
Community Organization and Advocacy | $18,500 | $37,750 | |
Computer and Information Sciences, General | $21,500 | $81,160 | |
Computer Engineering | $22,750 | $72,900 | |
Dance | $23,250 | $23,540 | |
Drama/Theatre Arts and Stagecraft | $23,250 | $25,020 | |
Ecology, Evolution, Systematics, and Population Biology | $25,000 | $28,600 | |
Economics | $19,500 | $60,730 | |
Electrical, Electronics and Communications Engineering | $21,000 | $69,640 | |
English Language and Literature, General | $21,750 | $35,470 | |
Film/Video and Photographic Arts | $21,630 | $30,540 | |
Fine and Studio Arts | $23,380 | $23,460 | |
History | $22,240 | $41,010 | |
Hospitality Administration/Management | $19,500 | $53,670 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,000 | $39,970 | |
Linguistic, Comparative, and Related Language Studies and Services | $23,500 | $37,570 | |
Management Sciences and Quantitative Methods | $19,000 | $79,600 | |
Mathematics | $19,000 | $61,020 | |
Mathematics and Statistics, Other | Not Reported | $92,630 | |
Mechanical Engineering | $23,000 | $60,920 | |
Music | $20,500 | $20,140 | |
Neurobiology and Neurosciences | $22,250 | $30,120 | |
Nutrition Sciences | $19,250 | $25,190 | |
Physics | $22,000 | $40,020 | |
Political Science and Government | $21,500 | $51,830 | |
Psychology, General | Not Reported | $31,590 | |
Public Administration and Social Service Professions, Other | Not Reported | $65,330 | |
Public Health | $23,250 | $39,010 | |
Radio, Television, and Digital Communication | $23,250 | $44,620 | |
Real Estate | $23,250 | $69,340 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,980 | $94,570 | |
Research and Experimental Psychology | $22,250 | $25,190 | |
Social Sciences, General | $28,000 | $43,580 | |
Social Sciences, Other | $19,000 | $34,530 | |
Social Work | $21,500 | $32,930 | |
Sociology | $16,250 | $50,440 | |
Teacher Education and Professional Development, Specific Levels and Methods | $17,490 | $41,190 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,880 | $53,110 | |
Urban Studies/Affairs | Not Reported | $41,570 | |
Visual and Performing Arts, Other | $22,250 | $32,810 |
Salary Score ™ for NYU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $34,770 | $78,170 | |
Applied Mathematics | Not Reported | $122,040 | |
Area Studies | $60,650 | $44,360 | |
Bioethics/Medical Ethics | Not Reported | $118,470 | |
Biology, General | $78,330 | $50,860 | |
Business Administration, Management and Operations | $95,350 | $150,010 | |
Business, Management, Marketing, and Related Support Services, Other | $63,390 | $116,080 | |
City/Urban, Community and Regional Planning | $58,550 | $62,010 | |
Civil Engineering | Not Reported | $75,050 | |
Communication Disorders Sciences and Services | $111,080 | $64,310 | |
Communication, Journalism, and Related Programs, Other | $103,190 | $55,960 | |
Computer Science | Not Reported | $137,610 | |
Computer Software and Media Applications | $106,870 | $55,510 | |
Computer/Information Technology Administration and Management | $79,540 | $97,600 | |
Construction Engineering | Not Reported | $103,080 | |
Dance | $102,300 | $38,830 | |
Drama/Theatre Arts and Stagecraft | $90,450 | $47,430 | |
Economics | Not Reported | $82,440 | |
Education, General | $85,450 | $49,210 | |
Education, Other | $60,690 | $50,860 | |
Educational Administration and Supervision | Not Reported | $81,500 | |
Educational/Instructional Media Design | Not Reported | $59,350 | |
Electrical, Electronics and Communications Engineering | Not Reported | $81,330 | |
Engineering-Related Fields | $84,180 | $110,880 | |
English Language and Literature, General | Not Reported | $52,200 | |
Film/Video and Photographic Arts | $112,360 | $27,710 | |
Fine and Studio Arts | $83,590 | $36,190 | |
Foods, Nutrition, and Related Services | $92,340 | $52,730 | |
General Sales, Merchandising and Related Marketing Operations | $79,000 | $66,170 | |
Health and Medical Administrative Services | $93,900 | $87,420 | |
History | Not Reported | $52,940 | |
Hospitality Administration/Management | Not Reported | $64,000 | |
Human Resources Management and Services | $80,350 | $81,030 | |
International Relations and National Security Studies | $101,540 | $52,680 | |
Legal Professions and Studies, Other | $89,340 | $164,730 | |
Liberal Arts and Sciences, General Studies and Humanities | $102,500 | $48,430 | |
Literature | $52,180 | $39,010 | |
Management Sciences and Quantitative Methods | Not Reported | $78,970 | |
Mechanical Engineering | Not Reported | $69,340 | |
Music | $101,730 | $29,690 | |
Nutrition Sciences | $77,900 | $59,640 | |
Political Science and Government | Not Reported | $37,210 | |
Public Administration | $62,310 | $78,040 | |
Public Health | $96,250 | $55,030 | |
Publishing | $103,510 | $42,680 | |
Radio, Television, and Digital Communication | $53,750 | $51,200 | |
Real Estate | $84,500 | $109,210 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,960 | $119,810 | |
Rehabilitation and Therapeutic Professions | $123,680 | $66,360 | |
Research and Experimental Psychology | $82,370 | $53,110 | |
Rhetoric and Composition/Writing Studies | $33,350 | $35,950 | |
Romance Languages, Literatures, and Linguistics | Not Reported | $49,680 | |
Social Work | $82,970 | $51,490 | |
Statistics | $68,750 | $113,760 | |
Student Counseling and Personnel Services | $82,980 | $50,730 | |
Teacher Education and Professional Development, Specific Levels and Methods | $69,270 | $61,730 | |
Teacher Education and Professional Development, Specific Subject Areas | $59,550 | $57,320 | |
Teaching English or French as a Second or Foreign Language | Not Reported | $60,620 | |
Visual and Performing Arts, Other | $93,300 | $44,170 |
Salary Score ™ for NYU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Advanced/Graduate Dentistry and Oral Sciences | $245,260 | $210,510 | |
Dentistry | $430,280 | $84,000 | |
Educational Administration and Supervision | Not Reported | $103,080 | |
Law | $184,950 | $177,210 | |
Medicine | $141,750 | $62,010 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $128,740 | |
Rehabilitation and Therapeutic Professions | $180,520 | $81,180 | |
Research and Experimental Psychology | Not Reported | $69,340 |
New York University Reviews
Reviews by Program
Business
Master's
Education
Bachelor's
Education
Master's
Fine Arts
Master's
Most Recent Reviews
The environment was hostile and adversarial. I was disappointed by the number of students and professors who engaged in gossiping, smearing others, not working well together (not sharing work or credit), etc. There were clear favorites (usually the sycophants and charmers). Most of the students are from 1 country/region (not the U.S.) and unfortunately a lot of them have an "us vs. them" mentality. At least the courses were challenging and interesting, although the program cannot teach you everything in 2... Read More
NYU is one of the most overrated universities there is. Attending NYU was the biggest mistake of my life. If you are not interested in getting your foot in Wall Street, do yourself a favor and go to other school where you can have the proper campus experience and be appreciated and respected as a student. There are a lot of poorly qualify professors at NYU and if you get problem you won’t get the help you need. What NYU does not say is the number of students who end up dropping out of the program because they... Read More