New York University Rankings Based on Salary

- New York University ranks better than 89% of colleges, based on bachelor's salaries.
- New York University ranks better than 61% of colleges, based on debt for a bachelor's degree.
New York University's Top Rankings
- #1
- #2
- #2
- #2
- #3
- #6
- #6
- #6
- #7
- #8
- #9
- #10
- #10
- #11
- #11
- #12
- #14
- #15
- #15
- #17
- #17
- #18
- #18
- #20
- #21
Salary and Debt by Major at New York University
We calculated a salary score for each of New York University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at New York University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for NYU Associate Degrees
NYU ranks higher than 89% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Dental Support Services and Allied Professions | $20,000 | $62,409 |
Salary Scores for NYU Bachelor's Degrees
NYU ranks higher than 89% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Anthropology | $21,500 | $26,933 |
Area Studies | $26,000 | $47,260 |
Biochemistry, Biophysics and Molecular Biology | $21,178 | $25,967 |
Biology, General | $17,000 | $18,771 |
Business, Management, Marketing, and Related Support Services, Other | $23,250 | $44,356 |
Business/Commerce, General | $19,000 | $83,082 |
Chemical Engineering | $22,030 | $48,041 |
Civil Engineering | $26,000 | $66,592 |
Clinical, Counseling and Applied Psychology | Not Reported | $48,041 |
Communication and Media Studies | Not Reported | $53,358 |
Community Organization and Advocacy | $18,500 | $37,748 |
Computer and Information Sciences, General | $21,500 | $81,158 |
Computer Engineering | $22,750 | $72,901 |
Dance | $23,250 | $23,538 |
Drama/Theatre Arts and Stagecraft | $23,250 | $25,020 |
Ecology, Evolution, Systematics, and Population Biology | $25,000 | $28,598 |
Economics | $19,500 | $60,728 |
Electrical, Electronics and Communications Engineering | $21,000 | $69,643 |
English Language and Literature, General | $21,750 | $35,471 |
Film/Video and Photographic Arts | $21,627 | $30,535 |
Fine and Studio Arts | $23,375 | $23,456 |
History | $22,239 | $41,007 |
Hospitality Administration/Management | $19,500 | $53,671 |
Liberal Arts and Sciences, General Studies and Humanities | $23,000 | $39,969 |
Linguistic, Comparative, and Related Language Studies and Services | $23,500 | $37,568 |
Management Sciences and Quantitative Methods | $19,000 | $79,598 |
Mathematics | $19,000 | $61,020 |
Mathematics and Statistics, Other | Not Reported | $92,632 |
Mechanical Engineering | $23,000 | $60,920 |
Music | $20,500 | $20,140 |
Neurobiology and Neurosciences | $22,250 | $30,119 |
Nutrition Sciences | $19,250 | $25,194 |
Physics | $22,000 | $40,017 |
Political Science and Government | $21,500 | $51,829 |
Psychology, General | Not Reported | $31,585 |
Public Administration and Social Service Professions, Other | Not Reported | $65,332 |
Public Health | $23,250 | $39,009 |
Radio, Television, and Digital Communication | $23,250 | $44,616 |
Real Estate | $23,250 | $69,338 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,980 | $94,572 |
Research and Experimental Psychology | $22,250 | $25,194 |
Social Sciences, General | $28,000 | $43,575 |
Social Sciences, Other | $19,000 | $34,530 |
Social Work | $21,500 | $32,925 |
Sociology | $16,250 | $50,439 |
Teacher Education and Professional Development, Specific Levels and Methods | $17,488 | $41,193 |
Teacher Education and Professional Development, Specific Subject Areas | $24,884 | $53,108 |
Urban Studies/Affairs | Not Reported | $41,565 |
Visual and Performing Arts, Other | $22,250 | $32,806 |
Salary Scores for NYU Master's Degrees
NYU ranks higher than 90% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $34,774 | $78,172 |
Applied Mathematics | Not Reported | $122,038 |
Area Studies | $60,654 | $44,356 |
Bioethics/Medical Ethics | Not Reported | $118,465 |
Biology, General | $78,328 | $50,856 |
Business Administration, Management and Operations | $95,353 | $150,006 |
Business, Management, Marketing, and Related Support Services, Other | $63,388 | $116,083 |
City/Urban, Community and Regional Planning | $58,546 | $62,012 |
Civil Engineering | Not Reported | $75,047 |
Communication Disorders Sciences and Services | $111,084 | $64,307 |
Communication, Journalism, and Related Programs, Other | $103,188 | $55,964 |
Computer Science | Not Reported | $137,605 |
Computer Software and Media Applications | $106,873 | $55,512 |
Computer/Information Technology Administration and Management | $79,535 | $97,604 |
Construction Engineering | Not Reported | $103,078 |
Dance | $102,300 | $38,829 |
Drama/Theatre Arts and Stagecraft | $90,454 | $47,427 |
Economics | Not Reported | $82,440 |
Education, General | $85,454 | $49,214 |
Education, Other | $60,686 | $50,856 |
Educational Administration and Supervision | Not Reported | $81,498 |
Educational/Instructional Media Design | Not Reported | $59,350 |
Electrical, Electronics and Communications Engineering | Not Reported | $81,333 |
Engineering-Related Fields | $84,181 | $110,878 |
English Language and Literature, General | Not Reported | $52,198 |
Film/Video and Photographic Arts | $112,359 | $27,709 |
Fine and Studio Arts | $83,588 | $36,185 |
Foods, Nutrition, and Related Services | $92,342 | $52,733 |
General Sales, Merchandising and Related Marketing Operations | $79,000 | $66,169 |
Health and Medical Administrative Services | $93,900 | $87,420 |
History | Not Reported | $52,941 |
Hospitality Administration/Management | Not Reported | $63,997 |
Human Resources Management and Services | $80,350 | $81,031 |
International Relations and National Security Studies | $101,541 | $52,684 |
Legal Professions and Studies, Other | $89,342 | $164,734 |
Liberal Arts and Sciences, General Studies and Humanities | $102,500 | $48,432 |
Literature | $52,181 | $39,009 |
Management Sciences and Quantitative Methods | Not Reported | $78,971 |
Mechanical Engineering | Not Reported | $69,338 |
Music | $101,730 | $29,685 |
Nutrition Sciences | $77,904 | $59,640 |
Political Science and Government | Not Reported | $37,208 |
Public Administration | $62,312 | $78,039 |
Public Health | $96,250 | $55,026 |
Publishing | $103,510 | $42,682 |
Radio, Television, and Digital Communication | $53,750 | $51,197 |
Real Estate | $84,500 | $109,206 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,956 | $119,805 |
Rehabilitation and Therapeutic Professions | $123,682 | $66,355 |
Research and Experimental Psychology | $82,365 | $53,108 |
Rhetoric and Composition/Writing Studies | $33,345 | $35,954 |
Romance Languages, Literatures, and Linguistics | Not Reported | $49,683 |
Social Work | $82,970 | $51,487 |
Statistics | $68,750 | $113,759 |
Student Counseling and Personnel Services | $82,976 | $50,731 |
Teacher Education and Professional Development, Specific Levels and Methods | $69,267 | $61,728 |
Teacher Education and Professional Development, Specific Subject Areas | $59,550 | $57,318 |
Teaching English or French as a Second or Foreign Language | Not Reported | $60,623 |
Visual and Performing Arts, Other | $93,300 | $44,170 |
Salary Scores for NYU Doctoral Degrees
NYU ranks higher than 89% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Advanced/Graduate Dentistry and Oral Sciences | $245,262 | $210,514 |
Dentistry | $430,283 | $83,997 |
Educational Administration and Supervision | Not Reported | $103,078 |
Law | $184,952 | $177,207 |
Medicine | $141,750 | $62,012 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $128,737 |
Rehabilitation and Therapeutic Professions | $180,521 | $81,175 |
Research and Experimental Psychology | Not Reported | $69,338 |
New York University Reviews
Reviews by Program
Most Recent Reviews
Being surrounded by professional scholars at NYU automatically challenge my current thought process and deepen my understanding of technology. I was tested in working with other classmates from all walks of life, thus creating an environment of teamwork abilities. My experience at NYU has enabled me to learn how to facilitate work and leadership skills amongst a diverse group of people. As a result, I enhanced my performance in leadership direction, communicating, and writing ability. Therefore, I highly recommend... Read More
My attendance at New York University came after I transferred from two years of study at Suffolk County Community College. As a Transfer student, I had two years left to complete my Bachelors Degree when I arrived. This identification defined my experience. Upon arriving, I found my immediate community through the Community College Transfer Opportunity Program and the Transfer and Transitioning Student Association. In addition to the TTSA, in my first year at New York University, I was accepted to join a year-long... Read More