North Carolina State University Rankings by Salary Score

Salary Score 
 61
Bachelor's
 51
Master's
 27
Doctoral
Start Your Online College Search:

Salary and Debt by Major at North Carolina State University

We calculated a Salary Score for each of North Carolina State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at North Carolina State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for NCSU Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Agricultural Business and Management 45 100% 100% $14,250 $34,700 45
Agricultural Production Operations 62 96% 96% $12,000 $33,280 62
Applied Horticulture and Horticultural Business Services 78 100% 100% $10,500 $37,420 78

Salary Score ™ for NCSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 60 94% 94% $20,210 $50,570 60
Aerospace, Aeronautical and Astronautical Engineering 33 98% 98% $25,000 $63,500 33
Agricultural Business and Management 56 100% 100% $21,200 $44,920 56
Agricultural Engineering 52 98% 98% $27,000 $57,510 52
Agricultural Mechanization 5 100% 100% $27,000 $42,310 5
Agriculture, General 45 92% 92% $21,500 $35,060 45
Animal Sciences 37 93% 93% $19,500 $29,050 37
Anthropology 65 86% 86% $25,000 $28,600 65
Applied Mathematics 37 94% 94% $23,000 $50,440 37
Architecture 79 94% 94% Not Reported $52,460 79
Arts, Entertainment,and Media Management 9 95% 95% $26,250 $20,530 9
Atmospheric Sciences and Meteorology 61 100% 100% $27,000 $36,560 61
Biochemistry, Biophysics and Molecular Biology 87 91% 91% $18,150 $42,360 87
Biology, General 69 95% 95% $20,500 $31,640 69
Biomedical/Medical Engineering 81 95% 95% $19,500 $66,030 81
Botany/Plant Biology 61 100% 100% $15,750 $29,690 61
Business Administration, Management and Operations 82 96% 96% $19,500 $51,080 82
Business/Managerial Economics 75 95% 95% $18,290 $54,470 75
Chemical Engineering 73 97% 97% $22,440 $71,890 73
Chemistry 75 93% 93% $21,040 $43,130 75
Civil Engineering 42 95% 95% $23,500 $60,120 42
Communication and Media Studies 60 96% 96% $21,250 $35,200 60
Computer Engineering 51 99% 99% $21,500 $71,880 51
Computer Science 64 95% 95% $21,500 $74,580 64
Construction Engineering 17 100% 100% Not Reported $64,000 17
Criminology 86 96% 96% $21,500 $40,230 86
Design and Applied Arts 86 98% 98% $22,500 $43,800 86
Electrical, Electronics and Communications Engineering 47 97% 97% $19,500 $69,910 47
Engineering, General 46 97% 97% Not Reported $61,890 46
English Language and Literature, General 53 93% 93% $21,500 $29,870 53
Environmental Control Technologies/Technicians 14 95% 95% $26,540 $41,190 14
Environmental/Environmental Health Engineering 63 100% 100% $19,000 $57,320 63
Fine and Studio Arts 81 95% 95% $21,200 $30,770 81
Food Science and Technology 34 93% 93% $24,170 $41,790 34
Forestry 100 99% 99% $22,370 $62,010 100
Genetics 94 100% 100% $27,000 $41,940 94
Geological and Earth Sciences/Geosciences 46 97% 97% $21,600 $36,490 46
Health and Physical Education/Fitness 97 97% 97% $19,970 $39,300 97
History 43 93% 93% $21,100 $29,690 43
Industrial Engineering 54 99% 99% $23,430 $68,500 54
International/Global Studies 36 85% 85% $20,060 $29,470 36
Liberal Arts and Sciences, General Studies and Humanities 98 100% 100% $22,500 $47,260 98
Linguistic, Comparative, and Related Language Studies and Services 31 81% 81% $21,250 $26,350 31
Materials Engineering 4 97% 97% $25,000 $52,110 4
Mathematics 55 94% 94% $19,500 $47,260 55
Mechanical Engineering 53 98% 98% $20,180 $65,980 53
Microbiological Sciences and Immunology 86 100% 100% $24,630 $41,570 86
Natural Resources Conservation and Research 40 100% 100% $21,010 $31,400 40
Natural Resources Management and Policy 73 100% 100% Not Reported $40,550 73
Nuclear Engineering 59 100% 100% $19,750 $64,000 59
Nutrition Sciences 42 98% 98% $23,000 $30,050 42
Parks, Recreation and Leisure Facilities Management 60 98% 98% $20,500 $33,410 60
Philosophy 47 100% 100% $23,690 $29,690 47
Physics 24 90% 90% $20,500 $35,600 24
Plant Sciences 35 97% 97% $15,400 $34,790 35
Political Science and Government 61 97% 97% $19,500 $37,290 61
Psychology, General 20 93% 93% $19,060 $25,930 20
Science, Technology and Society 56 98% 98% $24,000 $45,700 56
Social Work 18 92% 92% $23,000 $28,240 18
Sociology 27 92% 92% $24,500 $29,140 27
Statistics 37 94% 94% $21,000 $52,110 37
Teacher Education and Professional Development, Specific Levels and Methods 74 95% 95% $21,500 $39,100 74
Teacher Education and Professional Development, Specific Subject Areas 83 99% 99% $19,500 $41,900 83
Zoology/Animal Biology 40 100% 100% $23,250 $24,270 40

Salary Score ™ for NCSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 35 100% 100% $20,500 $58,830 35
Aerospace, Aeronautical and Astronautical Engineering 90 100% 100% Not Reported $101,410 90
Agricultural Public Services 44 100% 100% Not Reported $46,320 44
Animal Sciences 13 93% 93% Not Reported $41,570 13
Architecture 56 100% 100% $60,100 $55,060 56
Biotechnology 46 100% 100% $33,940 $64,000 46
Business Administration, Management and Operations 77 97% 97% $41,000 $87,000 77
Civil Engineering 81 100% 100% Not Reported $78,070 81
Computer Science 54 100% 100% Not Reported $103,080 54
Computer Software and Media Applications 94 100% 100% $25,940 $104,330 94
Curriculum and Instruction 36 93% 93% $17,000 $46,740 36
Design and Applied Arts 34 100% 100% $41,280 $44,650 34
Economics 21 100% 100% Not Reported $52,110 21
Educational Administration and Supervision 35 99% 99% $28,120 $51,390 35
Educational/Instructional Media Design 35 100% 100% Not Reported $50,860 35
Electrical, Electronics and Communications Engineering 20 88% 88% $20,500 $81,110 20
Engineering, General 57 95% 95% Not Reported $90,860 57
English Language and Literature, General 58 86% 86% $41,000 $41,190 58
History 32 92% 92% Not Reported $34,530 32
Human Development, Family Studies, and Related Services 28 92% 92% Not Reported $38,290 28
Industrial Engineering 58 100% 100% Not Reported $84,650 58
International Relations and National Security Studies 14 97% 97% $30,750 $42,680 14
Materials Engineering 74 95% 95% Not Reported $90,150 74
Mechanical Engineering 53 98% 98% Not Reported $84,650 53
Parks, Recreation and Leisure Facilities Management 70 100% 100% $32,180 $45,700 70
Physiology, Pathology and Related Sciences 47 94% 94% $41,000 $36,910 47
Public Administration 47 100% 100% $36,000 $53,360 47
Public Relations, Advertising, and Applied Communication 41 100% 100% Not Reported $50,230 41
Rhetoric and Composition/Writing Studies 92 97% 97% $38,040 $51,270 92
Social Work 33 96% 96% $30,750 $43,260 33
Statistics 34 100% 100% Not Reported $80,390 34
Student Counseling and Personnel Services 44 95% 95% $43,190 $43,670 44
Systems Science and Theory 24 97% 97% $29,590 $58,220 24
Teacher Education and Professional Development, Specific Levels and Methods 20 98% 98% $27,190 $40,790 20
Zoology/Animal Biology 32 92% 92% Not Reported $36,130 32

Salary Score ™ for NCSU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Applied Mathematics 76 92% 92% Not Reported $106,420 76
Chemistry 67 100% 100% Not Reported $80,390 67
Curriculum and Instruction 32 92% 92% Not Reported $64,490 32
Educational Administration and Supervision 36 100% 100% $62,240 $76,460 36
Educational Assessment, Evaluation, and Research 7 100% 100% Not Reported $61,520 7
Psychology, General 76 95% 95% Not Reported $74,580 76
Student Counseling and Personnel Services 49 92% 92% Not Reported $63,010 49
Veterinary Medicine 15 98% 98% $140,790 $75,410 15

North Carolina State University Reviews

4.08
(201 Reviews)

Reviews by Program

Accounting
Master's

3.59

Business
Master's

4.0

Computer Science
Master's

3.68

Veterinary Science
Doctorate

4.58

Most Recent Reviews

Prefers to be Unknown 4/23/2020

For obvious reasons, I will leave a review that will guard my anonymity. Fact, a percentage of field internship placements are horrible, but they continue to allow these people who have no experience training interns to continue to supervise. This equates to a loss of time, because you are paying for this, and loss of experience, as once you're placed, it's difficult to change organizations. Fact. Faculty lies to cover up for one another in regard to poor unethical practices. Fact- the MSW field coordinator... Read More

Michael 1/2/2020

Absolute nightmare of an experience with this school (NCSU). I transferred into NCSU with a perfect 4.0 GPA from a different university and ended up with just barely a 3.0 after 3 semesters due to most, if not all of the classes there being designed in a way to purposefully make students fail the course no matter how much effort is put in just so they can “keep up the rigor of the school” as I’ve heard a professor say before. This is outlined by statistics that show most students failing classes at above the... Read More