Northeastern Illinois University Rankings Based on Salary

- Northeastern Illinois University ranks better than 57% of colleges, based on bachelor's salaries.
- Northeastern Illinois University ranks better than 95% of colleges, based on debt for a bachelor's degree.
Northeastern Illinois University's Top Ranking
- #20
Salary and Debt by Major at Northeastern Illinois University
We calculated a salary score for each of Northeastern Illinois University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Northeastern Illinois University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for NEIU Bachelor's Degrees
NEIU ranks higher than 57% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $17,028 | $44,890 |
Bilingual, Multilingual, and Multicultural Education | Not Reported | $48,041 |
Biology, General | $15,808 | $32,213 |
Business Administration, Management and Operations | $15,200 | $39,441 |
Business/Commerce, General | $16,750 | $41,937 |
Communication and Media Studies | $15,230 | $31,236 |
Computer Science | $16,250 | $55,286 |
Criminal Justice and Corrections | $13,051 | $33,993 |
English Language and Literature, General | $14,845 | $36,131 |
Finance and Financial Management Services | $15,000 | $50,105 |
Fine and Studio Arts | Not Reported | $34,420 |
Geography and Cartography | Not Reported | $47,260 |
History | $16,991 | $29,064 |
Liberal Arts and Sciences, General Studies and Humanities | $14,183 | $34,206 |
Marketing | $15,000 | $40,402 |
Mathematics | $15,000 | $44,091 |
Mental and Social Health Services and Allied Professions | Not Reported | $32,925 |
Natural Resources Conservation and Research | Not Reported | $37,208 |
Political Science and Government | $18,750 | $40,275 |
Psychology, General | $15,000 | $33,779 |
Public Administration and Social Service Professions, Other | $11,562 | $43,240 |
Romance Languages, Literatures, and Linguistics | Not Reported | $28,960 |
Social Work | $12,350 | $32,284 |
Sociology | $15,125 | $33,077 |
Special Education and Teaching | Not Reported | $50,231 |
Teacher Education and Professional Development, Specific Levels and Methods | $17,750 | $44,276 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $44,468 |
Salary Scores for NEIU Master's Degrees
NEIU ranks higher than 82% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | Not Reported | $63,005 |
Computer Science | Not Reported | $84,653 |
Educational Administration and Supervision | $14,766 | $75,921 |
Ethnic, Cultural Minority, Gender, and Group Studies | $31,364 | $44,170 |
Mental and Social Health Services and Allied Professions | $31,286 | $43,798 |
Special Education and Teaching | Not Reported | $55,577 |
Student Counseling and Personnel Services | Not Reported | $57,440 |
Teacher Education and Professional Development, Specific Levels and Methods | $19,852 | $51,607 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $71,351 |
Northeastern Illinois University Reviews
Most Recent Reviews
As a young educator looking for a way to support my school in a different way, I searched for an advanced degree program which would not only provide me with the curriculum, resources and support to achieve my goal, but also one that was flexible in terms of schedule and location, and one that was affordable. In NEIU, I found all of that and more. Throughout the program, I felt I was participating in work and discussions that were going to be practically applied in my future positions. I also found an incredibly... Read More
This program was affordable and the professors helped us all the way through the program. I can honestly say that with an internship in Chicago Public Schools the real-world approach was applied. Also, the school is diverse with students from all walks of life and educational careers majoring in leadership.