Northwestern University Rankings by Salary Score

Bachelor's
Master's
Doctoral
Northwestern University's Top Rankings
Northwestern University is ranked on 3 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at Northwestern University
We calculated a salary score for each of Northwestern University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Northwestern University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Northwestern Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | $15,000 | $30,770 | |
Applied Mathematics | $14,000 | $67,660 | |
Area Studies | Not Reported | $42,680 | |
Biology, General | $14,670 | $26,350 | |
Biomedical/Medical Engineering | $15,360 | $60,770 | |
Chemical Engineering | $16,000 | $77,210 | |
Chemistry | $16,520 | $53,810 | |
Communication and Media Studies | $16,850 | $45,380 | |
Community Organization and Advocacy | $17,020 | $68,780 | |
Computer Engineering | Not Reported | $82,440 | |
Computer Science | $14,600 | $101,410 | |
Drama/Theatre Arts and Stagecraft | $15,500 | $23,130 | |
Economics | $14,500 | $70,550 | |
English Language and Literature, General | $16,500 | $35,770 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $32,570 | |
Fine and Studio Arts | Not Reported | $33,990 | |
History | $14,090 | $42,120 | |
Human Resources Management and Services | $30,670 | $58,670 | |
Industrial Engineering | $15,200 | $90,150 | |
Information Science/Studies | $14,000 | $84,650 | |
International Relations and National Security Studies | $13,500 | $50,060 | |
Journalism | $15,500 | $45,540 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $44,170 | |
Manufacturing Engineering | Not Reported | $73,950 | |
Materials Engineering | Not Reported | $73,640 | |
Mathematics | $13,500 | $72,610 | |
Mechanical Engineering | $16,500 | $74,470 | |
Music | $16,000 | $33,990 | |
Neurobiology and Neurosciences | $15,790 | $20,140 | |
Non-Professional General Legal Studies (Undergraduate) | Not Reported | $40,470 | |
Philosophy | Not Reported | $35,600 | |
Political Science and Government | $15,500 | $49,860 | |
Psychology, General | $14,500 | $41,730 | |
Psychology, Other | $8,430 | $35,600 | |
Public Policy Analysis | $13,670 | $35,060 | |
Radio, Television, and Digital Communication | $14,500 | $36,990 | |
Research and Experimental Psychology | Not Reported | $48,430 | |
Sociology | $15,500 | $40,650 | |
Statistics | $13,210 | $61,520 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $42,730 |
Salary Scores for Northwestern Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $118,610 | $103,080 | |
Arts, Entertainment,and Media Management | $78,410 | $37,210 | |
Biomedical/Medical Engineering | Not Reported | $63,010 | |
Biotechnology | Not Reported | $58,670 | |
Business Administration, Management and Operations | $106,800 | $160,420 | |
Business/Commerce, General | $72,910 | $163,380 | |
Clinical, Counseling and Applied Psychology | $141,810 | $42,930 | |
Communication and Media Studies | $56,500 | $78,900 | |
Communication Disorders Sciences and Services | $120,200 | $56,980 | |
Communication, Journalism, and Related Programs, Other | $61,450 | $76,120 | |
Community Organization and Advocacy | Not Reported | $119,060 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $29,690 | |
Educational Administration and Supervision | $53,200 | $53,980 | |
Engineering-Related Fields | Not Reported | $118,470 | |
Engineering, Other | $82,830 | $155,610 | |
Health and Medical Administrative Services | Not Reported | $144,240 | |
Health and Physical Education/Fitness | $34,010 | $47,850 | |
Health Services/Allied Health/Health Sciences, General | $39,400 | $61,520 | |
Information Science/Studies | $47,940 | $105,680 | |
Journalism | $57,470 | $44,570 | |
Legal Professions and Studies, Other | $56,280 | $61,520 | |
Management Sciences and Quantitative Methods | $36,640 | $119,360 | |
Mechanical Engineering | Not Reported | $89,530 | |
Medical Clinical Sciences/Graduate Medical Studies | Not Reported | $187,230 | |
Medical Illustration and Informatics | $45,300 | $104,190 | |
Mental and Social Health Services and Allied Professions | $125,410 | $45,280 | |
Music | $50,930 | $22,490 | |
Public Administration | $41,000 | $65,750 | |
Public Relations, Advertising, and Applied Communication | $57,270 | $70,780 | |
Rehabilitation and Therapeutic Professions | $99,640 | $46,280 | |
Social and Philosophical Foundations of Education | $41,600 | $55,350 |
Salary Scores for Northwestern Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | Not Reported | $85,430 | |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $51,480 | |
Chemistry | Not Reported | $106,420 | |
Communication Disorders Sciences and Services | $167,430 | $78,340 | |
History | Not Reported | $40,490 | |
Law | $138,070 | $176,090 | |
Legal Research and Advanced Professional Studies | $70,430 | $110,880 | |
Medicine | $193,720 | $60,780 | |
Music | Not Reported | $45,530 | |
Rehabilitation and Therapeutic Professions | $146,350 | $69,760 |
Reviews by Program
Most Recent Reviews
I recently completed my Online Master of Science in Data Science at Northwestern University's School of Professional Studies, and I want to list out things I wish I knew before applying to this program. First, there are other Data Science Master Programs at a significantly lower price. My final price at NW was about $60,000 while other schools offer the same program for about $10,000. In my opinion, Northwestern University's Online Master of Science in Data Science program is about the same quality of other... Read More
I graduated a long time ago so my perspective is that of someone who is now mid-career as a physician/med school faculty member (at another Big 10 medical school). I loved my time at Northwestern University. I felt the university was a good balance between a large enough school where there were enough different types of people on campus to find my "community," but small enough that once you got into the upper level undergrad classes, you didn't feel like a nameless student. It was expensive to attend for sure.... Read More