Nova Southeastern University Rankings Based on Salary

- Nova Southeastern University ranks better than only 39% of colleges, based on bachelor's salaries.
- Nova Southeastern University ranks better than only 27% of colleges, based on debt for a bachelor's degree.
Nova Southeastern University's Top Rankings
- #4
- #8
- #13
- #19
- #20
- #21
Salary and Debt by Major at Nova Southeastern University
We calculated a salary score for each of Nova Southeastern University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Nova Southeastern University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for NSU Bachelor's Degrees
NSU ranks higher than 39% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $18,750 | $44,170 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $31,500 | $51,386 |
Biology, General | $19,500 | $21,824 |
Business Administration, Management and Operations | $25,500 | $43,290 |
Communication and Media Studies | Not Reported | $28,212 |
Criminal Justice and Corrections | $23,024 | $33,993 |
Ecology, Evolution, Systematics, and Population Biology | $25,000 | $23,113 |
Education, General | Not Reported | $25,194 |
Finance and Financial Management Services | $18,892 | $42,682 |
Health and Physical Education/Fitness | $23,000 | $27,669 |
Health Services/Allied Health/Health Sciences, General | $13,831 | $52,107 |
Liberal Arts and Sciences, General Studies and Humanities | $25,000 | $35,060 |
Marketing | Not Reported | $41,565 |
Natural Resources Conservation and Research | Not Reported | $33,993 |
Non-Professional General Legal Studies (Undergraduate) | $22,750 | $28,598 |
Psychology, General | $26,000 | $27,642 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,000 | $63,319 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $39,369 |
Salary Scores for NSU Master's Degrees
NSU ranks higher than 41% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $54,665 | $64,764 |
Allied Health and Medical Assisting Services | $183,075 | $170,307 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $130,995 | $105,219 |
Business Administration, Management and Operations | $51,250 | $56,329 |
Clinical, Counseling and Applied Psychology | $79,750 | $39,677 |
Communication Disorders Sciences and Services | $87,796 | $53,384 |
Computer and Information Sciences, General | $71,301 | $70,456 |
Computer Science | Not Reported | $91,744 |
Computer/Information Technology Administration and Management | Not Reported | $75,889 |
Criminal Justice and Corrections | $61,500 | $51,273 |
Curriculum and Instruction | $55,250 | $44,747 |
Ecology, Evolution, Systematics, and Population Biology | $83,274 | $39,369 |
Educational Administration and Supervision | $51,250 | $55,073 |
Gerontology | Not Reported | $39,009 |
Health and Physical Education/Fitness | Not Reported | $43,426 |
Health Services/Allied Health/Health Sciences, General | $59,000 | $58,673 |
Human Development, Family Studies, and Related Services | $51,250 | $43,240 |
Human Resources Management and Services | $64,916 | $52,370 |
Information Science/Studies | $54,479 | $82,440 |
International Business | $59,302 | $59,948 |
Legal Research and Advanced Professional Studies | $54,664 | $63,005 |
Medical Illustration and Informatics | $53,000 | $60,771 |
Mental and Social Health Services and Allied Professions | $71,690 | $37,830 |
Natural Resources Management and Policy | Not Reported | $46,790 |
Psychology, General | $51,250 | $48,432 |
Public Administration | $60,682 | $55,102 |
Public Health | $61,500 | $50,231 |
Real Estate | $41,000 | $58,299 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,200 | $87,470 |
Rehabilitation and Therapeutic Professions | $111,352 | $67,899 |
Social Work | $58,888 | $41,342 |
Special Education and Teaching | $106,546 | $44,077 |
Student Counseling and Personnel Services | $51,300 | $48,198 |
Taxation | $58,082 | $72,790 |
Teacher Education and Professional Development, Specific Levels and Methods | $51,250 | $52,789 |
Teacher Education and Professional Development, Specific Subject Areas | $76,894 | $48,510 |
Salary Scores for NSU Doctoral Degrees
NSU ranks higher than 32% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | $210,962 | $62,707 |
Communication Disorders Sciences and Services | $129,743 | $75,921 |
Computer and Information Sciences, General | Not Reported | $71,015 |
Dentistry | $393,214 | $110,067 |
Education, General | $128,655 | $73,378 |
Educational Administration and Supervision | Not Reported | $76,460 |
Health Services/Allied Health/Health Sciences, General | $75,163 | $96,006 |
Information Science/Studies | $118,106 | $135,393 |
Law | $162,536 | $51,829 |
Medicine | $314,778 | $53,807 |
Mental and Social Health Services and Allied Professions | Not Reported | $54,713 |
Optometry | $211,500 | $99,069 |
Pharmacy, Pharmaceutical Sciences, and Administration | $182,954 | $104,325 |
Physiology, Pathology and Related Sciences | Not Reported | $101,964 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,500 | $98,403 |
Rehabilitation and Therapeutic Professions | $132,524 | $69,596 |
Teacher Education and Professional Development, Specific Subject Areas | $132,233 | $50,856 |
Nova Southeastern University Reviews
Most Recent Reviews
Nova is a beautiful place. A beautiful place to put yourself in more debt than your degree will even be worth. Nova is a business, it’s all about money in the end. With the pandemic that is happening as I write this, 100s of people have been laid off without work indefinitely with NO PAY. But students get paid for their time. Not temps. This university needs to do some serious re-evaluating if it’s ethics.
I loved the small class sizes at Nova Southeastern University. I had the ability to connect with fellow students. The professors were very caring and always willing to help. Being a student at Nova Southeastern University afforded me many opportunities to become involved in research and other community activities. Nova provides numerous opportunities for internships, research and practicum experiences.