Oakland University Rankings Based on Salary

- Oakland University ranks better than 57% of colleges, based on bachelor's salaries.
- Oakland University ranks better than only 34% of colleges, based on debt for a bachelor's degree.
Oakland University's Top Rankings
- #2
- #3
- #9
- #9
- #10
- #22
- #24
Salary and Debt by Major at Oakland University
We calculated a salary score for each of Oakland University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Oakland University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for OU Bachelor's Degrees
OU ranks higher than 57% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $24,500 | $54,790 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $25,000 | $59,124 |
Anthropology | Not Reported | $21,052 |
Biochemistry, Biophysics and Molecular Biology | Not Reported | $42,682 |
Biological/Biosystems Engineering | Not Reported | $66,915 |
Biology, General | $25,259 | $29,064 |
Business Administration, Management and Operations | $25,121 | $65,238 |
Business/Commerce, General | $26,250 | $46,478 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $28,500 | $51,652 |
Communication and Media Studies | $23,810 | $34,953 |
Computer and Information Sciences, General | $26,288 | $65,817 |
Computer Engineering | $22,500 | $77,715 |
Criminal Justice and Corrections | $24,999 | $38,529 |
Design and Applied Arts | $25,945 | $30,926 |
Drama/Theatre Arts and Stagecraft | $25,680 | $24,808 |
Electrical, Electronics and Communications Engineering | $30,381 | $76,460 |
English Language and Literature, General | $25,879 | $33,138 |
Film/Video and Photographic Arts | $27,000 | $19,227 |
Finance and Financial Management Services | $26,030 | $55,813 |
Fine and Studio Arts | $30,858 | $29,064 |
Health Professions and Related Clinical Sciences, Other | $25,060 | $30,288 |
History | $22,500 | $36,560 |
Human Resources Management and Services | $26,371 | $49,934 |
Industrial Engineering | Not Reported | $83,177 |
International Relations and National Security Studies | $21,500 | $25,194 |
Journalism | $23,250 | $26,063 |
Liberal Arts and Sciences, General Studies and Humanities | $24,167 | $41,087 |
Management Information Systems and Services | $24,474 | $63,600 |
Management Sciences and Quantitative Methods | Not Reported | $57,318 |
Marketing | $23,068 | $47,885 |
Mathematics | Not Reported | $47,260 |
Mechanical Engineering | $26,468 | $75,706 |
Natural Resources Conservation and Research | $20,982 | $33,993 |
Non-Professional General Legal Studies (Undergraduate) | $27,000 | $36,992 |
Political Science and Government | $23,034 | $28,598 |
Psychology, General | $25,106 | $30,206 |
Public Health | $29,750 | $55,512 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,412 | $60,891 |
Rhetoric and Composition/Writing Studies | $26,000 | $23,113 |
Romance Languages, Literatures, and Linguistics | $20,346 | $26,896 |
Social Work | $27,000 | $32,828 |
Sociology | $24,711 | $32,391 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,500 | $36,495 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $37,568 |
Salary Scores for OU Master's Degrees
OU ranks higher than 55% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $20,500 | $64,087 |
Business Administration, Management and Operations | $34,100 | $90,146 |
Chemistry | Not Reported | $58,221 |
Computer/Information Technology Administration and Management | Not Reported | $78,343 |
Education, Other | Not Reported | $46,087 |
Educational Administration and Supervision | $26,942 | $46,478 |
Electrical, Electronics and Communications Engineering | Not Reported | $98,213 |
Engineering-Related Fields | Not Reported | $91,744 |
Health and Physical Education/Fitness | Not Reported | $42,682 |
Human Resources Management and Services | Not Reported | $71,015 |
Mechanical Engineering | Not Reported | $96,405 |
Public Administration | $40,029 | $50,105 |
Public Health | $33,802 | $57,318 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $44,860 | $104,878 |
Special Education and Teaching | $38,063 | $47,846 |
Student Counseling and Personnel Services | $54,010 | $44,077 |
Teacher Education and Professional Development, Specific Levels and Methods | $34,822 | $44,319 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $50,320 |
Salary Scores for OU Doctoral Degrees
OU ranks higher than 48% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Educational Administration and Supervision | $36,262 | $78,971 |
Medicine | $208,421 | $55,813 |
Rehabilitation and Therapeutic Professions | $88,803 | $73,358 |
Oakland University Reviews
Most Recent Reviews
The curriculum is engineered to include everything you need to be successful at passing the NCLEX exam the very first time. It is not an easy program but organized and fair. Competition for entry is fierce; but once in the program, one is destined to be successful with dedication and hard work.
my experience at Oakland University was generally a pleasant one. Its a quite campus, and its community are mostly friendly. It did offer a variety of online courses, and that was beneficial to me, because i had kids at the time, and going to campus was really hard. the professors were helpful and professional in most of my classes exempt for a couple of people, which i gad minor issues with over assignments, but gerally speaking they were good to work with,