Pacific Lutheran University Rankings Based on Salary

- Pacific Lutheran University ranks better than 58% of colleges, based on bachelor's salaries.
- Pacific Lutheran University ranks better than only 47% of colleges, based on debt for a bachelor's degree.
Pacific Lutheran University's Top Ranking
- #7
Salary and Debt by Major at Pacific Lutheran University
We calculated a salary score for each of Pacific Lutheran University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Pacific Lutheran University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for PLU Bachelor's Degrees
PLU ranks higher than 58% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Anthropology | Not Reported | $20,687 |
Biology, General | $25,000 | $24,904 |
Business Administration, Management and Operations | $23,250 | $43,922 |
Chemistry | $23,000 | $35,330 |
Communication and Media Studies | $23,250 | $34,603 |
Computer and Information Sciences, General | $27,000 | $78,971 |
Drama/Theatre Arts and Stagecraft | $27,000 | $23,649 |
English Language and Literature, General | Not Reported | $26,933 |
Fine and Studio Arts | $21,500 | $24,421 |
Health and Physical Education/Fitness | $25,000 | $33,993 |
History | $21,500 | $29,685 |
Mathematics | $25,000 | $52,055 |
Multi/Interdisciplinary Studies, Other | $19,500 | $25,774 |
Music | $27,000 | $21,964 |
Political Science and Government | $25,000 | $38,289 |
Psychology, General | $22,000 | $30,305 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $27,000 | $69,987 |
Rhetoric and Composition/Writing Studies | $20,000 | $28,236 |
Romance Languages, Literatures, and Linguistics | Not Reported | $25,194 |
Social Work | $24,000 | $38,289 |
Sociology | $21,000 | $33,459 |
Teacher Education and Professional Development, Specific Levels and Methods | $16,000 | $48,139 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $51,607 |
Salary Scores for PLU Master's Degrees
PLU ranks higher than 61% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $41,208 | $64,990 |
Finance and Financial Management Services | Not Reported | $61,516 |
Marketing | Not Reported | $61,516 |
Mental and Social Health Services and Allied Professions | $70,868 | $41,937 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $80,473 | $73,949 |
Rhetoric and Composition/Writing Studies | $52,171 | $43,426 |
Teacher Education and Professional Development, Specific Levels and Methods | $36,674 | $59,350 |
Pacific Lutheran University Reviews
Most Recent Reviews
PROS: The nursing dept has a good reputation. Many undergrads are hired before graduation and most pass NCLEX on the first attempt. Some professors go above and beyond and take on more than required. They deserve so much more recognition. This includes clinical instructors, who have stood up for students so they’re not penalized for factors out of their control. The BSN patho class is rigorous and extremely valuable; this professor should teach across all levels for consistency. Under normal circumstances,... Read More
What can I say. The entry level MSN is a borderline scam to get you to prepare you to be a care and outcomes manager. Except no one really hires those. There are no practical skills learned through this program. It is the equivalent of doing a first year of a nurse practitioner doctorate and then dropping out. You get the "master's" degree title, but nothing to show for it. It's like a jack of all trades degree, master of none. It's definitely a fast track program for non-nurses to get a degree fast. But the... Read More