Purdue University - Main Campus Rankings by Salary Score

Bachelor's
Master's
Doctoral
Purdue University - Main Campus's Top Rankings
Purdue University - Main Campus is ranked on 1 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at Purdue University - Main Campus
We calculated a salary score for each of Purdue University - Main Campus's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Purdue University - Main Campus to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Purdue Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $22,500 | $57,670 | |
Aerospace, Aeronautical and Astronautical Engineering | $22,460 | $67,510 | |
Agricultural Business and Management | $16,050 | $50,160 | |
Agricultural Engineering | $24,000 | $67,100 | |
Agricultural Mechanization | $14,700 | $51,790 | |
Agricultural Production Operations | $17,130 | $46,090 | |
Agricultural Public Services | Not Reported | $38,290 | |
Air Transportation | $21,230 | $47,490 | |
Animal Sciences | $19,500 | $35,000 | |
Anthropology | Not Reported | $29,690 | |
Architectural Engineering Technologies/Technicians | $21,560 | $66,820 | |
Area Studies | Not Reported | $41,570 | |
Biochemistry, Biophysics and Molecular Biology | $16,570 | $45,700 | |
Biology, General | $21,000 | $38,290 | |
Biomedical/Medical Engineering | $23,870 | $66,260 | |
Botany/Plant Biology | Not Reported | $17,620 | |
Business Administration, Management and Operations | $20,500 | $54,610 | |
Chemical Engineering | $20,000 | $73,790 | |
Chemistry | $22,250 | $41,570 | |
Civil Engineering | $19,820 | $67,320 | |
Communication and Media Studies | $20,080 | $38,440 | |
Communication Disorders Sciences and Services | $15,390 | $27,400 | |
Computer and Information Sciences, General | $20,500 | $70,810 | |
Computer Engineering | $22,500 | $77,790 | |
Computer Science | $17,150 | $86,220 | |
Computer Software and Media Applications | $19,500 | $34,300 | |
Construction Engineering | Not Reported | $81,700 | |
Design and Applied Arts | $21,500 | $42,680 | |
Dietetics and Clinical Nutrition Services | $21,740 | $41,570 | |
Drama/Theatre Arts and Stagecraft | $19,710 | $25,190 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $25,190 | |
Economics | $20,500 | $51,480 | |
Education, General | Not Reported | $32,930 | |
Electrical Engineering Technologies/Technicians | $22,370 | $63,250 | |
Electrical, Electronics and Communications Engineering | $21,500 | $73,550 | |
Engineering Technology, General | Not Reported | $57,320 | |
Engineering-Related Fields | $22,100 | $61,520 | |
Engineering, Other | $22,000 | $66,820 | |
English Language and Literature, General | $17,500 | $26,120 | |
Environmental/Environmental Health Engineering | $20,760 | $58,220 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $21,510 | |
Family and Consumer Sciences/Human Sciences Business Services | $21,500 | $43,050 | |
Film/Video and Photographic Arts | $19,500 | $30,410 | |
Finance and Financial Management Services | $20,500 | $53,360 | |
Fine and Studio Arts | $24,360 | $21,780 | |
Fishing and Fisheries Sciences and Management | $21,150 | $22,630 | |
Food Science and Technology | $21,500 | $67,160 | |
Forestry | Not Reported | $35,590 | |
General Sales, Merchandising and Related Marketing Operations | $20,330 | $56,350 | |
Genetics | $24,340 | $37,210 | |
Geological and Earth Sciences/Geosciences | $26,800 | $36,670 | |
Health and Physical Education/Fitness | $19,980 | $26,740 | |
Health Professions and Related Clinical Sciences, Other | $19,500 | $48,040 | |
Health Services/Allied Health/Health Sciences, General | $20,740 | $43,430 | |
History | $19,470 | $26,120 | |
Hospitality Administration/Management | $19,180 | $45,750 | |
Human Development, Family Studies, and Related Services | $16,880 | $29,370 | |
Industrial Engineering | $21,500 | $73,130 | |
Industrial Production Technologies/Technicians | $18,380 | $66,020 | |
Landscape Architecture | Not Reported | $50,680 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,500 | $47,730 | |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $31,670 | |
Management Sciences and Quantitative Methods | $17,560 | $67,470 | |
Marketing | $20,130 | $51,270 | |
Materials Engineering | $21,500 | $69,340 | |
Mathematics | $22,500 | $45,580 | |
Mechanical Engineering | $18,720 | $72,480 | |
Mechanical Engineering Related Technologies/Technicians | $21,500 | $65,420 | |
Natural Resources Conservation and Research | Not Reported | $30,410 | |
Neurobiology and Neurosciences | $19,500 | $28,600 | |
Nuclear Engineering | $19,500 | $67,320 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $19,120 | $46,480 | |
Physics | $18,500 | $36,140 | |
Plant Sciences | Not Reported | $29,690 | |
Political Science and Government | $19,650 | $38,290 | |
Psychology, General | $20,260 | $28,240 | |
Public Health | $18,920 | $32,710 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,500 | $57,320 | |
Research and Experimental Psychology | $18,250 | $30,770 | |
Rhetoric and Composition/Writing Studies | $20,000 | $27,620 | |
Romance Languages, Literatures, and Linguistics | $9,500 | $39,010 | |
Sociology | $19,000 | $35,270 | |
Special Education and Teaching | $22,880 | $36,850 | |
Statistics | $20,270 | $65,890 | |
Teacher Education and Professional Development, Specific Levels and Methods | $20,240 | $38,540 | |
Teacher Education and Professional Development, Specific Subject Areas | $19,500 | $42,290 | |
Veterinary/Animal Health Technologies/Technicians | $23,620 | $32,930 |
Salary Scores for Purdue Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $91,740 | |
Air Transportation | $26,570 | $60,840 | |
Business Administration, Management and Operations | $43,810 | $96,290 | |
Civil Engineering | Not Reported | $68,920 | |
Communication and Media Studies | $30,500 | $65,240 | |
Communication Disorders Sciences and Services | $29,800 | $46,320 | |
Computer and Information Sciences, General | Not Reported | $92,630 | |
Computer Science | Not Reported | $97,070 | |
Computer Software and Media Applications | Not Reported | $63,010 | |
Economics | Not Reported | $84,650 | |
Education, General | $28,720 | $53,500 | |
Electrical, Electronics and Communications Engineering | Not Reported | $101,960 | |
Engineering Technology, General | $24,000 | $80,150 | |
Engineering-Related Fields | Not Reported | $77,400 | |
Engineering, Other | Not Reported | $100,950 | |
Forestry | Not Reported | $46,090 | |
Mechanical Engineering | Not Reported | $94,410 | |
Public Health | Not Reported | $43,430 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,610 | $86,550 |
Salary Scores for Purdue Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $100,410 | |
Biology, General | Not Reported | $53,980 | |
Chemistry | Not Reported | $69,340 | |
Education, General | Not Reported | $69,340 | |
Electrical, Electronics and Communications Engineering | Not Reported | $110,880 | |
Engineering-Related Fields | Not Reported | $84,650 | |
English Language and Literature, General | $59,750 | $53,980 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $104,400 | $105,810 | |
Physics | Not Reported | $66,170 | |
Veterinary Medicine | $121,980 | $85,860 |
Reviews by Program
Most Recent Reviews
while I was at there, there are a few decent faculty and many lousy ones. the main problem is if you want a future career in industry. you need a professor of solid state physics or some thing relevant. physics dept dont have many decent solid state area professors at that time. and they don't like you choose a professor of another dept as well. although some professor of other dept were allowed to give some introduction on physics classes. but if you really did choose a professor outside they will give you... Read More
I enjoyed my education but some situations were not so favorable. Some Teachers were harsh and arrogant. I did not feel that in the end of my last course, I was prepared on what to do and when to do it. I had to ask other students on what they did to complete the course