Regent University Online Rankings Based on Salary

- Regent University Online ranks better than only 38% of colleges, based on bachelor's salaries.
- Regent University Online ranks better than only 32% of colleges, based on debt for a bachelor's degree.
Regent University Online's Top Rankings
- #12
- #24
Salary and Debt by Major at Regent University Online
We calculated a salary score for each of Regent University Online's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Regent University Online to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Regent Bachelor's Degrees
Regent ranks higher than 38% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Bible/Biblical Studies | $32,541 | $31,127 |
Business Administration, Management and Operations | $25,000 | $42,682 |
Communication and Media Studies | $26,000 | $26,063 |
Computer and Information Sciences, General | Not Reported | $52,107 |
Criminal Justice and Corrections | $31,000 | $42,682 |
Drama/Theatre Arts and Stagecraft | Not Reported | $15,552 |
Graphic Communications | $25,200 | $24,904 |
History | $27,242 | $29,685 |
Human Resources Management and Services | $27,500 | $44,971 |
Psychology, General | $25,000 | $29,374 |
Public Policy Analysis | $26,000 | $33,281 |
Teacher Education and Professional Development, Specific Subject Areas | $25,000 | $41,007 |
Salary Scores for Regent Master's Degrees
Regent ranks higher than 34% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $41,000 | $56,234 |
Communication and Media Studies | $55,860 | $38,289 |
Curriculum and Instruction | $40,166 | $51,690 |
Drama/Theatre Arts and Stagecraft | $43,641 | $46,673 |
Education, Other | $40,916 | $52,576 |
Educational Administration and Supervision | Not Reported | $51,612 |
Human Resources Management and Services | $38,500 | $57,273 |
Legal Professions and Studies, Other | $41,000 | $35,060 |
Mental and Social Health Services and Allied Professions | $34,166 | $38,649 |
Political Science and Government | $41,000 | $40,485 |
Public Administration | $52,166 | $37,208 |
Special Education and Teaching | $47,000 | $46,947 |
Student Counseling and Personnel Services | $57,390 | $37,808 |
Teacher Education and Professional Development, Specific Subject Areas | $37,413 | $45,500 |
Teaching English or French as a Second or Foreign Language | $37,585 | $49,464 |
Theological and Ministerial Studies | $50,750 | $41,342 |
Visual and Performing Arts, General | Not Reported | $25,194 |
Salary Scores for Regent Doctoral Degrees
Regent ranks higher than 33% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | $126,000 | $72,134 |
Communication and Media Studies | $101,392 | $54,713 |
Education, Other | Not Reported | $71,957 |
Educational Administration and Supervision | $42,126 | $56,867 |
Human Resources Management and Services | $97,359 | $75,204 |
Law | $116,588 | $51,750 |
Legal Professions and Studies, Other | $53,892 | $48,198 |
Student Counseling and Personnel Services | Not Reported | $90,412 |
Regent University Online Reviews
Most Recent Reviews
I went to this school online and it was just too much religion for me. Religion was injected into every assignment and every conversation, and I'm saying this as a Christian. The 8 week course load for the Master's program is also extremely challenging, for a program made for people who have families and work full-time. I really don't understand how you can even work full-time while taking an 8 week course load. Slip up on one assignment and it's a downward hill from there. And then don't get me started on... Read More
Regent University is a great college and graduate school. The professors push the students to be the best they can be. You’ll definitely walk away from Regent having learned your money’s worth and be able to use your education in the marketplace to earn a great living and make a difference.