Saginaw Valley State University Rankings Based on Salary

- Saginaw Valley State University ranks better than 51% of colleges, based on bachelor's salaries.
- Saginaw Valley State University ranks better than only 19% of colleges, based on debt for a bachelor's degree.
Saginaw Valley State University's Top Rankings
- #18
- #21
Salary and Debt by Major at Saginaw Valley State University
We calculated a salary score for each of Saginaw Valley State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Saginaw Valley State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for SVSU Bachelor's Degrees
SVSU ranks higher than 51% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $26,614 | $49,855 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $36,134 |
Applied Mathematics | Not Reported | $44,971 |
Biochemistry, Biophysics and Molecular Biology | Not Reported | $32,925 |
Biology, General | $25,619 | $32,391 |
Business Administration, Management and Operations | $28,000 | $43,054 |
Business/Commerce, General | Not Reported | $35,416 |
Chemistry | $18,027 | $49,214 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $55,383 |
Communication and Media Studies | $28,250 | $33,138 |
Computer and Information Sciences, General | Not Reported | $58,402 |
Computer Systems Analysis | Not Reported | $65,238 |
Criminal Justice and Corrections | $27,975 | $39,297 |
Design and Applied Arts | $28,500 | $33,993 |
Drama/Theatre Arts and Stagecraft | Not Reported | $19,227 |
Electrical, Electronics and Communications Engineering | $25,000 | $72,214 |
English Language and Literature, General | Not Reported | $14,935 |
Finance and Financial Management Services | $23,697 | $38,289 |
Health and Physical Education/Fitness | $28,000 | $33,726 |
Health/Medical Preparatory Programs | $31,000 | $29,467 |
History | $25,000 | $29,956 |
Industrial Production Technologies/Technicians | Not Reported | $70,456 |
Marketing | $27,791 | $42,433 |
Mechanical Engineering | $23,000 | $72,570 |
Music | Not Reported | $31,133 |
Political Science and Government | $22,493 | $31,851 |
Psychology, General | $27,750 | $22,329 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $26,500 | $61,004 |
Rhetoric and Composition/Writing Studies | $31,000 | $31,133 |
Social Work | $31,000 | $34,847 |
Sociology | $31,000 | $28,960 |
Special Education and Teaching | $31,000 | $38,670 |
Teacher Education and Professional Development, Specific Levels and Methods | $29,110 | $37,042 |
Teacher Education and Professional Development, Specific Subject Areas | $29,110 | $37,720 |
Salary Scores for SVSU Master's Degrees
SVSU ranks higher than 44% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | Not Reported | $55,338 |
Educational Administration and Supervision | $29,846 | $59,124 |
Health and Medical Administrative Services | $30,750 | $53,775 |
Public Administration | Not Reported | $45,696 |
Rehabilitation and Therapeutic Professions | $46,300 | $60,026 |
Special Education and Teaching | $34,409 | $46,999 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,250 | $43,178 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $49,509 |
Saginaw Valley State University Reviews
Most Recent Reviews
Saginaw Valley is a great university. It is small enough to still have that college feel but not too small where you know everyone. Professors are helpful for the most part and the campus is great. The campus is what really attracted me to SVSU. Also, it was only 1.5 hours from my home.