Saint Joseph's University Rankings Based on Salary

- Saint Joseph's University ranks better than 89% of colleges, based on bachelor's salaries.
- Saint Joseph's University ranks better than only 34% of colleges, based on debt for a bachelor's degree.
Saint Joseph's University's Top Rankings
- #5
- #11
- #14
Salary and Debt by Major at
We calculated a salary score for each of 's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for SJU Bachelor's Degrees
SJU ranks higher than 89% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $24,250 | $62,111 |
Business Administration, Management and Operations | $22,759 | $46,869 |
Communication and Media Studies | $26,036 | $42,123 |
Criminology | $27,000 | $39,909 |
Economics | $25,000 | $54,567 |
English Language and Literature, General | $27,000 | $29,685 |
Entrepreneurial and Small Business Operations | Not Reported | $42,682 |
Finance and Financial Management Services | $26,000 | $60,050 |
Health Professions and Related Clinical Sciences, Other | $26,000 | $50,563 |
History | Not Reported | $39,927 |
Human Resources Management and Services | $27,000 | $51,273 |
Insurance | $26,956 | $64,865 |
International Business | $26,140 | $53,358 |
International Relations and National Security Studies | $22,697 | $39,009 |
Liberal Arts and Sciences, General Studies and Humanities | $29,895 | $48,432 |
Management Information Systems and Services | $22,816 | $58,221 |
Management Sciences and Quantitative Methods | $23,616 | $59,253 |
Marketing | $24,000 | $48,494 |
Political Science and Government | $26,986 | $32,925 |
Psychology, General | $27,000 | $39,741 |
Romance Languages, Literatures, and Linguistics | Not Reported | $37,208 |
Sociology | $25,500 | $28,960 |
Special Education and Teaching | $19,500 | $43,798 |
Specialized Sales, Merchandising and Marketing Operations | $25,000 | $55,268 |
Teacher Education and Professional Development, Specific Levels and Methods | $23,250 | $40,312 |
Salary Scores for SJU Master's Degrees
SJU ranks higher than 62% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business/Commerce, General | $41,000 | $91,300 |
Criminology | $34,166 | $47,699 |
Educational Administration and Supervision | $41,000 | $65,987 |
Educational/Instructional Media Design | $26,825 | $63,749 |
Environmental Control Technologies/Technicians | Not Reported | $58,673 |
Finance and Financial Management Services | $33,314 | $84,653 |
Health and Medical Administrative Services | $41,000 | $64,955 |
Human Resources Management and Services | Not Reported | $71,015 |
Management Sciences and Quantitative Methods | $34,166 | $87,037 |
Marketing | Not Reported | $92,277 |
Rhetoric and Composition/Writing Studies | Not Reported | $51,273 |
Special Education and Teaching | $37,557 | $51,813 |
Specialized Sales, Merchandising and Marketing Operations | $51,048 | $142,028 |
Teacher Education and Professional Development, Specific Levels and Methods | $34,166 | $45,554 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $53,984 |
Saint Joseph's University Reviews
Most Recent Reviews
SJU has a smaller campus located in West Philadelphia. The campus itself is beautiful but the surrounding area is decent, if you go one way on City Ave there are mansions but if you go the other way its the ghettos. Students at SJU are very involved, with 90% of students participating in some sort of community service. The classes are generally small sized, and for the most part the professors are approachable and nice. In terms of health science majors, I felt that the options for classes and times were limited... Read More
Saint Joseph's was a great school that helped me in many ways with regards to learning more about humanities and becoming a worldly individual. Although my overall experience was not excellent, it was a good choice for undergraduate that offered many positive experiences. I'm happy that I attended Saint Joseph's as it was how I met many of best friend and close colleagues who are open-minded and caring individuals. The culture is very friendly and open; people have a certain warmth to them there.