San Diego State University Rankings by Salary Score

Salary Score 
 48
Bachelor's
 75
Master's
 82
Doctoral
Start Your Online College Search:

Salary and Debt by Major at San Diego State University

We calculated a Salary Score for each of San Diego State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at San Diego State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for SDSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 81 97% 97% $16,760 $55,630 81
Aerospace, Aeronautical and Astronautical Engineering 44 98% 98% $21,500 $64,990 44
Anthropology 38 90% 90% $13,000 $25,190 38
Applied Mathematics 9 100% 100% $12,700 $33,990 9
Area Studies 14 100% 100% Not Reported $25,190 14
Biology, General 67 92% 92% $19,500 $31,420 67
Business Administration, Management and Operations 44 94% 94% $15,400 $41,650 44
Chemistry 83 94% 94% $21,600 $45,150 83
Civil Engineering 73 98% 98% $17,170 $64,550 73
Communication and Media Studies 72 95% 95% $15,000 $37,210 72
Communication Disorders Sciences and Services 34 95% 95% $15,000 $23,210 34
Computer and Information Sciences, General 45 97% 97% $15,650 $55,880 45
Computer Engineering 74 100% 100% $18,150 $79,600 74
Computer Science 51 92% 92% $15,000 $68,220 51
Construction Engineering Technologies 95 100% 100% $21,340 $77,400 95
Criminal Justice and Corrections 31 93% 93% $12,280 $32,230 31
Dance 62 100% 100% Not Reported $25,190 62
Design and Applied Arts 54 90% 90% $16,250 $35,840 54
Dietetics and Clinical Nutrition Services 31 96% 96% $16,730 $29,540 31
Drama/Theatre Arts and Stagecraft 36 98% 98% $18,810 $21,700 36
Economics 34 93% 93% $16,750 $44,060 34
Electrical, Electronics and Communications Engineering 59 97% 97% $17,390 $72,410 59
English Language and Literature, General 24 97% 97% $15,480 $25,430 24
Environmental/Environmental Health Engineering 18 89% 89% $23,000 $50,440 18
Ethnic, Cultural Minority, Gender, and Group Studies 77 91% 91% $17,410 $33,280 77
Finance and Financial Management Services 33 95% 95% $17,480 $46,180 33
Fine and Studio Arts 12 86% 86% $14,180 $20,140 12
Geography and Cartography 78 94% 94% $24,650 $41,570 78
Geological and Earth Sciences/Geosciences 40 93% 93% Not Reported $35,600 40
Gerontology 64 94% 94% Not Reported $33,460 64
Health and Physical Education/Fitness 42 95% 95% $18,470 $29,170 42
Health Services/Allied Health/Health Sciences, General 41 93% 93% $15,870 $32,840 41
History 33 91% 91% $15,000 $27,950 33
Hospitality Administration/Management 85 96% 96% $14,180 $43,900 85
International Business 36 94% 94% $12,070 $42,930 36
International Relations and National Security Studies 23 89% 89% $16,000 $30,550 23
Journalism 37 92% 92% $20,500 $30,770 37
Liberal Arts and Sciences, General Studies and Humanities 32 96% 96% $11,500 $29,440 32
Linguistic, Comparative, and Related Language Studies and Services 12 83% 83% $18,550 $22,190 12
Marketing 81 96% 96% $16,870 $48,220 81
Mechanical Engineering 66 99% 99% $19,330 $68,050 66
Microbiological Sciences and Immunology 86 93% 93% Not Reported $41,570 86
Multi/Interdisciplinary Studies, Other 26 94% 94% $17,000 $30,770 26
Music 44 93% 93% $21,430 $26,720 44
Natural Resources Conservation and Research 74 96% 96% $19,500 $37,670 74
Parks, Recreation and Leisure Studies 63 100% 100% $16,000 $33,760 63
Philosophy 31 94% 94% Not Reported $25,970 31
Political Science and Government 34 94% 94% $17,500 $32,570 34
Psychology, General 24 94% 94% $15,000 $26,570 24
Public Administration 19 93% 93% $15,500 $34,110 19
Public Relations, Advertising, and Applied Communication 82 97% 97% $16,160 $43,030 82
Radio, Television, and Digital Communication 19 92% 92% $16,750 $25,370 19
Real Estate 31 100% 100% Not Reported $46,090 31
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 97 99% 99% $18,180 $86,450 97
Romance Languages, Literatures, and Linguistics 18 91% 91% $11,000 $26,190 18
Social Sciences, General 40 90% 90% $16,520 $32,930 40
Social Work 69 96% 96% $15,970 $34,380 69
Sociology 34 94% 94% $13,990 $30,230 34
Statistics 26 97% 97% Not Reported $46,480 26
Teacher Education and Professional Development, Specific Levels and Methods 5 94% 94% $13,000 $28,000 5
Urban Studies/Affairs 20 100% 100% Not Reported $31,850 20

Salary Score ™ for SDSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 91 100% 100% Not Reported $69,340 91
Bilingual, Multilingual, and Multicultural Education 92 100% 100% Not Reported $65,480 92
Business Administration, Management and Operations 65 98% 98% $53,600 $79,280 65
City/Urban, Community and Regional Planning 94 100% 100% Not Reported $65,800 94
Clinical, Counseling and Applied Psychology 100 100% 100% Not Reported $74,580 100
Communication and Media Studies 74 100% 100% Not Reported $56,230 74
Communication Disorders Sciences and Services 98 100% 100% $36,530 $70,010 98
Computer and Information Sciences, General 58 100% 100% Not Reported $88,200 58
Criminology 23 100% 100% Not Reported $39,010 23
Drama/Theatre Arts and Stagecraft 97 100% 100% Not Reported $52,110 97
Educational Administration and Supervision 65 96% 96% $24,670 $61,520 65
Educational/Instructional Media Design 60 95% 95% Not Reported $57,320 60
Finance and Financial Management Services 89 100% 100% Not Reported $104,190 89
Health and Physical Education/Fitness 45 92% 92% Not Reported $41,570 45
International Relations and National Security Studies 39 96% 96% $30,750 $52,730 39
Linguistic, Comparative, and Related Language Studies and Services 40 85% 85% Not Reported $38,290 40
Psychology, General 65 100% 100% Not Reported $48,430 65
Public Administration 59 96% 96% $34,580 $56,780 59
Public Health 63 91% 91% $34,590 $59,010 63
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 45 96% 96% Not Reported $97,600 45
Rehabilitation and Therapeutic Professions 34 95% 95% Not Reported $52,110 34
Rhetoric and Composition/Writing Studies 35 90% 90% $47,570 $33,280 35
Social Work 81 98% 98% $26,310 $50,720 81
Special Education and Teaching 96 100% 100% $18,500 $64,200 96
Statistics 26 100% 100% Not Reported $76,460 26
Student Counseling and Personnel Services 79 98% 98% $28,130 $50,340 79
Teacher Education and Professional Development, Specific Levels and Methods 12 100% 100% $52,580 $38,290 12
Teacher Education and Professional Development, Specific Subject Areas 90 98% 98% $13,000 $60,880 90

Salary Score ™ for SDSU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Clinical, Counseling and Applied Psychology 68 100% 100% Not Reported $69,340 68
Communication Disorders Sciences and Services 99 100% 100% Not Reported $84,650 99
Educational Administration and Supervision 90 100% 100% $64,770 $106,420 90
Public Health 89 92% 92% Not Reported $89,530 89
Rehabilitation and Therapeutic Professions 68 100% 100% $64,380 $73,290 68

Most Recent Reviews

Glenn Parker 1/17/2020

I attended San Diego State University Aztec from 2005 to 2008 as a transfer student. I studied Kinesiology with emphasis in Fitness Nutrition and Health. San Diego State was an amazing school and I met many people and formed meaningful friendships. I made a habit of meeting with my professors one on one to get to know each other, especially in huge classes of 100 or more. I always sat in the front row and stood out to where the professors knew me by my first name. You can get caught up in the glamour and party... Read More

Matthew Giessman 10/2/2019

My four years at San Diego State were some of the best years of my life. To start, the campus and the weather there are both beautiful! The campus is only a short drive away from the beach, so when I wasn't busy with school work I was hanging out in the sand or surfing. I learned so much during my studies to earn my BS in Kinesiology. My anatomy and physiology teachers were incredibly bright and engaging; I still think back to some of their lectures while studying in my graduate program because they were so... Read More